Brand index
Magnesium labels by brand
273 brands, 716 labels. Counts are label counts, not rankings. 273 brands file 5 or more magnesium labels, which is where a median and a spread start to mean something; smaller brands are listed here with their labels reachable one page each.
| 21st Century | 1 | 0 | form not mapped yet |
| Absolute Nutrition | 1 | 0 | form not mapped yet |
| Adaptogen Research | 5 | 1 | aspartate, bisglycinate, citrate, malate, oxide |
| Advanced Nutrition by Zahler | 3 | 0 | form not mapped yet |
| Akasha Naturals | 1 | 0 | form not mapped yet |
| Allergy Research Group | 6 | 0 | ascorbate, citrate, hydroxide |
| Alta Health Products | 1 | 0 | form not mapped yet |
| AM Angstrom Minerals | 2 | 0 | form not mapped yet |
| Amazon Elements | 1 | 1 | glycinate |
| AN Amazing Nutrition Amazing Formulas | 6 | 0 | form not mapped yet |
| Ancient Nutrition | 1 | 0 | form not mapped yet |
| AOR Advanced Orthomolecular Research Advanced | 1 | 0 | ascorbate, aspartate, glycinate, malate |
| AOR Advanced Orthomolecular Research Premium | 1 | 0 | aspartate |
| Approved Science | 1 | 0 | form not mapped yet |
| aSquared Nutrition | 2 | 1 | form not mapped yet |
| AvalonX Powered by MDLogic | 2 | 1 | bisglycinate, oxide |
| Bairn Biologics | 1 | 0 | carbonate |
| Basic Vitamins | 1 | 1 | oxide |
| Best Naturals | 3 | 1 | form not mapped yet |
| Beyond Health | 1 | 0 | form not mapped yet |
| Bio-Tech Pharmacal | 2 | 0 | citrate |
| BioCare | 4 | 0 | form not mapped yet |
| BiOptimizers | 6 | 0 | form not mapped yet |
| BioSchwartz | 1 | 0 | form not mapped yet |
| Biotech Nutritions | 1 | 0 | citrate |
| Biotics Research Corporation | 1 | 0 | citrate, malate |
| BIOVEA | 5 | 2 | aspartate, malate, oxide |
| Bluebonnet | 10 | 0 | form not mapped yet |
| Brain Forza | 1 | 0 | form not mapped yet |
| Brandywine Pharmaceuticals | 2 | 0 | form not mapped yet |
| BRI Nutrition | 1 | 0 | citrate |
| Bronson | 2 | 0 | aspartate, citrate |
| Bronson Basics | 1 | 0 | form not mapped yet |
| Bronson Laboratories | 1 | 0 | citrate |
| BulkSupplements.com | 24 | 3 | form not mapped yet |
| California Academy of Health | 1 | 0 | form not mapped yet |
| California Gold Nutrition | 1 | 0 | form not mapped yet |
| Cardiovascular Research | 5 | 4 | form not mapped yet |
| Carlson | 7 | 1 | oxide |
| Chapter One | 1 | 0 | form not mapped yet |
| Chapter One by Zahler | 3 | 0 | form not mapped yet |
| Chief Originals | 2 | 0 | form not mapped yet |
| CHK Nutrition | 1 | 0 | amino acid chelate |
| Codeage | 3 | 2 | form not mapped yet |
| Complete Ascentials | 1 | 0 | form not mapped yet |
| Complete H2O Minerals | 3 | 0 | form not mapped yet |
| Country Life | 3 | 1 | glycinate |
| Country Life Target-Mins | 5 | 0 | form not mapped yet |
| CVS Health | 1 | 0 | form not mapped yet |
| CVS Pharmacy | 1 | 0 | oxide |
| DaVinci Laboratories | 2 | 0 | form not mapped yet |
| DC | 12 | 2 | amino acid chelate, aspartate, gluconate, oxide |
| Designs for Health | 3 | 0 | glycinate, malate |
| Divine Bounty | 1 | 0 | citrate |
| Doctor's Best | 1 | 0 | form not mapped yet |
| Double Wood Supplements | 3 | 0 | malate |
| Douglas Laboratories | 22 | 3 | amino acid chelate, aspartate, citrate, glycinate, hydroxide, oxide, taurate |
| Dr. Berg | 1 | 1 | form not mapped yet |
| Dr. Clark Store | 3 | 0 | citrate, oxide |
| Dr. Mercola | 2 | 1 | threonate |
| Dr. Rico Perez | 1 | 0 | bisglycinate |
| Dr. Sinatra | 1 | 0 | citrate, glycinate, orotate |
| Dr. Tobias | 1 | 0 | form not mapped yet |
| dr.bo | 1 | 0 | form not mapped yet |
| Earth Vibes | 1 | 0 | form not mapped yet |
| Ee Essential elements | 1 | 0 | form not mapped yet |
| Emerald Labs | 1 | 0 | form not mapped yet |
| Endo-met Laboratories | 2 | 0 | amino acid chelate, malate |
| Energetic Nutrition | 1 | 0 | citrate |
| Enzymedica | 2 | 0 | form not mapped yet |
| Equaline | 1 | 0 | form not mapped yet |
| Evlution Nutrition | 1 | 0 | form not mapped yet |
| eXplicit Supplements | 2 | 0 | form not mapped yet |
| Family Wellness | 1 | 0 | gluconate, oxide |
| Finest Nutrition | 4 | 0 | gluconate, oxide |
| Floradix | 2 | 0 | form not mapped yet |
| Foods Plus | 1 | 0 | oxide |
| Freeda | 6 | 0 | gluconate |
| Full Life | 1 | 0 | oxide |
| Futurebiotics | 1 | 0 | form not mapped yet |
| Garden of Life Dr. Formulated | 3 | 0 | form not mapped yet |
| Genesis Products | 1 | 0 | oxide |
| Genestra Brands | 2 | 0 | citrate, glycinate, malate |
| Geri-Care | 2 | 0 | form not mapped yet |
| GNC | 8 | 2 | aspartate, carbonate, citrate, gluconate, lactate, oxide |
| Good State | 2 | 0 | chloride |
| Graxcell Pharmaceutical, LLC. | 1 | 0 | form not mapped yet |
| H-E-B | 1 | 0 | citrate |
| Hard Rhino | 2 | 0 | citrate, glycinate |
| Harmonia | 1 | 0 | form not mapped yet |
| Healthy Delights Naturals | 1 | 0 | citrate |
| Healthy Gut | 2 | 0 | form not mapped yet |
| Healthy Origins | 2 | 0 | form not mapped yet |
| Higher Nature | 5 | 0 | form not mapped yet |
| HoltraCeuticals | 1 | 0 | form not mapped yet |
| Indiana Botanic Gardens | 2 | 0 | aspartate, citrate, lactate, oxide |
| Innate Response Formulas | 2 | 0 | form not mapped yet |
| Innate Vitality | 1 | 0 | form not mapped yet |
| InnovixLabs | 1 | 0 | form not mapped yet |
| Integrative Therapeutics | 4 | 0 | malate |
| InterPlexus Whole Body Health | 1 | 0 | form not mapped yet |
| Irwin Naturals | 2 | 0 | citrate, hydroxide |
| Isotonix | 1 | 0 | form not mapped yet |
| Jarrow Formulas | 1 | 0 | form not mapped yet |
| KAL | 18 | 8 | citrate, glycinate |
| Kala Health | 3 | 0 | form not mapped yet |
| KAPPA NUTRITION | 1 | 0 | form not mapped yet |
| Kirkland Signature | 1 | 0 | form not mapped yet |
| Kirkman | 4 | 0 | glycinate |
| Klean Athlete | 1 | 0 | glycinate |
| Konsyl | 1 | 0 | form not mapped yet |
| Lake Avenue Nutrition | 3 | 0 | form not mapped yet |
| LES Labs | 1 | 1 | form not mapped yet |
| Life Extension | 6 | 0 | citrate, oxide |
| Life Priority | 1 | 0 | form not mapped yet |
| Lifeable | 1 | 0 | form not mapped yet |
| LifeLink | 1 | 0 | orotate |
| LifeTime | 1 | 0 | citrate |
| Lifted Naturals | 1 | 0 | form not mapped yet |
| LuckyVitamin | 2 | 0 | form not mapped yet |
| Major | 1 | 0 | oxide |
| Martin Avenue Pharmacy | 1 | 0 | amino acid chelate |
| Mason Natural | 2 | 0 | gluconate, oxide |
| Maxi Health | 2 | 0 | form not mapped yet |
| MD Prescriptives | 1 | 0 | form not mapped yet |
| MDLogic | 1 | 0 | citrate |
| MegaFood | 10 | 0 | bisglycinate |
| Meijer | 5 | 0 | form not mapped yet |
| Metabolic Maintenance | 9 | 0 | aspartate, citrate, glycinate |
| Metagenics | 4 | 0 | amino acid chelate, aspartate, bis-glycinate, citrate |
| Micro Ingredients | 2 | 0 | citrate, glycinate |
| Momentous | 1 | 0 | form not mapped yet |
| Moss Nutrition | 2 | 0 | citrate |
| MRM Nutrition | 2 | 0 | form not mapped yet |
| MyTrition | 1 | 0 | citrate, oxide |
| Natural Factors | 5 | 0 | bisglycinate |
| Natural Factors BigFriends | 1 | 0 | form not mapped yet |
| Natural Healthy Concepts | 1 | 0 | glycinate, lysinate, malate |
| Natural Nutra | 3 | 0 | amino acid chelate, citrate, malate, oxide |
| Natural Rhythm | 2 | 0 | form not mapped yet |
| Nature Made | 13 | 2 | citrate, oxide |
| Nature's Answer | 1 | 1 | bisglycinate, malate |
| Nature's Bounty | 5 | 0 | oxide |
| Nature's Craft | 1 | 0 | form not mapped yet |
| Nature's Lab | 1 | 1 | carbonate, citrate |
| Nature's Lab Gold | 1 | 0 | form not mapped yet |
| Nature's Life | 1 | 0 | citrate, malate, oxide |
| Nature's Sunshine | 2 | 1 | citrate, malate |
| Nature's Truth | 1 | 0 | form not mapped yet |
| Nature's Way | 5 | 1 | oxide |
| Natures Plus | 1 | 1 | citrate |
| NaturesPlus | 5 | 0 | form not mapped yet |
| NatureWise | 1 | 0 | form not mapped yet |
| Naturgin Products USA | 1 | 0 | form not mapped yet |
| New Age | 1 | 0 | form not mapped yet |
| New Chapter | 1 | 0 | form not mapped yet |
| New Sun | 2 | 0 | aspartate, citrate, oxide |
| NFH | 3 | 0 | form not mapped yet |
| NHC Natural Healthy Concepts | 4 | 0 | citrate, glycinate, lysinate |
| Nobi Nutrition | 1 | 0 | form not mapped yet |
| Nootropics Depot | 2 | 0 | threonate |
| NOW | 14 | 1 | aspartate, citrate, glycinate, oxide |
| Number One Nutrition | 1 | 0 | form not mapped yet |
| NuMedica | 1 | 0 | form not mapped yet |
| NusaPure | 2 | 0 | form not mapped yet |
| Nutra BioGenesis | 1 | 0 | form not mapped yet |
| Nutra Sport | 2 | 0 | amino acid chelate, citrate, malate |
| NutraA2Z | 1 | 0 | form not mapped yet |
| NutraMedix | 1 | 0 | malate |
| Nutri-Rich | 1 | 0 | bisglycinate, oxide |
| Nutri-West | 2 | 0 | gluconate |
| NutriCology | 5 | 1 | ascorbate, chloride, citrate, hydroxide |
| Nutricost | 8 | 0 | citrate, oxide |
| NutriONN | 1 | 0 | form not mapped yet |
| OL Olympian Labs | 2 | 0 | form not mapped yet |
| Omica Organics | 1 | 0 | chloride |
| OptiYouRX | 1 | 0 | form not mapped yet |
| Organixx | 1 | 0 | form not mapped yet |
| Ortho Molecular Products | 5 | 0 | bisglycinate, citrate, glycinate, lysinate, malate |
| Orzax | 1 | 0 | form not mapped yet |
| PCOS Nutrition Center | 1 | 0 | bisglycinate |
| Perfect Supplements | 2 | 0 | citrate |
| Perricone MD Nutriceuticals | 1 | 0 | aspartate, citrate, oxide |
| Pharmax | 1 | 0 | form not mapped yet |
| Premier Research Labs | 1 | 0 | form not mapped yet |
| ProCaps | 1 | 0 | form not mapped yet |
| ProCaps Laboratories | 1 | 0 | form not mapped yet |
| Progressive Professional from Progressive Laboratories | 1 | 0 | form not mapped yet |
| Protocol For Life Balance | 3 | 0 | citrate, threonate |
| Pure Encapsulations | 13 | 6 | aspartate, citrate, glycinate, malate |
| Pure Essence Ionic-Fizz | 1 | 0 | carbonate |
| Pure Nootropics | 1 | 0 | form not mapped yet |
| Pure TheraPro Rx | 1 | 0 | glycinate, lysinate |
| PureBulk.com | 5 | 0 | carbonate, citrate, gluconate, glycinate, hydroxide |
| PureFormulas | 2 | 0 | citrate |
| Purely Optimal | 1 | 0 | form not mapped yet |
| PureMax Labs YummyVite | 1 | 0 | form not mapped yet |
| Puritan's Pride | 5 | 0 | form not mapped yet |
| Quantum Nutrition Labs | 1 | 0 | form not mapped yet |
| Qunol Minerals | 2 | 0 | form not mapped yet |
| Rainbow Light | 2 | 0 | ascorbate, aspartate, oxide |
| Rexall | 2 | 0 | gluconate, oxide |
| Rising | 2 | 0 | oxide |
| Rite Aid Pharmacy | 1 | 0 | oxide |
| Roex | 1 | 0 | amino acid chelate, citrate, gluconate, oxide |
| Seeking Health | 5 | 0 | malate |
| ShopRite | 1 | 0 | oxide |
| Signature Care | 1 | 0 | form not mapped yet |
| Signature Supplements | 1 | 0 | form not mapped yet |
| Simple Truth | 1 | 0 | amino acid chelate, oxide |
| SimplySupplements | 1 | 0 | form not mapped yet |
| Sleep Soundly | 1 | 0 | citrate |
| Smell Taste Technology | 1 | 0 | form not mapped yet |
| Smidge | 1 | 0 | form not mapped yet |
| SMNutrition | 1 | 0 | form not mapped yet |
| SNAP | 1 | 0 | form not mapped yet |
| Solaray | 7 | 0 | orotate |
| Solgar | 12 | 9 | aspartate, citrate, glycinate, oxide |
| Source Naturals | 17 | 1 | citrate, malate, oxide |
| Spring Valley | 1 | 0 | citrate |
| Sundown | 1 | 0 | oxide |
| Sundown Naturalist | 1 | 0 | oxide |
| Sundown Naturals | 3 | 0 | aspartate, citrate, oxide |
| Sunergetic | 1 | 0 | form not mapped yet |
| Sunmark | 2 | 0 | form not mapped yet |
| SuperiorLabs | 1 | 0 | form not mapped yet |
| SuperSmart | 2 | 1 | form not mapped yet |
| Suzy Cohen | 1 | 0 | form not mapped yet |
| Swanson | 11 | 1 | aspartate, citrate, oxide |
| Swiss BioEnergetics | 1 | 0 | form not mapped yet |
| Swolverine | 1 | 0 | form not mapped yet |
| Teraputics Pure Life | 1 | 1 | threonate |
| Terry Naturally | 1 | 0 | form not mapped yet |
| The Professional Series | 1 | 0 | citrate |
| The Vitamin Shoppe | 17 | 1 | aspartate, citrate, glycinate, oxide, taurate |
| Thompson | 2 | 0 | gluconate, malate, oxide |
| Thorne | 1 | 0 | form not mapped yet |
| tnvitamins | 4 | 1 | aspartate, oxide |
| Trace Minerals | 5 | 0 | form not mapped yet |
| Trace Minerals Research | 8 | 4 | carbonate, citrate, malate |
| Trace Minerals Research TMRFIT Series | 1 | 0 | aspartate, glycinate |
| Trio Nutrition | 1 | 0 | form not mapped yet |
| Triquetra Health | 1 | 0 | form not mapped yet |
| True Botanica | 1 | 0 | form not mapped yet |
| UMZU | 1 | 0 | form not mapped yet |
| up&up | 1 | 0 | form not mapped yet |
| Vinco | 2 | 0 | gluconate |
| Vinco's | 1 | 0 | glycinate |
| Vitabase | 1 | 0 | citrate |
| Vitables | 1 | 0 | form not mapped yet |
| VitaCeutical Labs | 2 | 0 | amino acid chelate, citrate, malate, oxide |
| vitafusion | 1 | 0 | citrate, oxide |
| vitafusion GOODNESS | 1 | 0 | citrate, oxide |
| Vital Nutrients | 1 | 0 | citrate, malate |
| Vitamer Laboratories | 2 | 0 | amino acid chelate, oxide |
| Vitamin World | 11 | 0 | aspartate, citrate, gluconate, glycinate, oxide |
| VitaMonk | 1 | 0 | glycinate, malate, orotate |
| Vitanica Tasty Tonics | 1 | 0 | bisglycinate |
| VitaScript | 1 | 0 | form not mapped yet |
| Viva Vitamins | 2 | 0 | amino acid chelate, ascorbate, aspartate, citrate, oxide |
| Voost | 1 | 0 | form not mapped yet |
| VQ Verified Quality | 2 | 0 | citrate, glycinate, malate |
| We Heart Nutrition | 1 | 0 | form not mapped yet |
| Weyland Brain Nutrition | 2 | 0 | form not mapped yet |
| Wholly Liquid | 1 | 0 | form not mapped yet |
| Windmill | 2 | 0 | form not mapped yet |
| Wonder Laboratories | 9 | 0 | form not mapped yet |
| Wonder Labs | 4 | 3 | form not mapped yet |
| Woodstock Vitamins | 5 | 0 | amino acid chelate, citrate, glycinate, lysinate, malate |
| Xtendlife | 1 | 0 | form not mapped yet |
| XYMOGEN | 3 | 0 | citrate |
| youtheory | 1 | 0 | form not mapped yet |
| Zemvelo | 2 | 0 | chloride |
Brands with fewer than 5 filed labels keep a page for reference but are not offered as comparison sets: one or two labels have no spread to describe. Browse the same labels one page each or grouped by form.