Brand · NIH DSLD
Meijer magnesium labels
Meijer files 5 on-market magnesium labels using one salt, citrate, with a median of 250 mg elemental magnesium per serving.
Mass budget · computed
What Meijer's declared salts weigh
A Supplement Facts panel declares the element; the salt carrying it is heavier. Dividing each label's declared magnesium by its salt's elemental fraction gives the powder mass the serving must contain — and whether that fits a capsule.
| Capsule labels audited | 2 |
|---|---|
| Fit a size 0 or 00 capsule | 0 |
| Require the largest standard size, 000 | 2 |
| Exceed every standard capsule | 0 |
Method and the corpus-wide figure: label mass-budget audit.
Salt portfolio · as filed
Which magnesium salts Meijer uses
| Salt | Labels | Elemental fraction | Compound needed per 100 mg |
|---|---|---|---|
| citrate | 2 | 11.3–16.16% | 619–885 mg |
Composition across the portfolio · as filed
What Meijer puts in the capsule besides magnesium
- 1 of 5 label lists magnesium stearate. Stearate is 4.1% magnesium by mass and that magnesium is not on the Supplement Facts line; the amount of stearate is not declared, so it cannot be quantified.
- 3 labels use a gelatin shell.
- 2 labels use a cellulose-based shell.
Label declarations · as filed
What Meijer claims on its labels
Filed declarations across this brand's labels: 4 distinct filed entries across 5 NIH DSLD labels, counted 2026-09-13; these are manufacturer statements.
- Adult (18 - 50 Years) — on 5 of 5 labels
- Gluten Free — on 5 of 5 labels
- Sugar Free — on 3 of 5 labels
- Dairy Free — on 1 of 5 labels
What is not known · as of 2026-09-13
Gaps in the record for Meijer
- 3 of 5 labels do not name the magnesium salt in the filed record, so no compound mass can be computed for them.
- 5 of 5 labels have no US retail listing matched as of 2026-09-13. That is a matching gap on our side, not evidence of unavailability.
Labels 5
| Magnesium 250 mgNIH DSLD · Label 230519 · Tablet or Pill | form not mapped yet | 250 mg | Not filed | — | Not tracked yet |
| Magnesium 250 mgNIH DSLD · Label 230525 · Tablet or Pill | form not mapped yet | 250 mg | Not filed | — | Not tracked yet |
| Magnesium 500 mgNIH DSLD · Label 271899 · Tablet or Pill | form not mapped yet | 500 mg | 60 | 30.00 g | Not tracked yet |
| Magnesium Citrate 250 mgNIH DSLD · Label 230531 · Softgel Capsule | form not mapped yet | 250 mg | 30 | 7.50 g | Not tracked yet |
| Magnesium Citrate 250 mgNIH DSLD · Label 296572 · Softgel Capsule | form not mapped yet | 250 mg | 30 | 7.50 g | Not tracked yet |
Forms filed
Compare within a form
These labels file no magnesium form text (form not mapped yet).
See all brands, all labels, or the priced form tables.
Filed composition facets
14 published excipient facets occur across 5 labels from Meijer in the NIH DSLD records, counted 2026-09-13.
- croscarmellose sodium: 3 of 5 labels.
- gelatin: 3 of 5 labels.
- calcium carbonate: 2 of 5 labels.
- glycerin: 2 of 5 labels.
- magnesium oxide: 2 of 5 labels.
- medium chain triglycerides: 2 of 5 labels.
- microcrystalline cellulose: 2 of 5 labels.
- beeswax: 1 of 5 labels.
- cellulose: 1 of 5 labels.
- magnesium stearate: 1 of 5 labels.
- stearic acid: 1 of 5 labels.
- sunflower lecithin: 1 of 5 labels.
- titanium dioxide: 1 of 5 labels.
- water: 1 of 5 labels.
FDA recall records for this firm
The FDA enforcement database holds 25 recall records naming Meijer (queried 2026-09-13); 0 of them concern a magnesium product.
These are exact brand-string matches in the recalling-firm field or product description, including other products. A name match does not establish that two similarly named firms are the same legal entity. The recalling firm and recalled product are shown in each row.
| Report date | Class | Product described by FDA | Reason for recall | Status | openFDA record |
|---|---|---|---|---|---|
| 2024-08-14 | Class I | 1. Palmer Candy Drizzled Caramel Corn, Item 19271, Net Wt. 16/5oz tubs, UPC 77343 19271 2. Meijer Drizzled Caramel Popcorn Snack Bowl, Net Wt. 12oz, UPC 60236 18830, 8/12oz case Recalling firm: Palmer & Company. Description does not name a magnesium product. | Potential salmonella contamination | Terminated | F-1671-2024 |
| 2023-05-17 | Class I | Fresh From Meijer Chicken Cobb Salad 8.8 Oz UPC - 719283679321 Recalling firm: Meijer Inc. Description does not name a magnesium product. | Listeria monocytogenes | Terminated | F-0832-2023 |
| 2023-05-17 | Class I | Fresh From Meijer Chicken BLT Salad 8.2 Oz UPC - 719283679307 Recalling firm: Meijer Inc. Description does not name a magnesium product. | Listeria monocytogenes | Terminated | F-0839-2023 |
| 2023-05-17 | Class I | Fresh From Meijer Tomato Caprese Salad 6 Oz UPC - 713733246101 Recalling firm: Meijer Inc. Description does not name a magnesium product. | Listeria monocytogenes | Terminated | F-0834-2023 |
| 2023-05-17 | Class I | Fresh From Meijer Cranberry Spinach Shareable Salad 12 Oz UPC - 708820304321 Recalling firm: Meijer Inc. Description does not name a magnesium product. | Listeria monocytogenes | Terminated | F-0840-2023 |
| 2022-10-05 | Class II | Item SP204, Sprouts Organic Hash Browns Shredded Potatoes, 16 oz. bag, 12/16 oz. bags per case. Product contains Organic Potatoes and is frozen and it's not ready to eat and labeled with cooking instructions. Manufactured For Sprouts Farmers Market Phoenix, Arizona 85054. UPC 6 46670 51111 0. Item TG124, True Goodness by Meijer Organic Hash Brown Shredded Potatoes. 16 oz. bag, 12/16 oz. bags per case. Product contains Organic Potatoes and is frozen and it's not ready to eat and labeled with cooking instructions. Distributed by Meijer Distribution, Inc. Grand Rapids, MI 49544. UPC 7 13733 14355 4. Recalling firm: Lamb Weston Sales. Description does not name a magnesium product. | Potential to be contaminated with Listeria monocytogenes. | Terminated | F-1807-2022 |
| 2021-12-29 | Class II | two-bite vanilla & chocolate cupcakes 10 oz. UPC 7 70981 04502 3 20 oz. UPC 7 70981 03107 1 meijer mini assorted cupcakes with Holiday inspired sprinkle blend 20 oz. UPC 7 08820 40243 0 Kimberley's bakeshoppe vanilla & chocolate cupcakes 22 oz. UPC 7 70981 31122 7 Recalling firm: GIVE AND GO. Description does not name a magnesium product. | Potential for metal in product | Terminated | F-0290-2022 |
| 2021-11-10 | Class II | Fresh From Meijer, Honey Ham & Cheddar Pretzel Roll Sliders, 6.24 Oz., Plastic clam-shell - clear lid, black bottom, UPC 7-13733-76501-5 Recalling firm: Meijer Inc. Description does not name a magnesium product. | undeclared soy lecithin | Terminated | F-0076-2022 |
| 2020-11-18 | Class I | FRESH FROM MEIJER FRUIT PALOOZA, 22oz Clear plastic container, UPC 220450514739 Recalling firm: Meijer Inc./Traffic Dept.. Description does not name a magnesium product. | potential risk of Salmonella | Terminated | F-0106-2021 |
| 2020-02-19 | Class I | Fresh From Meijer diced hard boiled eggs sold by weight from the salad bar area in clear plastic clamshell PLU 8505, UPC 0-0-8505-2 Recalling firm: Meijer. Description does not name a magnesium product. | Possible L. mono contamination in hard boiled eggs | Terminated | F-0683-2020 |
| 2020-02-12 | Class II | Meijer Joint Health Triple Strength Formula Glucosamine Hydrochloride 1500 mg; Helps Overall Joint Physical Function; Unit Size - 40 count and 80 count - 2 tablets per day. Item Numbers: MEIJER7754 (40 count) & MEIJER7755 (80 count) UPC Code: 713733563024 & 713733563031 respectively Distributed by Meijer Distribution Inc. Grand Rapids, MI Recalling firm: Merical, LLC. Description does not name a magnesium product. | Product label does not contain Crustacean Shellfish on the ingredient list or allergen information | Terminated | F-0631-2020 |
| 2018-06-20 | Class I | Meijer DILL PICKLE FLAVORED CLASSIC CRUNCH POTATO CHIPS***UPC 719283594365***LOT CODE*** Recalling firm: Shearers Foods, Llc. Description does not name a magnesium product. | Milk allergen was not declared on the labeling of the product. | Terminated | F-1541-2018 |
| 2018-03-07 | Class II | Meijer Greek Yogurt 0% Blueberry 5.3 oz. The products are packaged in a plastic cup with a foil seal and a label listing the above-mentioned UPCs. Recalling firm: Meijer Distribution, Inc. Description does not name a magnesium product. | The firm is announcing a voluntary recall of select Meijer branded Greek and Low-fat yogurt as a precautionary measure due to the potential risk of small particles of glass. | Terminated | F-0875-2018 |
| 2018-03-07 | Class II | Meijer Greek Yogurt 0% Black Cherry 5.3 oz. The products are packaged in a plastic cup with a foil seal and a label listing the above-mentioned UPCs. Recalling firm: Meijer Distribution, Inc. Description does not name a magnesium product. | The firm is announcing a voluntary recall of select Meijer branded Greek and Low-fat yogurt as a precautionary measure due to the potential risk of small particles of glass. | Terminated | F-0870-2018 |
| 2017-04-05 | Class I | Meijer Colby and Colby Jack Deli Cheese 6lb horn; sold from the Meijer store Deli counter, by weight Sold in plastic deli packaging with printed labels Recalling firm: Meijer Distribution, Inc. Description does not name a magnesium product. | potential contamination with Listeria monocytogenes | Terminated | F-1775-2017 |
| 2017-03-29 | Class I | Colby Jack Cheese packaged as follows: (a) m markets of Meijer(R), NET WT 6 LBS (2.72 kg), Item 18755, UPC 71091718755 (b) Amish classics Colby Jack RW Halfmoon, Item 18244, 8 oz, no UPC (c) Meijer Colby Jack EW Halfmoon Chunk, Item 18758, 8 oz, UPC 713733340588 (d) Amish Classics Colby Jack RW Fullmoon, Item 18241, 8 oz, no UPC (e) Amish Classics Colby Jack EW Fullmoon, Item 18245, 8 oz, 828653182450 (f) Deli Readi Colby Jack 1/2 Moon Slices, Item 18830, 1 lb, UPC 6 34660 62875 7 (g) Amish Classics Colby Jack Mini Horn, Item 18209, 6 lbs, no UPC (h) LIPARI OLD TYME Colby Jack EW Halfmoon, Item 18703, 8 oz, UPC 094776102211 (I) Deli Readi Colby Jack St Pk 1oz Mn Hrn Slice, Item 18831, 2 lbs, UPC 634660628603 (j) Dietz & Watson Colby Jack Mini Horn, Item 18740, 6 lbs, no UPC (k) Winder Farms Colby Jack St Pk .75oz Slice, Item 18790, 1 lb, UPC 828653187905 Recalling firm: MDS Foods Inc. Description does not name a magnesium product. | Sample of product collected by the State Department of Agriculture tested positive for Listeria Monocytogenes | Ongoing | F-1695-2017 |
| 2016-12-14 | Class I | Meijer brand No Salt Added Original Kettle Cooked Potato Chips, 8.5oz bag. 15 bags per case. Recalling firm: Shearers Foods, Llc. Description does not name a magnesium product. | Undeclared allergens: milk (whey) and soy. | Terminated | F-0617-2017 |
| 2016-09-21 | Class I | MEIJER MACARONI SALAD 1 LB. plastic retail container Recalling firm: Meijer Distribution, Inc. Description does not name a magnesium product. | salads and sandwiches contain a sourced cooked egg ingredient which tested positive for Salmonella by the supplier. | Terminated | F-2155-2016 |
| 2016-09-21 | Class I | MARKETS OF MEIJER SALAD SEASHELL MACARONI Food service Recalling firm: Meijer Distribution, Inc. Description does not name a magnesium product. | salads and sandwiches contain a sourced cooked egg ingredient which tested positive for Salmonella by the supplier. | Terminated | F-2158-2016 |
| 2016-07-27 | Class I | Frozen Organic Super Sweet White Corn, Organic by Nature, net wt. 5 lb. The UPC is 8 46358 00064 0. Frozen Organic Super Sweet White Corn, Organic by Nature brand, net wt. 4 lb. The UPC is 8 46358 00070 1. Organic Super Sweet Yellow and White Cut Corn, Live Smart Schwan's brand, net wt. 16 oz. The UPC is 0 07218 06043 3. Frozen Organic White Sweet Corn, True Goodness by Meijer brand, net wt. 10 oz. The UPC is 7 13733 43098 2. ************************************************************************ Swan's label bears cooking instructions as listed below: MICROWAVE (1100 Watts): Cook in microwave safe bowl, stirring halfway through cook time. Whole bag,1/2 cup, 8-10 minutes Half bag, 1/4 cup, 5-7 minutes. STOVE TOP 1. Bring 1/2 to 1 inch of water to boil in medium saucepan. 2. Add desired amount of corn to water, bring to a second boil. 3. Reduce heat to Low and simmer 3-5 minutes or until tender. drain Meijer label bears preparation instructions and it is described below: MICROWAVE. DO NOT MICROWAVE IN BAG. 1) PLACE corn and 1/2 cup water in microwave-safe bowl. 2) COVER and microwave on HIGH 4 1/2 to 5 1/2 minutes. 3) CHECK that vegetables are cooked thoroughly. DRAIN Recalling firm: CRF Frozen Foods, LLC. Description does not name a magnesium product. | Organic White Sweet Corn is recalled due to a potential for contamination with Listeria monocytogenes. | Terminated | F-1761-2016 |
| 2015-12-02 | Class II | Meijer Caramel Corn, packed in 10 oz. bags, ( 283 g), 12 bags per case Recalling firm: Meijer Distribution, Inc. Description does not name a magnesium product. | Product labeling declared butter as an ingredient, but did not specify that the allergen milk is present in the product. | Terminated | F-0287-2016 |
| 2015-08-05 | Class II | Non-Fat Pasteurized Prepared Cheese Product: FOOD CLUB 12/12OZ AMER FAT FREE YELLOW, 3680045432. SHOPPRITE 12/12OZ AMER FAT FREE YLW, 4119045837. MEIJER 12/12 OZ AMERICAN FAT FREE COLOR, 4125056702. SCHNUCKS 12/12OZ AMER FAT FREE YLW, 4131858109. Recalling firm: Dairy Farmers OF America Inc. Description does not name a magnesium product. | Dairy Farmers of America Inc. is recalling a number of cheese products due that a piece of plastic film strip might remain attached to the cheese slice upon peeling the film from the product. | Terminated | F-2876-2015 |
| 2014-05-28 | Class II | Meijer Baby Pediatric Electrolyte Fruit Flavor 8oz x 4 with Best by: 10/01/15; 24 bottles per case, 6-4packs Recalling firm: H:20 Innovations LLC. Description does not name a magnesium product. | H:20 Innovations is recalling Meijer Brand Baby Pediatric Electrolyte Fruit and Strawberry Flavor 8oz drinks due to a seal defect found during a complaint investigation. | Terminated | F-1952-2014 |
| 2014-03-19 | Class I | Markets of Meijer Pretzel Hamburger Bun, 4 count, NT.WT. 12.0 oz (0.75 lb), 16 oz ( 1 lb) UPC 412500558-2; Ingredients: Enriched Wheat Flour( Wheat Flour, malted barley flour, niacin.....)water, sugar, canola oil, salt, .. , dough conditioner, whey powder, yeast, dough conditioner... soy oil, wheat gluten Allergens: Contains wheat, soy Pretzel Demi Roll 6" , 4 count,12.0 oz (0.75 lb), 16 oz (1 lb) UPC 0-4125000560-2 Ingredients: Wheat Flour...water, sugar, canola oil, salt, dough conditioner, cultured , whey powder, yeast, dough conditioner...soy oil, wheat gluten Allergens: Contains wheat, soy Meijer Distribution, Inc. Grand Rapids, MI 49544 Recalling firm: Meijer Distribution, Inc. Description does not name a magnesium product. | Source of whey powder ingredient is not identified as milk and the allergen statement does not include milk. People who have an allergy or severe sensitivity to milk run the risk of serious or life-threatening allergic reaction if they consume these products. | Terminated | F-1645-2014 |
| 2013-06-05 | Class III | Meijer Mandarin Oranges in Fruit Juice 8oz cup Recalling firm: Meijer Distribution, Inc. Description does not name a magnesium product. | Meijer Diced Pears in Fruit Juice, Meijer Diced Peaches in Fruit Juice, and Meijer Mandarin Oranges in Fruit Juice 8 oz (226g) labels were developed, the Serving Size was updated to 1 cup (226g) but the nutrition facts still reflect the 4 oz (113g) information. | Terminated | F-1456-2013 |
FDA assigns 3 recall classes by the assessed hazard, using the FDA classification definitions, checked 2026-09-13:
- Class I: Exposure to or use of the violating product carries a reasonable probability of serious harm to health or death.
- Class II: Exposure or use may produce temporary or medically reversible harm; the probability of serious harm is remote.
- Class III: Adverse health consequences from exposure or use are unlikely.
The FDA adverse event reporting system (CAERS) holds 91 reports naming Meijer as of 2026-09-13. This is a count of submitted reports across all the firm's products; it is not an incidence rate and implies no causation.
The metric
What EC100 measures
EC100 = container price ÷ (elemental mg per serving × servings per container ÷ 100)
It normalizes the declared elemental amount to a 100 mg unit. It does not score ingredients, quality, or outcomes.