Magnesium citrate
118
labels across all brands · median 217.5 mg/serving
Brand · NIH DSLD
Nutricost files 8 on-market magnesium labels, and 1 of the 3 audited declare more of the named salt than a standard capsule can hold.
Mass budget · computed
A Supplement Facts panel declares the element; the salt carrying it is heavier. Dividing each label's declared magnesium by its salt's elemental fraction gives the powder mass the serving must contain — and whether that fits a capsule.
| Capsule labels audited | 3 |
|---|---|
| Fit a size 0 or 00 capsule | 2 |
| Require the largest standard size, 000 | 0 |
| Exceed every standard capsule | 1 |
Method and the corpus-wide figure: label mass-budget audit.
Salt portfolio · as filed
| Salt | Labels | Elemental fraction | Compound needed per 100 mg |
|---|---|---|---|
| citrate | 3 | 11.3–16.16% | 619–885 mg |
| oxide | 2 | 60.32% | 166 mg |
| glycinate | 1 | 11.83–14.1% | 709–845 mg |
Composition across the portfolio · as filed
Label declarations · as filed
Filed declarations across this brand's labels: 3 distinct filed entries across 8 NIH DSLD labels, counted 2026-09-13; these are manufacturer statements.
What is not known · as of 2026-09-13
| Magnesium BHB 7 g UnflavoredNIH DSLD · Label 269726 · Powder | form not mapped yet | 700 mg | 35 | 24.50 g | Not tracked yet |
| Magnesium Citrate 210 mg UnflavoredNIH DSLD · Label 77165 · Powder | citrate | 210 mg | 178 | 37.38 g | Not tracked yet |
| Magnesium Citrate 210 mg UnflavoredNIH DSLD · Label 270605 · Powder | form not mapped yet | 210 mg | 238 | 49.98 g | Not tracked yet |
| Magnesium Citrate 420 mgNIH DSLD · Label 306334 · Capsule | form not mapped yet | 420 mg | 120 | 50.40 g | Not tracked yet |
| Magnesium Glycinate 210 mg UnflavoredNIH DSLD · Label 269725 · Powder | form not mapped yet | 210 mg | 357 | 74.97 g | Not tracked yet |
| Magnesium OxideNIH DSLD · Label 223424 · Capsule | oxide | 420 mg | 240 | 100.80 g | Not tracked yet |
| Magnesium Oxide 375 mgNIH DSLD · Label 270606 · Capsule | form not mapped yet | 210 mg | 240 | 50.40 g | Not tracked yet |
| Potassium + MagnesiumNIH DSLD · Label 270719 · Capsule | form not mapped yet | 210 mg | 120 | 25.20 g | Not tracked yet |
Forms filed
118
labels across all brands · median 217.5 mg/serving
108
labels across all brands · median 310 mg/serving
See all brands, all labels, or the priced form tables.
7 published excipient facets occur across 8 labels from Nutricost in the NIH DSLD records, counted 2026-09-13.
The FDA adverse event reporting system (CAERS) holds 23 reports naming Nutricost as of 2026-09-13. This is a count of submitted reports across all the firm's products; it is not an incidence rate and implies no causation.
The metric
EC100 = container price ÷ (elemental mg per serving × servings per container ÷ 100)
It normalizes the declared elemental amount to a 100 mg unit. It does not score ingredients, quality, or outcomes.