Magnesium amino acid chelate
19
labels across all brands · median 300 mg/serving
Brand · NIH DSLD
Simple Truth files 1 on-market magnesium label using one salt, oxide, with a median of 250 mg elemental magnesium per serving.
Salt portfolio · as filed
| Salt | Labels | Elemental fraction | Compound needed per 100 mg |
|---|---|---|---|
| oxide | 1 | 60.32% | 166 mg |
Composition across the portfolio · as filed
Label declarations · as filed
Filed declarations across this brand's labels: 2 distinct filed entries across 1 NIH DSLD labels, counted 2026-09-13; these are manufacturer statements.
What is not known · as of 2026-09-13
| Chelated Magnesium 250 mgNIH DSLD · Label 206873 · Tablet or Pill | amino acid chelate, oxide | 250 mg | 180 | 45.00 g | Not tracked yet |
Forms filed
19
labels across all brands · median 300 mg/serving
108
labels across all brands · median 310 mg/serving
See all brands, all labels, or the priced form tables.
8 published excipient facets occur across 1 labels from Simple Truth in the NIH DSLD records, counted 2026-09-13.
1 published clusters include labels from Simple Truth, matched by filed ingredients and serving structure on 2026-09-13.
The FDA enforcement database holds 23 recall records naming Simple Truth (queried 2026-09-13); 0 of them concern a magnesium product.
These are exact brand-string matches in the recalling-firm field or product description, including other products. A name match does not establish that two similarly named firms are the same legal entity. The recalling firm and recalled product are shown in each row.
| Report date | Class | Product described by FDA | Reason for recall | Status | openFDA record |
|---|---|---|---|---|---|
| 2026-08-19 | Class I | Grade A Brown In-shell Chicken eggs packaged in the following configurations: 1. Simple Truth, Natural Cage Free Grain Fed, Medium, 12 Eggs, Net Wt 21 oz (1lb 5oz) 596g, UPC 0 11110-87032 0. Distributed by The Kroger Co., Cincinnati, OH 45202. 2. Simple Truth, Natural Cage Free Grain Fed, Large, 12 Eggs, Net Wt 24 oz (1lb 8oz) 681g, UPC 0 11110-79770 4. Distributed by The Kroger Co., Cincinnati, OH 45202. 3. Simple Truth, Natural Cage Free Grain Fed, Large, 18 Eggs, Net Wt 36 oz (2lb 4oz) 1,031g, UPC 0 11110-89310 9. Distributed by The Kroger Co., Cincinnati, OH 45202. 4. Simple Truth, Natural Cage Free Grain Fed, Large, 24 Eggs, Net Wt 48 oz (3lb) 1,360g, UPC 0 11110-15097 4. Distributed by The Kroger Co., Cincinnati, OH 45202. 5. Grade A CFB Large Egg, Bulk - BROWN, TICTAC, 900 doz, Distributed by MPS Egg Farms 14374 E State Hwy 21, Byran, TX 77808. Keep Refrigerated. Recalling firm: MIDWEST POULTRY SERVC C/O H & LELECTRIC. Description does not name a magnesium product. | Possible Salmonella Enteritidis | Ongoing | H-1229-2026 |
| 2025-11-12 | Class I | Big Y Brown Jumbo A 12ct Eggs; UPC: 018894319146 Simple Truth Cage Free Brown Large AA 12ct; UPC: 011110797698 Stater Bros Cage Free Large AA 18ct; 074175001650 That's Smart Cage Free Large AA 60ct; 193476006192 Lindsey s Gold Free Range Brown Large A 12ct; 860011334408 Marketside Cage Free Brown Large A 12ct; 681131122764 Recalling firm: EGGS UNLIMITED LLC. Description does not name a magnesium product. | Firm received, repackaged eggs that are potentially contamination with Salmonella. | Terminated | H-0171-2026 |
| 2025-07-09 | Class I | --- Shell Eggs; Brown; Various sizes - medium, large, and jumbo; Various pack sizes - 5, 12, 18, and Loose ---- Clover Organic Large Brown 12 eggs --- First Street Cage Free Large Brown Loose (1 case = 150 eggs) --- Nulaid Medium Brown Cage Free 12 eggs --- Nulaid Jumbo Brown Cage Free 12 eggs --- O Organics Cage Free Large Brown 6 eggs --- O Organics Large Brown 12 eggs --- O Organics Large Brown 18 eggs --- Marketside Organic Large Cage Free Brown 12 eggs --- Marketside Organic Large Cage Free Brown 18 eggs --- Marketside Large Cage Free Brown 12 eggs --- Marketside Large Cage Free Brown 18 eggs --- Raley's Large Cage Free Brown 12 eggs --- Raley's Large Cage Free Brown 18 eggs --- Raley's Organic Large Cage Free Brown 12 eggs --- Raley's Organic Large Cage Free Brown 18 eggs --- Simple Truth Medium Brown Cage Free 18 eggs --- Simple Truth Large Brown Cage Free 18 eggs --- Sun Harvest Organic Cage Free Large Brown 12 eggs --- Sun Harvest Organic Cage Free Large Brown 18 eggs --- Sunnyside Large Brown Cage Free 12 eggs --- Sunnyside Large Brown Cage Free 18 eggs --- Sunnyside Organic Cage Free Large Brown 12 eggs --- Sunnyside Organic Cage Free Large Brown 18 eggs --- Loose Small Brown Cage Free (1 box = 6 flats; 1 flat= 30 eggs) --- Loose Medium Brown Cage Free (1 box = 6 flats; 1 flat= 30 eggs) --- Loose Medium Brown Organic (1 box = 6 flats; 1 flat= 30 eggs) --- Loose Large Brown Organic (1 box = 6 flats; 1 flat = 30 eggs) --- Loose Jumbo Brown Cage Free (1 box = 5 flats; 1 flat = 20 eggs) --- Loose Jumbo Brown Organic (1 box = 5 flats; 1 flat = 20 eggs) Recalling firm: August Egg Company. Description does not name a magnesium product. | Potential contamination with Salmonella. | Ongoing | H-0210-2025 |
| 2025-02-05 | Class I | Simple Truth Organic, BROCCOLI FLORETS, STEAM IN BAG, 12oz, BEST IF USED BY NOV 08 2024, PRODUCT OF MEXICO Recalling firm: Braga Fresh Foods LLC. Description does not name a magnesium product. | Potential contamination with Listeria monocytogenes. | Ongoing | F-0427-2025 |
| 2025-01-08 | Class I | --- Organic Whole Carrots --- Organic Carrot 125/6 Cal-Organic Farms; Organic Carrot 150/5 Bunny Luv; Organic Carrots 10/5 Lb O-Organic; Organic Carrots 10/5 Simple Truth; Organic Carrots 10/5# 365 Organic; Organic Carrots 10/5# 365 Organic RPC; Organic Carrots 10/5# Bunny Luv; Organic Carrots 10/5# Cal-Organic Farms; Organic Carrots 10/5# Cal-Organic Farms RPC; Organic Carrots 10/5# Full Circle; Organic Carrots 10/5# Nature's Promise; Organic Carrots 10/5# Wholesome Pantry; Organic Carrots 12/2# Wegmans Quick Lock; Organic Carrots 15 Lbs Cal Organic Farms; Organic Carrots 16/2 Simple Truth RPC; Organic Carrots 20/2# Marketside RPC; Organic Carrots 24/1 Lb Good & Gather; Organic Carrots 24/1# Wegmans Quick Lock; Organic Carrots 24/2 Bunny Luv; Organic Carrots 24/2 Lb. O-Organic; Organic Carrots 24/2 Simple Truth; Organic Carrots 24/2# Cal-Organic Farms; Organic Carrots 24/2# Compliments; Organic Carrots 24/2# Full Circle; Organic Carrots 24/2# President's Choice; Organic Carrots 24/2# Wholesome Pantry; Organic Carrots 24/2Lb 365 Organic; Organic Carrots 24/2Lb 365 RPC; Organic Carrots 25 Lbs Cal-Organic Farms; Organic Carrots 25 Lbs Jumbo Bunny Luv; Organic Carrots 25 Lbs Jumbo Cal-Organic Farms; Organic Carrots 25 Lbs Table Bunny Luv; Organic Carrots 25 Lbs Table Cal-Organic Farms; Organic Carrots 32/1 Lb Simple Truth RPC; Organic Carrots 48/1 Bunny Luv; Organic Carrots 48/1 Lb. O-Organic; Organic Carrots 48/1 Simple Truth; Organic Carrots 48/1# Cal-Organic Farms; Organic Carrots 48/1# Cal-Organic Farms RPC; Organic Carrots 48/1# Full Circle; Organic Carrots 48/1# Green Wise; Organic Carrots 48/1# Nature's Promise; Organic Carrots 48/1# Trader Joe's 038651; Organic Carrots 48/1# Wholesome Pantry; Organic Carrots 48/1Lb 365 Organic; Organic Carrots 48/1Lb 365 Organic RPC; Organic Carrots 5/5# Wegmans Quick Lock; Organic Carrots 6/5 Simple Truth RPC; Organic Carrots 8/5# Bunny Luv; Organic Juice Carrots 25 Lbs Bunny Luv; Organic Juice Carrots 25 Lbs Cal-Organic Farm; Organic Juice Carrots 25Lb GreenWise; Organic Juice Carrots 5/10# Bunny Luv; Organic Juice Carrots 5/10# O-Organic; Organic Juice Carrots 50 Lbs Bunny Luv; Organic Juice Carrots 50 Lbs Cal-Organic Farm --- Brands --- 365, Bunny Luv, Cal-Organic, Compliments, Full Circle, Good & Gather, GreenWise, Marketside, Nature's Promise, O Organics, President's Choice, Simple Truth, Trader Joe's, Wegmans, Wholesome Pantry Recalling firm: Grimmway Enterprises, Inc. dba Grimmway Farms. Description does not name a magnesium product. | Potential contamination with E. coli O121:H19 | Terminated | F-0360-2025 |
| 2025-01-08 | Class I | --- Organic Baby Carrots --- Orangic Baby Peeled Carrots 13/3 BL; Orangic Baby Peeled Carrots 30/1 BL; Org Baby Peeled Carrots 12/2 Wholesome Pantry RPC; Org Baby Peeled Carrots 24/1 Wholesome Pantry RPC; Organic Baby Peeled Carrots 10/2/2Lb Cal O Display; Organic Baby Peeled Carrots 10/2/2Lb. Cal Organic; Organic Baby Peeled Carrots 12/1 Bunny Luv; Organic Baby Peeled Carrots 12/1 LIDL; Organic Baby Peeled Carrots 12/12oz Good & Gather; Organic Baby Peeled Carrots 12/2 Bunny Luv; Organic Baby Peeled Carrots 12/2 COF; Organic Baby Peeled Carrots 12/2 Pres Choice RPC; Organic Baby Peeled Carrots 13/3 BL; Organic Baby Peeled Carrots 15/2 365; Organic Baby Peeled Carrots 15/2 365 RPC; Organic Baby Peeled Carrots 15/2 BL; Organic Baby Peeled Carrots 15/2 COF; Organic Baby Peeled Carrots 15/2 Safeway O-Organic; Organic Baby Peeled Carrots 15/2 Sprouts; Organic Baby Peeled Carrots 18/2 Kroger RPC; Organic Baby Peeled Carrots 20/2 LB Marketside RPC; Organic Baby Peeled Carrots 20/2 Wegmans RPC; Organic Baby Peeled Carrots 24/1 BL; Organic Baby Peeled Carrots 24/1 Cal-Organic Farm; Organic Baby Peeled Carrots 24/1 Cal-Organic RPC; Organic Baby Peeled Carrots 24/1 Full Circle; Organic Baby Peeled Carrots 24/1 Good & Gather; Organic Baby Peeled Carrots 24/1 Greenwise; Organic Baby Peeled Carrots 24/1 Natures Promise; Organic Baby Peeled Carrots 24/1 Pres Choice RPC; Organic Baby Peeled Carrots 24/1 Simple Truth RPC; Organic Baby Peeled Carrots 24/12oz Wegman's; Organic Baby Peeled Carrots 30/1 365; Organic Baby Peeled Carrots 30/1 365 RPC; Organic Baby Peeled Carrots 30/1 BL; Organic Baby Peeled Carrots 30/1 Cal-Organic Farm; Organic Baby Peeled Carrots 30/1 Compliments; Organic Baby Peeled Carrots 30/1 Purely Made RPC; Organic Baby Peeled Carrots 30/1 Safeway O-Organic; Organic Baby Peeled Carrots 30/1 Sprouts; Organic Baby Peeled Carrots 30/1 TJ Petites 036679; Organic Baby Peeled Carrots 4/5 BL; Organic Baby Peeled Carrots 40/1 Marketside RPC; Organic Baby Peeled Carrots 40/1 Wegman's RPC; Organic Baby Peeled Petite Carrots 12/12oz 365; Organic Baby Pld Carrots 12/12oz O-Organic Petites --- Brands --- 365, Bunny Luv, Cal-Organic, Compliments, Full Circle, Good & Gather, GreenWise, LIDL, Marketside, Nature's Promise, O Organics, President's Choice, Purely Made, Simple Truth, Sprouts, Trader Joe's, Wegmans, Wholesome Pantry Recalling firm: Grimmway Enterprises, Inc. dba Grimmway Farms. Description does not name a magnesium product. | Potential contamination with E. coli O121:H19 | Terminated | F-0358-2025 |
| 2024-12-04 | Class II | H-E-B HIGHER HARVEST 12/10.72oz GRDL WFL BLBRY PRTN-HEBHH UPC 041220708093 BETTERGOODS 12/10.72oz GRDL WFL BLBRY PRTN-BTRGD UPC 194346252756 SIMPLE TRUTH 12/10.72oz GRDL WFL BLBRY PRTN - SMPTR UPC 011110108142 BREAKFAST BEST 12/13.4oz GRDL WFL BLBRY PRTN-BKBST UPC 4099100312997 Recalling firm: Treehouse Foods. Description does not name a magnesium product. | potential to be contaminated with Listeria monocytogenes | Terminated | F-0173-2025 |
| 2024-12-04 | Class II | SIMPLE TRUTH 12/11.3oz GRDL WFL BLBRY GF-SMPTR UPC 011110105509 Recalling firm: Treehouse Foods. Description does not name a magnesium product. | potential to be contaminated with Listeria monocytogenes | Terminated | F-0171-2025 |
| 2024-12-04 | Class II | SIMPLE TRUTH 12/11.3oz GRDL WFL HSTYLE GF-SMPTR UPC 011110105493 Recalling firm: Treehouse Foods. Description does not name a magnesium product. | potential to be contaminated with Listeria monocytogenes | Terminated | F-0196-2025 |
| 2024-12-04 | Class II | WEGMANS 12/7.4oz GRDL WFL HSTYLE ORG - WEGMN UPC 077890481400 NATURE'S BASKET 12/7.41oz GRDL WFL HSTYLE ORG-NTBKU UPC 030034944483 NATURE'S PROMISE 12/7.4oz GRDL WFL HSTYLE ORG - NTRPR UPC 688267058431 O ORGANICS 12/7.4oz GRDL WFL HSTYLE ORG-OORGN UPC 079893801155 SIMPLE TRUTH ORGANIC 12/7.4oz GRDL WFL HSTYLE ORG-SMPTR UPC 011110012302 365 ORGANIC 12/7.4oz GRDL WFL HSTYLE ORG - 365OR UPC 099482436964 H-E-B 12/8.25oz GRDL WFL HSTYLE ORG-HEBUT UPC 041220708307 WEGMANS 1/3.7lb GRDL WFL HSTYLE ORG - WEGMN UPC 077890481394 SIMPLE TRUTH ORGANIC 12/19.75oz GRDL WFL HSTYLE ORG-SIMTR UPC 011110138293 WILD HARVEST 12/7.41oz GRDL WFL HSTYLE ORG - WLDH2 UPC 711535503873 Recalling firm: Treehouse Foods. Description does not name a magnesium product. | potential to be contaminated with Listeria monocytogenes | Terminated | F-0197-2025 |
| 2024-12-04 | Class II | GOOD & GATHER 12/10.72oz GRDL WFL BTRMLK VAN PRTN-GDGTR UPC 085239157961 H-E-B HIGHER HARVEST 12/10.72oz ORIG PRTN-HEBHH UPC 041220013685 BETTERGOODS 12/13.4oz GRDL WFL BTRMLK VAN PRTN-BTRGD UPC 194346252749 BREAKFAST BEST 12/13.4oz GRDL WFL BTRMLK VAN PRTN-BKBST UPC 4099100313000 SIMPLE TRUTH 12/13.4oz GRDL WFL BTRMLK VAN PRTN - SMPTR UPC 011110108135 Recalling firm: Treehouse Foods. Description does not name a magnesium product. | potential to be contaminated with Listeria monocytogenes | Terminated | F-0183-2025 |
| 2024-12-04 | Class II | WEGMANS 12/7.4oz GRDL WFL BLBRY ORG - WEGMN UPC 077890481417 NATURE'S PROMISE 12/7.4oz GRDL WFL BLBRY ORG - NTRPR UPC 688267058448 O ORGANICS 12/7.4oz GRDL WFL BLBRY ORG-OORGN UPC 079893801162 365 ORGANIC 12/7.4oz GRDL WFL BLBRY ORG - 365OR UPC 099482436971 SIMPLE TRUTH ORGANIC 12/7.4oz GRDL WFL BLBRY ORG-SIMTR UPC 011110012883 Recalling firm: Treehouse Foods. Description does not name a magnesium product. | potential to be contaminated with Listeria monocytogenes | Terminated | F-0164-2025 |
| 2023-05-31 | Class II | Simple Truth Plant Based Ranch Dressing 12floz bottle UPC 01110609779. 6 retail bottle per wholesale case. Recalling firm: Litehouse Inc.. Description does not name a magnesium product. | product labeled as ranch dressing but contains Caesar dressing | Terminated | F-0936-2023 |
| 2021-03-10 | Class II | Organic fresh cut basil packaged in plastic clamshell containers. Shenandoah Growers by Thats Tasty, 0.75 oz UPC: 7-68573-00101-4 Shenandoah Growers by Thats Tasty, 2.0 oz UPC: 7-68573-02143-2 Shenandoah Growers by Thats Tasty 4.0 oz UPC: 7-68573-00141-0 Shenandoah Growers by Thats Tasty 0.75 oz UPC: 7-68573-00101-4 Shenandoah Growers by Thats Tasty 4 oz Shenandoah Growers by Thats Tasty 1 lb. Thats Tasty (Pasta Blend) 0.5 oz UPC: 7-68573-52008-9 Thats Tasty 0.5 oz UPC: 7-68573-50502-4 Thats Tasty 3.0 oz UPC: 7-68573-53001-9 Thats Tasty 0.25 oz UPC: 7-68573-02515-7 Simple Truth 3.0 oz UPC: 0-11110-00876-3 Recalling firm: Shenandoah Growers, Inc.. Description does not name a magnesium product. | Possible contamination with Cyclospora in basil | Terminated | F-0327-2021 |
| 2020-12-30 | Class II | Organic fresh cut basil packaged in plastic clamshell containers The Fresh Market Organic Basil NET WT 0.5oz (14g), UPC:7-37094-23027-2 Good & Gather organic basil NET WT 0.5oz (14.17g), UPC:0-85239-12215-0 Naturally Better Organic Fresh Cut Basil 0.5oz (14g), UPC:6-07880-20230-4 Naturally Better Organic Fresh Cut Basil 0.5oz (14g) UPC: 6-07880-20230-4 Naturally Better Organic Fresh Cut Basil 0.5oz (14g), UPC:6-07880-20230-4 Nature Promise Organic Basil NET WT 4 OZ (113g), UPC:6-88267-16220-6 Nature Promise Organic Basil NET WT 2.5 OZ, UPC: 6-882675-4893-2 Nature Promise Organic Basil NET WT 0.5 OZ, UPC:6-88267-19910-3 Nature Promise Organic Basil NET WT 0.5 OZ, UPC: 6-88267-19910-3 O Organics organic Basil NET WT 0.66oz (18.7g), UPC:0-79893-98072-0 O Organics organic Basil NET WT 4.0oz (113 g), UPC:0-79893-98081-2 Simple Truth Organic Basil NET WT 3 OZ(85g), UPC:0-11110-00876-3 Simple Truth Organic Basil NET WT3 OZ (85g), UPC:0-11110-00876-3 That s Tasty Basil NET WT 3.0oz (85g), UPC:7-68573-53001-9 That s Tasty Basil NET WT 2.0oz (56.7g), UPC:7-68573-51510-8 That s Tasty Basil NET WT 3.0oz (85g ), UPC:7-68573-53001-9 Wild Harvest Organic Fresh Basil NET WT 0.25 OZ (7g), UPC:7-11535-50450-4 Wild Harvest Organic Fresh Basil NET WT 4.0 OZ (113g), UPC:7-11535-50323-1 Wild Harvest Organic Fresh Basil NET WT 2.0OZ (57g), UPC: 7-11535-50762-8 Recalling firm: Shenandoah Growers, Inc.. Description does not name a magnesium product. | Possible contamination with Cyclospora | Terminated | F-0186-2021 |
| 2020-02-12 | Class I | Organic Hard Cooked Eggs sold under the brand names of Almark Foods, Inspired Organics, Kirkland Signature, O Organics, Pete & Gerry's Simple Truth Organics & Wild Harvest Recalling firm: Almark Foods, LLC. Description does not name a magnesium product. | The firm was notified by FDA & CDC of a potential Listeria monocytogenes genetic match between environmental samples from our facility and case patient samples associated with an illness outbreak. | Terminated | F-0616-2020 |
| 2019-03-20 | Class II | Simple Truth Organic Banana, Strawberry & Apple Fruit Puree with Nonfat Greek Yogurt, 113 g, packed in a laminate pouch, Each case has 6 cartons with 6 pouches per carton. Total of 36 pouches per case. Recalling firm: Perrigo Company PLC. Description does not name a magnesium product. | Perrigo Company is initiating a voluntary recall of one production lot of Simple Truth Organic Banana, Strawberry and Apple Fruit Puree with Nonfat Greek Yogurt, LOT L8159, best by 08/06/2019 due to improper labeling that does not indicate the presence of milk. | Terminated | F-1155-2019 |
| 2018-11-21 | Class III | simple truth organic Red Quinoa Ingredients: organic red quinoa Distributed by The Kroger Co, Cincinnati, OH UPC1111086333 NET WT 16 oz (1 lb) Recalling firm: The Kroger Co. Description does not name a magnesium product. | Product tested was not in compliance for pesticide exclusion. | Terminated | F-0425-2019 |
| 2017-07-19 | Class I | Simple truth Dry Roasted Macadamia Nuts 12 oz bags UPC 0 1111 00247 8 DISTRIBUTED BY THE KROGER CO. CINCINNATI, OHIO 45202 Recalling firm: Kroger Corporate Food Technology Laboratory. Description does not name a magnesium product. | The firm was notified by their supplier that their recall on 5/23/2017 needs expanding due to additional finding of Listeria monocytogenes. | Terminated | F-2577-2017 |
| 2017-06-21 | Class I | Simple truth Dry Roasted Macadamia Nuts SEA SALT 12 oz bag UPC 0 1111 00247 8 DISTRIBUTED BY THE KROGER CO. CINCINNATI, OHIO 45202 Recalling firm: The Kroger Co. Description does not name a magnesium product. | The firm was notified that the product may be potentially contaminated with Listeria monocytogenes. | Terminated | F-2367-2017 |
| 2016-07-06 | Class I | simple truth organic Mixed Vegetables NET WT 10 OZ (283g) KEEP FROZEN INGREDIENTS: ORGANIC CARROTS, ORGANIC CORN ORGANIC PEAS, GREEN BEANS. Recalling firm: The Kroger Co. Description does not name a magnesium product. | The firm was notified by their supplier that the product maybe contaminated with Listeria monocytogenes. | Terminated | F-1592-2016 |
| 2015-07-01 | Class III | Lemon Flavored Electrolyte bottled water, sold under brand HyVee, Raleys' Purely Made, Refreshe, and Simple Truth. Each bottle is 1 Liter (33.8 Fl. oz.). HyVee brand has the UPC 0 75450 12722 5; Raley's brand has the UPC 0 46567 02873 6; Refreshe brand has the UPC 0 21130 24207 8; Simple Truth has the UPC 0 11110 79101 6; Recalling firm: The Sweetwater Co., Inc.. Description does not name a magnesium product. | Lemon Flavored Electrolyte water is recalled due to high total coliform testing results. | Terminated | F-2770-2015 |
| 2013-05-29 | Class II | simple truth organic Apple Juice 100% 64 FL OZ (2 QT) 1.89 L UPC 011110834805 Distributed by The Kroger Co. Cincinnati OH 45202 Recalling firm: Clement Pappas & Co., Inc.. Description does not name a magnesium product. | One of this products ingredients, Organic Apple Juice Concentrate, was found to contain patulin levels between 57.4-100 ppb. | Terminated | F-1418-2013 |
FDA assigns 3 recall classes by the assessed hazard, using the FDA classification definitions, checked 2026-09-13:
The FDA adverse event reporting system (CAERS) holds 87 reports naming Simple Truth as of 2026-09-13. This is a count of submitted reports across all the firm's products; it is not an incidence rate and implies no causation.
The metric
EC100 = container price ÷ (elemental mg per serving × servings per container ÷ 100)
It normalizes the declared elemental amount to a 100 mg unit. It does not score ingredients, quality, or outcomes.