Magnesium oxide
108
labels across all brands · median 310 mg/serving
Brand · NIH DSLD
Carlson files 7 on-market magnesium labels using 2 different salts, with a median of 350 mg elemental magnesium per serving.
Mass budget · computed
A Supplement Facts panel declares the element; the salt carrying it is heavier. Dividing each label's declared magnesium by its salt's elemental fraction gives the powder mass the serving must contain — and whether that fits a capsule.
| Capsule labels audited | 2 |
|---|---|
| Fit a size 0 or 00 capsule | 2 |
| Require the largest standard size, 000 | 0 |
| Exceed every standard capsule | 0 |
Method and the corpus-wide figure: label mass-budget audit.
Salt portfolio · as filed
| Salt | Labels | Elemental fraction | Compound needed per 100 mg |
|---|---|---|---|
| oxide | 2 | 60.32% | 166 mg |
| glycinate | 1 | 11.83–14.1% | 709–845 mg |
Composition across the portfolio · as filed
Label declarations · as filed
Filed declarations across this brand's labels: 4 distinct filed entries across 7 NIH DSLD labels, counted 2026-09-13; these are manufacturer statements.
What is not known · as of 2026-09-13
| Chelated Magnesium Glycinate 200 mgNIH DSLD · Label 337582 · Tablet or Pill | form not mapped yet | 200 mg | 90 | 18.00 g | Not tracked yet |
| Magnesium 350 mgNIH DSLD · Label 309263 · Capsule | form not mapped yet | 350 mg | 180 | 63.00 g | Not tracked yet |
| Magnesium 350 mgNIH DSLD · Label 337607 · Capsule | form not mapped yet | 350 mg | 90 | 31.50 g | Not tracked yet |
| Magnesium Gels 400 mgNIH DSLD · Label 216334 · Softgel Capsule | oxide | 400 mg | 100 | 40.00 g | Verified |
| Magnesium Gels 400 mgNIH DSLD · Label 216338 · Softgel Capsule | oxide | 400 mg | Not filed | — | Not tracked yet |
| Magnesium Gels 400 mgNIH DSLD · Label 337541 · Softgel Capsule | form not mapped yet | 400 mg | 100 | 40.00 g | Not tracked yet |
| Magnesium Soft Chews 125 mg Natural Berries & Creme FlavorNIH DSLD · Label 304807 · Other (e.g. tea bag) | form not mapped yet | 125 mg | 40 | 5.00 g | Not tracked yet |
Forms filed
108
labels across all brands · median 310 mg/serving
See all brands, all labels, or the priced form tables.
14 published excipient facets occur across 7 labels from Carlson in the NIH DSLD records, counted 2026-09-13.
The FDA enforcement database holds 3 recall records naming Carlson (queried 2026-09-13); 0 of them concern a magnesium product.
These are exact brand-string matches in the recalling-firm field or product description, including other products. A name match does not establish that two similarly named firms are the same legal entity. The recalling firm and recalled product are shown in each row.
| Report date | Class | Product described by FDA | Reason for recall | Status | openFDA record |
|---|---|---|---|---|---|
| 2023-07-26 | Class II | 1/2 gallon CN Smith brand Apple Cider; 1/2 gallon and 16 oz. Wilson Farms brand Apple Cider; 1 gallon, 1/2 gallon, and 16 oz. Carlson Orchards brand Apple Cider - all packaged in HDPE bottles and shipped in corrugated closed boxes. Recalling firm: Bevovations, LLC. Description does not name a magnesium product. | Product contains high levels of patulin (above 50ppb). | Terminated | F-1253-2023 |
| 2017-05-03 | Class II | Apple Cider with Potassium Sorbate, packed under the following labels: RUDY'S BLEND APPLE CIDER; 1 GAL. (3.78L), UPC: 8 56005 00344 3; RUDY'S BLEND APPLE CIDER, 1/2 GAL (1.89L), 8 56005 00434 6; FRESHLY PRESSED APPLE CIDER Carlson Orchards Harvard, Mass, 1/2 GAL (1.89L), 8 56005 00323 8; FRESHLY PRESSED APPLE CIDER Carlson Orchards Harvard, Mass, 1 GAL. (3.78 L), 8 56005 00324 5; FRESHLY PRESSED APPLE CIDER Carlson Orchards Harvard, Mass, 16 FL. OZ. (473mL); LYMAN ORCHARDS Pure Sweet Apple Cider, 1 GAL (3.78l), 0 27894 44972 2; LYMAN ORCHARDS Freshly Pressed Apple Cider, 16 OZ (473ml), 0 27894 44672 1 Recalling firm: Bevovations, LLC dba New England Apple Products Company. Description does not name a magnesium product. | Product contains elevated levels of patulin. | Terminated | F-2157-2017 |
| 2017-05-03 | Class II | Apple Cider packed under the following labels: RUDY'S BLEND APPLE CIDER, 1 GAL. (3.78L), UPC: 8 56005 00344 3; RUDY'S BLEND APPLE CIDER; 1/2 GAL (1.89L), 8 56005 00434 6; FRESHLY PRESSED APPLE CIDER Carlson Orchards Harvard, Mass, 1/2 GAL (1.89L), 8 56005 00323 8; FRESHLY PRESSED APPLE CIDER Carlson Orchards Harvard, Mass, 1 GAL. (3.78 L), 8 56005 00324 5; FRESHLY PRESSED APPLE CIDER Carlson Orchards Harvard, Mass, 16 FL. OZ. (473mL); LYMAN ORCHARDS Pure Sweet Apple Cider, 1 GAL (3.78l), 0 27894 44972 2; LYMAN ORCHARDS Freshly Pressed Apple Cider, 16 OZ (473ml), 0 27894 44672 1 Recalling firm: Bevovations, LLC dba New England Apple Products Company. Description does not name a magnesium product. | Product contains elevated levels of patulin. | Terminated | F-2158-2017 |
FDA assigns 3 recall classes by the assessed hazard, using the FDA classification definitions, checked 2026-09-13:
The FDA adverse event reporting system (CAERS) holds 13 reports naming Carlson as of 2026-09-13. This is a count of submitted reports across all the firm's products; it is not an incidence rate and implies no causation.
The metric
EC100 = container price ÷ (elemental mg per serving × servings per container ÷ 100)
It normalizes the declared elemental amount to a 100 mg unit. It does not score ingredients, quality, or outcomes.