Magnesium citrate
118
labels across all brands · median 217.5 mg/serving
Brand · NIH DSLD
H-E-B files 1 on-market magnesium label using one salt, citrate, with a median of 100 mg elemental magnesium per serving.
Mass budget · computed
A Supplement Facts panel declares the element; the salt carrying it is heavier. Dividing each label's declared magnesium by its salt's elemental fraction gives the powder mass the serving must contain — and whether that fits a capsule.
| Capsule labels audited | 1 |
|---|---|
| Fit a size 0 or 00 capsule | 1 |
| Require the largest standard size, 000 | 0 |
| Exceed every standard capsule | 0 |
Method and the corpus-wide figure: label mass-budget audit.
Salt portfolio · as filed
| Salt | Labels | Elemental fraction | Compound needed per 100 mg |
|---|---|---|---|
| citrate | 1 | 11.3–16.16% | 619–885 mg |
Composition across the portfolio · as filed
Label declarations · as filed
Filed declarations across this brand's labels: 2 distinct filed entries across 1 NIH DSLD labels, counted 2026-09-13; these are manufacturer statements.
What is not known · as of 2026-09-13
| Magnesium Citrate 100 mgNIH DSLD · Label 75920 · Capsule | citrate | 100 mg | Not filed | — | Not tracked yet |
Forms filed
118
labels across all brands · median 217.5 mg/serving
See all brands, all labels, or the priced form tables.
3 published excipient facets occur across 1 labels from H-E-B in the NIH DSLD records, counted 2026-09-13.
The FDA enforcement database holds 24 recall records naming H-E-B (queried 2026-09-13); 0 of them concern a magnesium product.
These are exact brand-string matches in the recalling-firm field or product description, including other products. A name match does not establish that two similarly named firms are the same legal entity. The recalling firm and recalled product are shown in each row.
| Report date | Class | Product described by FDA | Reason for recall | Status | openFDA record |
|---|---|---|---|---|---|
| 2025-12-10 | Class II | Low-moisture part-skim mozzarella shredded cheese, individually packaged in a plastic bag, as: 1) Always Save - Shredded, 5 lb., UPC 7003865782, 4/case 2) Borden - Shredded, 8 oz., UPC 5300007162, 6 or 12/case - Thick Cut, 8 oz., UPC 5300007170, 6/case 3) Brookshire's - Finely Shredded, 8 oz., UPC 9282510119, 12/case - Shredded, 8 oz., UPC 9282510120, 12/case - Shredded, 32 oz., UPC 9282510130, 6/case - Thick Cut, 8 oz., UPC 9282592197, 12/case 4) Cache Valley Creamery - Shredded, 8 oz., UPC 7495802553, 6 or 12/case 5) Chestnut Hill - Fancy Shredded, 8 oz., UPC 3225116742, 6/case 6) Coburn Farms - Shredded, 8 oz., UPC 5193331657, 12/case - Shredded, 12 oz., UPC 5193321820, 18/case - Shredded, 32 oz., UPC 5193334257, 6/case 7) Econo - Shredded, 8 oz., UPC 893800294, 12/case 8) Food Club - Finely Shredded, 8 oz., UPC 3680045573, 12/case - Shredded, 8 oz., UPC 3680005117, 12/case - Shredded, 16 oz., UPC 3680005144, 12/case - Shredded, 32 oz., tube-style bag, UPC 3680012914, 6/case, case UPC 3680041215 - Shredded, 32 oz., square-style bag, UPC 3680038305, 6/case 9) Food Lion - Shredded, 8 oz., UPC 3582609008, 12/case 10) Gold Rush Creamery - Shredded, 8 oz., UPC 1401401014, 12/case - Shredded, 32 oz., UPC 1401401030, 6/case 11) Good & Gather - Fine Cut, 8 oz., UPC 8523903860, 12/case - Classic, 8 oz., UPC 8523903849, 12/case - Classic, 32 oz., UPC 8523903852, 6/case 12) Great Lakes Cheese - Shredded, 5 lb., UPC 3651415034, 4/case 13) Great Value - Finely Shredded, 8 oz., UPC 7874237425, 6/case - Finely Shredded, 16 oz., UPC 7874204492, 5/case - Shredded, 8 oz., UPC 7874235317, 6/case - Shredded, 16 oz., UPC 7874235321, 5/case - Shredded, 32 oz., UPC 7874237475, 6/case - Shredded, 5 lb., UPC 7874204980, 4/case 14) Happy Farms by Aldi - Shredded, 16 oz., UPC 4061463330864, 12/case - Shredded, 32 oz., UPC 4061463369413, 8/case 15) H-E-B - Shredded, 8 oz., UPC 4122022272, 12/case - Thick, 8 oz., UPC 4122061295, 12/case - Shredded/Fancy Finamente Rallado, 8 oz., UPC 4122006759, 12/case (distributed for sale in Mexico only) 16) Hill Country Fare - Shredded, 8 oz., UPC 4122018977, 12/case - Shredded, 16 oz., UPC 4122016234, 12/case - Shredded, 32 oz., UPC 4122042334, 6/case - Shredded, 5 lb., UPC 4122082998, 4/case - Shredded/Rallado, 8 oz., UPC 4122024512, 12/case (distributed for sale in Mexico only) 17) Know & Love - Fine Cut, 8 oz., UPC 788030650, 12/case - Fine Cut, 16 oz., UPC 788030657, 12/case - Classic Cut, 8 oz., UPC 788030659, 12/case - Classic Cut, 32 oz., UPC 788030658, 6/case - Thick Cut, 8 oz., UPC 788030678, 12/case 18) Laura Lynn - Finely Shredded, 8 oz., UPC 8685401031, 12/case - Shredded, 8 oz., UPC 8685400824, 12/case - Shredded, 12 oz., UPC 8685400815, 12/case - Shredded, 16 oz., UPC 8685406528, 12/case - Thick Cut Shredded, 8 oz., UPC 8685407109, 12/case 19) Lucerne Dairy Farms - Finely Shredded, 8 oz., UPC 2113004867, 12/case - Shredded, 8 oz., UPC 2113004259, 12/case - Shredded Family Size, 32 oz., UPC 2113004741, 6/case - Rustic Cut, 8 oz., UPC 2113004944, 12/case - Rustic Cut Family Size, 32 oz., UPC 2113004949, 6/case 20) Nu Farm - Fancy Shredded, 8 oz., UPC 3104100151, 12/case 21) Publix - Shredded, 8 oz., UPC 4141511665, 12/case - Shredded, 16 oz., UPC 4141523365, 12/case 22) Schnuck's - Shredded, 8 oz., UPC 4131858010, 12/case 23) Simply Go - Classic Cut Shredded, 8 oz., UPC 1015983021, 12/case - Classic Cut Shredded, 32 oz., UPC 1015983020, 6/case - Rustic Cut Shredded, 8 oz., UPC 1015983040, 12/case 24) Sprouts Farmers Market - Finely Shredded, 8 oz., UPC 4667052284, 12/case - Shredded Value Pack, 32 oz., UPC 4667052279, 6/case 25) Stater Bros. Markets - Finely Shredded, 8 oz., UPC 7417546413, 12/case - Shredded, 8 oz., UPC 7417546402, 12/case - Shredded, 32 oz., UPC 7417546435, 6/case 26) Sunnyside Farms - Shredded, 16 oz., UPC 1754450204, 5/case - Shredded, 32 oz., UPC 1754450057, 12/case Recalling firm: Great Lakes Cheese Co Inc. Description does not name a magnesium product. | Potential metal fragments from supplier raw material (downstream recall) | Terminated | H-0215-2026 |
| 2025-03-19 | Class II | HEB branded Solid White Albacore Tuna in water; Wild Caught; NET WT. 5 OZ (142g) DR WT. 4 OZ (113g); Made with Pride and Care for H-E-B, San Antonio, TX 78204 UPC# 41220 14184 (can); UPC# 41220 43345 (4 pack shrink pack) Chunk White Albacore Tuna in water; wild caught; NET WT. 5 OZ (142g) DR WT. 4 OZ (113g); Made with Pride and Care for H-E-B, San Antonio, TX 78204 UPC# 41220 14205 (can); UPC# 41220 24585 (4 pack shrink pack) Recalling firm: Chicken of the Sea; Thai Union. Description does not name a magnesium product. | Product's easy-pull lid was not secured properly and may cause the product to become adulterated with the hazard clostridium botulinum. | Ongoing | F-0616-2025 |
| 2024-12-04 | Class II | GOOD & GATHER 12/9oz GRDL WFL MINI HSTYLE ORG-GDGTR UPC 085239343029 H-E-B 12/9oz GRDL WFL MINI HSTYLE ORG-HEBUT UPC 041220708413 365 ORGANIC 12/9oz GRDL WFL MINI HSTYLE ORG - 365OR UPC 099482436995 WEGMANS 12/9oz GRDL WFL MINI HSTYLE ORG - WEGMN UPC 077890481448 Recalling firm: Treehouse Foods. Description does not name a magnesium product. | potential to be contaminated with Listeria monocytogenes | Terminated | F-0206-2025 |
| 2024-12-04 | Class II | H-E-B HIGHER HARVEST 12/10.72oz GRDL WFL BLBRY PRTN-HEBHH UPC 041220708093 BETTERGOODS 12/10.72oz GRDL WFL BLBRY PRTN-BTRGD UPC 194346252756 SIMPLE TRUTH 12/10.72oz GRDL WFL BLBRY PRTN - SMPTR UPC 011110108142 BREAKFAST BEST 12/13.4oz GRDL WFL BLBRY PRTN-BKBST UPC 4099100312997 Recalling firm: Treehouse Foods. Description does not name a magnesium product. | potential to be contaminated with Listeria monocytogenes | Terminated | F-0173-2025 |
| 2024-12-04 | Class II | GIANT EAGLE 12/11.3oz GRDL WFL BCKWHE BLBRY GF-GT/EG UPC 030034944940 H-E-B HIGHER HARVEST 12/11.3oz GRDL WFL BCKWHE BLBRY GF-HEBHH UPC 041220708390 CENTRAL MARKET 12/11.3oz GRDL WFL BCKWHE BLBRY GF-CTMKT UPC 041220253654 Recalling firm: Treehouse Foods. Description does not name a magnesium product. | potential to be contaminated with Listeria monocytogenes | Terminated | F-0165-2025 |
| 2024-12-04 | Class II | WESTERN FAMILY 12/280g GRDL WFL CIN - WSTCN UPC 062639310134 GREAT VALUE 12/280g GRDL WFL CIN - GRVLC UPC 681131811712 SELECTION 12/280g GRDL WFL CIN - SLCTN UPC 059749950640 COMPLIMENTS 12/280g GRDL WFL CIN - CMPLM UPC 055742500516 KROGER 12/12.3oz GRDL WFL CIN - KROGR UPC 011110875013 BREAKFAST BEST 12/12.3oz GRDL WFL CINN-BKBST UPC 4099100336825 H-E-B 12/12.3oz GRDL WFL CINN-HEBUT UPC 041220908264 BREAKFAST BEST 12/12.3oz GRDL WFL CINN-BKBST UPC 4099100336825 Recalling firm: Treehouse Foods. Description does not name a magnesium product. | potential to be contaminated with Listeria monocytogenes | Terminated | F-0191-2025 |
| 2024-12-04 | Class II | DUNCAN HINES 1/3.12kg GRDL WFL BLGN ORIG 4IN - DUNHN UPC 091479060275 KRUSTEAZ 1/3.44lb GRDL WFL BLGN ORIG - KRSTZ UPC 686151903331 KRUSTEAZ 1/3.44lb GRDL WFL BLGN ORIG-KRSMX UPC 00686151805307 KRUSTEAZ 1/3.44lb GRDL WFL BLGN ORIG - KRSTZ UPC 686151904017 GORDON CHOICE 1/3.12kg GRDL WFL BLGN ORIG - GDNCH UPC 00620868161745 PRESIDENT'S CHOICE 12/390g GRDL WFL BLGN ORIG - PCHOI UPC 060383035549 BEST CHOICE 12/13.75oz GRDL WFL BLGN ORIG - BSTCH UPC 070038644019 GOOD & GATHER 12/13.75oz GRDL WFL BLGN ORIG-GDGTR UPC 085239157947 GIANT EAGLE 12/13.75oz GRDL WFL BLGN ORIG-GT/EG UPC 030034011680 H-E-B 12/13.75oz GRDL WFL BLGN ORIG-HEBUT UPC 041220908271 PRIVATE SELECTION 12/13.75oz GRDL WFL BLGN ORIG-PRVSN UPC 011110893994 SE GROCERS 12/13.75oz GRDL WFL BLGN ORIG - SEGGR UPC 038259117163 WEGMANS 12/13.75oz GRDL WFL BLGN ORIG-WEGMN UPC 077890550342 COMPLIMENTS 12/390g GRDL WFL BLGN ORIG-CMPLM UPC 055742347173 KRUSTEAZ 12/13.75oz GRDL WFL BLGN ORIG-KRSTZ UPC 686151903355 CULINARY TOURS 12/13.75oz GRDL WFL BLGN ORIG - CLNTR UPC 011225148552 PUBLIX 12/13.75oz GRDL WFL BLGN-PUBLX UPC 041415204546 SIGNATURE SELECT 8/13.75oz GRDL WFL BLGN ORIG-SIGSL UPC 021130095575 WEGMANS 12/13.75oz GRDL WFL BLGN ORIG- WEGMN UPC 077890550342 Recalling firm: Treehouse Foods. Description does not name a magnesium product. | potential to be contaminated with Listeria monocytogenes | Terminated | F-0179-2025 |
| 2024-12-04 | Class II | H-E-B 12/9oz GRDL WFL APL CIN ORG-HEBUT UPC 041220708376 CENTRAL MARKET 12/9oz GRDL WFL APL CIN ORG - CTMKT UPC 041220655748 Recalling firm: Treehouse Foods. Description does not name a magnesium product. | potential to be contaminated with Listeria monocytogenes | Terminated | F-0162-2025 |
| 2024-12-04 | Class II | H-E-B 12/12.35oz GRDL WFL BLBRY-HEBUT UPC 041220008193 Recalling firm: Treehouse Foods. Description does not name a magnesium product. | potential to be contaminated with Listeria monocytogenes | Terminated | F-0161-2025 |
| 2024-12-04 | Class II | PICS BY PRICE CHOPPER 6/29.6oz GRDL WFL BB - PRCHP UPC 041735089656 NO NAME 1/1.68kg GRDL WFL BB - NNAME UPC 060383987732 NO NAME 12/280g GRDL WFL BB - NNAME UPC 060383987671 WESTERN FAMILY 12/280g GRDL WFL BLBRY - WSTCN UPC 062639335861 GREAT VALUE 12/280g GRDL WFL BB - GRVLC UPC 681131712941 SELECTION 12/280g GRDL WFL BB-SLCTN UPC 059749904698 COMPLIMENTS 12/280g GRDL WFL BB - CMPLM UPC 055742500431 TRADER JOE'S 24/11oz GRDL WFL BLBRY-TRDJO UPC 000000201063 KROGER 1/4.63lb GRDL WFL BLBRY-KROGR UPC 00011110905772 FOOD LION 8/12.3oz GRDL WFL BLBRY-FDLIN UPC 035826091444 HANNAFORD 8/12.3oz GRDL WFL BLBRY-HANNA UPC 041268196289 FOODHOLD 8/12.3oz GRDL WFL BLBRY-FDHLD UPC 688267073946 SIGNATURE SELECT 8/12.3oz GRDL WFL BLBRY-SIGSL UPC 021130095698 HARRIS TEETER 12/12.3oz GRDL WFL BB - HARTE UPC 072036726483 BEST CHOICE 12/12.3oz GRDL WFL BLBRY-BSTCH UPC 070038356851 GIANT EAGLE 12/12.3oz GRDL WFL BB - GT/EG UPC 030034011642 KROGER 12/12.3oz GRDL WFL BLBRY - KROGR UPC 011110878304 PICS BY PRICE CHOPPER 12/12.3oz GRDL WFL BB - PRCHP UPC 041735157522 SCHNUCKS 12/12.3oz GRDL WFL BB - SCHNK UPC 041318101072 SE GROCERS 12/12.3oz GRDL WFL BB - SEGGR UPC 038259117118 SUNNY SELECT 12/12.3oz GRDL WFL BB - SUNNY UPC 098487957634 WINCO FOODS 12/12.3oz GRDL WFL BB-WINCO UPC 070552306141 TOPS 12/12.3oz GRDL WFL BB - TOPTC UPC 070784056043 BROOKSHIRE'S 12/12.3oz GRDL WFL BLBRY - BRKSH UPC 092825096641 KRUSTEAZ 12/12.3oz GRDL WFL BLBRY-KRSTZ UPC 686151903379 H-E-B 12/12.35oz GRDL WFL BB - HEBUT UPC 041220008193 GREAT VALUE 6/29.6oz GRDL WFL BB-GRVAL FOODHOLD 6/29.6oz GRDL WFL BB - FDHLD UPC 688267150012 HARRIS TEETER 8/29.6oz GRDL WFL BLBRY-HARTE UPC 072036736444 KROGER 8/29.6oz GRDL WFL BLBRY-KROGR UPC 011110077127 NO NAME 12/560g GRDL WFL BB - NNAME UPC 060383987725 GREAT VALUE 12/560g GRDL WFL BB - GRVLC UPC 628915641967 SIGNATURE SELECT 4/29.6oz GRDL WFL BLBRY-SIGSL UPC 021130095933 Recalling firm: Treehouse Foods. Description does not name a magnesium product. | potential to be contaminated with Listeria monocytogenes | Terminated | F-0163-2025 |
| 2024-08-07 | Class II | Hill Country Fare Mustard Potato Salad refrigerated product is packaged in clear square plastic container with printed white plastic lid, net 48oz (3lb) 1.36 KG. UPC 4122003165. Distributed by H-E-B, San Antonio, TX 78204. There are 6 containers per case. Recalling firm: Reser's Fine Foods, Inc.. Description does not name a magnesium product. | Mustard potato salad is being recalled due to plastic foreign material. | Terminated | F-1543-2024 |
| 2024-06-05 | Class II | 3-ounce H-E-B Creamy Creations Ice Cream Lime/Orange Combo - 12 pack Recalling firm: H-E-B San Antonio Retail Support Center (SARSC). Description does not name a magnesium product. | Potential metal contamination | Ongoing | F-1280-2024 |
| 2023-09-27 | Class III | HEB Easy Melt Salsa Queso, with Tomatoes, Jalapeno Peppers & Onions, Net Wt 32 oz (2 lbs) 907g. UPC 0 41220-33063 8. Refrigerate after Opening. Made with Pride and Care for H-E-B, San Antonio, Texas 78204 Recalling firm: Great Lakes Cheese, Inc.. Description does not name a magnesium product. | Refrigerated pasteurized process cheese products may not be refrigerated at customer level due to labeled refrigeration requirements varying on finished product labels. | Terminated | F-1533-2023 |
| 2022-11-16 | Class I | H-E-B Meal Simple Tomato Basil Soup 32 oz. Plastic containers, 6 containers per case Keep Refrigerated. Recalling firm: Bakkavor USA, Inc. Description does not name a magnesium product. | Bakkavor USA has initiated a recall of H-E-B Meal Simple Tomato Basil Soup, 32 oz. Plastic containers, 6 containers per case because of undeclared milk allergen. | Terminated | F-0135-2023 |
| 2019-08-14 | Class II | HEB Taco Seasoning Mix 25% Less Sodium Net Wt. 1.25 OZ, H-E-B San Antonio TX UPC 0 41220 79609 0 Recalling firm: CH Guenther & Sons, Inc. Description does not name a magnesium product. | Products contains an ingredient (cumin) potentially contaminated with Salmonella. | Terminated | F-2088-2019 |
| 2018-10-10 | Class II | Formed Hash Brown Patties, packaged in cardboard trays covered with plastic film, frozen products. The following brands are subject to this recall. ***Brookshire's Golden Hash Brown Patties. Firm and address listed on label: "Brookshire Grocery Company PO Box 1411 Tyler, TX 75710-1411". -Tray UPC 0 92825 09630 6, retail packaged in 22.5 OZ (1 LB 6.5 OZ) 638g. -Case Item 09630, case UPC 1 00 92825 09630 3, case net wt. 16.8 LB (7.6 kg). ***Market Pantry Hash Brown Patties. Firm and address listed on label: "Dist. By Target Corporation Minneapolis, MN 55403". -Tray UPC 0 85239 01079 2, retail packaged in 22.5 OZ (1 LB 6.5 OZ) 637g. -Case item MP079, case UPC 2 00 85239 01079 6, case net wt. 16.87 LB (7.65 kg). ***Hill Country Fare Breakfast Hash Browns Potato Patties. Firm and address listed on label: "H-E-B San Antonio, Texas 78204". -Tray UPC 0 41220 90938 4, retail packaged in 45 OZ (2 LB 13 OZ) / CONT.NET. 1.27kg. -Case item H9400, case UPC 1 00 41220 90938 1, case net wt. 33.7 LB (15.2 kg). ***Stater Bros. Hash Brown Patties Shredded Potatoes. Firm and address listed on label: "Stater Bros. Markets San Bernardino, CA 92408" -Tray UPC 0 74175 50486 1, retail packaged in 45 OZ (2LB 13OZ) 1.27KG. -Case item # 50486, case UPC 1 00 74175 50486 8, case net wt. 33.75 LB (15.3 kg). Recalling firm: Lamb Weston Inc. Description does not name a magnesium product. | Hash brown product, sold under brands Brookshire's, Market Pantry, Breakfast, and Stater Bros, are recalled because the product may contain small fragments of hard, clear plastic. | Terminated | F-0001-2019 |
| 2018-08-15 | Class II | Swiss Rolls***Brand Name**Swiss Rolls Chocolate (Snack) Cakes, NET WT OZ (g) PKGS***TWIN PACKS***Nutrition Facts***Ingredients: SUGAR, WHEY (MILK), ENRICHED BLEACHED FLOUR***DISTRIBUTED BY***UPC Sold under the brand names... Mrs. Freshley's - NET WT 12 OZ (340g) 6-2 OZ (57g) PKGS***Distributed by Flowers Foods Specialty Group, LLC, 5087 South Royal Atlanta Dr., Tucker, GA 30084***(8ct) - UPC 072250 01190 7*** (12 ct ) UPC 072250 90323 3 FOOD LION - 6 - 2.2 OZ (61g) PKGA NET WT 13 OZ (369g)***DISTRIBUTED BY:FOOD LION, LLC SALISBURY, NC 28147***UPC 035826 09277 9 HILL COUNTRY FARE-6-2 oz (57g) Pkgs/Net Wt. 12 oz (340g)***DISTRIBUTED BY H-E-B, SAN ANTONIS, TX 78204/MADE IN USA***UPC 041220 29658 3 Baker's Treats - 6 - 2.2 OZ (61g) PACKS NET WT 13 OZ (369g)*** Distributed by ALDI Inc., Batavia, IL 60510***UPC 041498 18838 2 MARKET SQUARE BAKERY - NET WT 12 OZ (340g) 6-2 OZ (57g) Twin Packs***Distributed by: Olivette Products, L.L.C., Bridgeton, MO 63044*** UPC 0 87381 76055 6 Great Value - 6-2.2 OZ (61g) PKGS NET WT 13 OZ (369g)***DISTRIBUTED BY: Wal-Mart Stores, Inc., Bentonville, AR 72716***UPC 0 78742 14755 0 Recalling firm: FLOWERS FOODS. Description does not name a magnesium product. | Products are recalled due to the potential salmonella in a whey powder sub-ingredient. | Terminated | F-1817-2018 |
| 2017-03-29 | Class I | HEB Ready Fresh Go Fresh Fruit and Hatch Pepper Cheese Net Wt. 5.5 oz. (156g) Made With Pride and Care For H-E-B San Antonio, TX 78204 UPC: 041220036806 Recalling firm: Country Fresh Inc.. Description does not name a magnesium product. | Possible contamination with Listeria monocytogenes. | Terminated | F-1715-2017 |
| 2016-04-06 | Class I | H-E-B Tartar Sauce 8 oz. UPC: 41220 33244 Recalling firm: Fresh Creative Foods. Description does not name a magnesium product. | Fresh Creative Foods is recalling H-E-B Tartar Sauce because of undeclared fish from using the incorrect pre-printed label. | Terminated | F-0816-2016 |
| 2015-04-15 | Class I | H-E-B Single Serving Tortilla Soup 8 oz. and 16 oz. and purchased from the hot soup kettle at the Deli/Prepared Foods Counter purchased on or before 01/06/2015 Recalling firm: H-E-B Houston Culinary Center. Description does not name a magnesium product. | Undeclared peanuts. | Terminated | F-1907-2015 |
| 2015-04-15 | Class I | H-E-B Single Serving Gumbo 8 oz.; H-E-B Houston Culinary Center Gumbo - Bulk 2/10 lb poly bags Recalling firm: H-E-B Houston Culinary Center. Description does not name a magnesium product. | Undeclared peanuts. | Terminated | F-1909-2015 |
| 2015-04-15 | Class I | H-E-B Single Serving Texas Ranch Casserole 8 oz. and 16 oz.; H-E-B Houston Culinary Center Texas Ranch Casserole - Bulk 22.6 lb Recalling firm: H-E-B Houston Culinary Center. Description does not name a magnesium product. | Undeclared peanuts. | Terminated | F-1910-2015 |
| 2015-04-15 | Class I | H-E-B Single Serving Poblano Corn Chowder 8 oz. and 16 oz. and purchased from the hot soup kettle at the Deli/Prepared Foods Counter purchased on or before 01/06/2015 Recalling firm: H-E-B Houston Culinary Center. Description does not name a magnesium product. | Undeclared peanuts. | Terminated | F-1908-2015 |
| 2015-03-11 | Class II | H-E-B Homestyle White Corn Tortillas 12ct. and 30 ct. Recalling firm: H-E-B Corpus Christi Operations. Description does not name a magnesium product. | corn stalk fragments in tortillas | Terminated | F-1378-2015 |
FDA assigns 3 recall classes by the assessed hazard, using the FDA classification definitions, checked 2026-09-13:
The FDA adverse event reporting system (CAERS) holds 12 reports naming H-E-B as of 2026-09-13. This is a count of submitted reports across all the firm's products; it is not an incidence rate and implies no causation.
The metric
EC100 = container price ÷ (elemental mg per serving × servings per container ÷ 100)
It normalizes the declared elemental amount to a 100 mg unit. It does not score ingredients, quality, or outcomes.