Magnesium carbonate
9
labels across all brands · median 350 mg/serving
Brand · NIH DSLD
PureBulk.com files 5 on-market magnesium labels using 5 different salts, with a median of 400 mg elemental magnesium per serving.
Salt portfolio · as filed
| Salt | Labels | Elemental fraction | Compound needed per 100 mg |
|---|---|---|---|
| carbonate | 1 | 24.78–28.83% | 347–404 mg |
| citrate | 1 | 11.3–16.16% | 619–885 mg |
| gluconate | 1 | 5.86% | 1,706 mg |
| glycinate | 1 | 11.83–14.1% | 709–845 mg |
| hydroxide | 1 | 41.68% | 240 mg |
Label declarations · as filed
Filed declarations across this brand's labels: 4 distinct filed entries across 5 NIH DSLD labels, counted 2026-09-13; these are manufacturer statements.
What is not known · as of 2026-09-13
| Magnesium Carbonate MicronizedNIH DSLD · Label 23160 · Powder | carbonate | 400 mg | 324 | 129.60 g | Not tracked yet |
| Magnesium Citrate (USA)NIH DSLD · Label 23162 · Powder | citrate | 400 mg | 638 | 255.20 g | Not tracked yet |
| Magnesium GluconateNIH DSLD · Label 23164 · Powder | gluconate | 27 mg | 500 | 13.50 g | Not tracked yet |
| Magnesium GlycinateNIH DSLD · Label 23165 · Powder | glycinate | 400 mg | 156 | 62.40 g | Not tracked yet |
| Magnesium HydroxideNIH DSLD · Label 23167 · Powder | hydroxide | 417 mg | 250 | 104.25 g | Not tracked yet |
Forms filed
9
labels across all brands · median 350 mg/serving
118
labels across all brands · median 217.5 mg/serving
14
labels across all brands · median 133 mg/serving
65
labels across all brands · median 300 mg/serving
6
labels across all brands · median 124 mg/serving
See all brands, all labels, or the priced form tables.
The metric
EC100 = container price ÷ (elemental mg per serving × servings per container ÷ 100)
It normalizes the declared elemental amount to a 100 mg unit. It does not score ingredients, quality, or outcomes.