Magnesium aspartate
33
labels across all brands · median 200 mg/serving
Brand · NIH DSLD
Metabolic Maintenance files 9 on-market magnesium labels, and 1 of the 9 audited declare more of the named salt than a standard capsule can hold.
Mass budget · computed
A Supplement Facts panel declares the element; the salt carrying it is heavier. Dividing each label's declared magnesium by its salt's elemental fraction gives the powder mass the serving must contain — and whether that fits a capsule.
| Capsule labels audited | 9 |
|---|---|
| Fit a size 0 or 00 capsule | 1 |
| Require the largest standard size, 000 | 7 |
| Exceed every standard capsule | 1 |
Method and the corpus-wide figure: label mass-budget audit.
Salt portfolio · as filed
| Salt | Labels | Elemental fraction | Compound needed per 100 mg |
|---|---|---|---|
| citrate | 6 | 11.3–16.16% | 619–885 mg |
| glycinate | 2 | 11.83–14.1% | 709–845 mg |
| aspartate | 1 | 8.42% | 1,188 mg |
Composition across the portfolio · as filed
Label declarations · as filed
Filed declarations across this brand's labels: 3 distinct filed entries across 9 NIH DSLD labels, counted 2026-09-13; these are manufacturer statements.
What is not known · as of 2026-09-13
| Magnesium CitrateNIH DSLD · Label 24926 · Capsule | citrate | 167 mg | Not filed | — | Not tracked yet |
| Magnesium CitrateNIH DSLD · Label 25020 · Capsule | citrate | 167 mg | Not filed | — | Not tracked yet |
| Magnesium CitrateNIH DSLD · Label 274075 · Capsule | citrate | 150 mg | 240 | 36.00 g | Not tracked yet |
| Magnesium CitrateNIH DSLD · Label 274076 · Capsule | form not mapped yet | 150 mg | 120 | 18.00 g | Not tracked yet |
| Magnesium GlycinateNIH DSLD · Label 25018 · Capsule | glycinate | 125 mg | Not filed | — | Not tracked yet |
| Magnesium GlycinateNIH DSLD · Label 274078 · Capsule | form not mapped yet | 125 mg | 180 | 22.50 g | Not tracked yet |
| Potassium Magnesium CitrateNIH DSLD · Label 274097 · Capsule | citrate | 100 mg | 250 | 25.00 g | Not tracked yet |
| Potassium/Magnesium AspartateNIH DSLD · Label 25095 · Capsule | aspartate | 99 mg | Not filed | — | Not tracked yet |
| Potassium/Magnesium CitrateNIH DSLD · Label 25096 · Capsule | citrate | 125 mg | Not filed | — | Not tracked yet |
Forms filed
33
labels across all brands · median 200 mg/serving
118
labels across all brands · median 217.5 mg/serving
65
labels across all brands · median 300 mg/serving
See all brands, all labels, or the priced form tables.
2 published excipient facets occur across 9 labels from Metabolic Maintenance in the NIH DSLD records, counted 2026-09-13.
The FDA adverse event reporting system (CAERS) holds 1 reports naming Metabolic Maintenance as of 2026-09-13. This is a count of submitted reports across all the firm's products; it is not an incidence rate and implies no causation.
The metric
EC100 = container price ÷ (elemental mg per serving × servings per container ÷ 100)
It normalizes the declared elemental amount to a 100 mg unit. It does not score ingredients, quality, or outcomes.