Magnesium glycinate
65
labels across all brands · median 300 mg/serving
Brand · NIH DSLD
MegaFood files 10 on-market magnesium labels using one salt, glycinate, with a median of 250 mg elemental magnesium per serving.
Salt portfolio · as filed
| Salt | Labels | Elemental fraction | Compound needed per 100 mg |
|---|---|---|---|
| glycinate | 2 | 11.83–14.1% | 709–845 mg |
Composition across the portfolio · as filed
Label declarations · as filed
Filed declarations across this brand's labels: 7 distinct filed entries across 10 NIH DSLD labels, counted 2026-09-13; these are manufacturer statements.
What is not known · as of 2026-09-13
| MagnesiumNIH DSLD · Label 177958 · Tablet or Pill | form not mapped yet | 50 mg | 60 | 3.00 g | Not tracked yet |
| MagnesiumNIH DSLD · Label 177978 · Tablet or Pill | form not mapped yet | 50 mg | 90 | 4.50 g | Not tracked yet |
| MagnesiumNIH DSLD · Label 299929 · Tablet or Pill | bisglycinate | 50 mg | 60 | 3.00 g | Not tracked yet |
| MagnesiumNIH DSLD · Label 327566 · Tablet or Pill | bisglycinate | 50 mg | 90 | 4.50 g | Not tracked yet |
| Magnesium 300 mgNIH DSLD · Label 327567 · Capsule | form not mapped yet | 300 mg | 30 | 9.00 g | Not tracked yet |
| Relax + Calm Magnesium Blackberry Hibiscus OasisNIH DSLD · Label 265310 · Powder | form not mapped yet | 300 mg | 30 | 9.00 g | Not tracked yet |
| Relax + Calm Magnesium Raspberry LemonadeNIH DSLD · Label 265313 · Powder | form not mapped yet | 300 mg | 30 | 9.00 g | Not tracked yet |
| Relax + Calm Magnesium Raspberry LemonadeNIH DSLD · Label 327578 · Powder | form not mapped yet | 300 mg | 50 | 15.00 g | Not tracked yet |
| Relax + Calm Magnesium Soft Chews Grape FlavorNIH DSLD · Label 250775 · Gummy or Jelly | form not mapped yet | 250 mg | 15 | 3.75 g | Not tracked yet |
| Relax + Calm Magnesium Soft Chews Grape FlavorNIH DSLD · Label 327579 · Other (e.g. tea bag) | form not mapped yet | 250 mg | 15 | 3.75 g | Not tracked yet |
Forms filed
65
labels across all brands · median 300 mg/serving
See all brands, all labels, or the priced form tables.
11 published excipient facets occur across 10 labels from MegaFood in the NIH DSLD records, counted 2026-09-13.
The FDA enforcement database holds 4 recall records naming MegaFood (queried 2026-09-13); 0 of them concern a magnesium product.
These are exact brand-string matches in the recalling-firm field or product description, including other products. A name match does not establish that two similarly named firms are the same legal entity. The recalling firm and recalled product are shown in each row.
| Report date | Class | Product described by FDA | Reason for recall | Status | openFDA record |
|---|---|---|---|---|---|
| 2016-05-25 | Class II | MegaFood Multi for Women 40+, Multivitamin & Mineral Dietary Supplement packaged in glass bottles UPC:5149410321 -Packaged 60 tablets; UPC:5149410322 -Packaged 120 tablets Recalling firm: FoodState, Inc. Description does not name a magnesium product. | Multi Vitamin label fails to have required warning statement for iron and child resistant cap | Terminated | F-1362-2016 |
| 2014-01-01 | Class II | MegaFood Vegan-Ease 30 ct. (12002) and MegaFood Vegan-Ease 2 ct. Sample Pack (S12002) Recalling firm: FoodState (Nutrient Manufacturing). Description does not name a magnesium product. | Potential for Chloramphenicol contamination. | Terminated | F-1133-2014 |
| 2014-01-01 | Class II | MegaFood Gluten & Dairy Megazymes 30ct. (10218) and MegaFood Gluten & Dairy Megazymes 60ct. (10219) Recalling firm: FoodState (Nutrient Manufacturing). Description does not name a magnesium product. | Potential for Chloramphenicol contamination. | Terminated | F-1134-2014 |
| 2014-01-01 | Class II | MegaFood High Active Enzymes - 30 count (Formula 10216) Recalling firm: FoodState (Nutrient Manufacturing). Description does not name a magnesium product. | Potential for Chloramphenicol contamination. | Terminated | F-1132-2014 |
FDA assigns 3 recall classes by the assessed hazard, using the FDA classification definitions, checked 2026-09-13:
The FDA adverse event reporting system (CAERS) holds 21 reports naming MegaFood as of 2026-09-13. This is a count of submitted reports across all the firm's products; it is not an incidence rate and implies no causation.
The metric
EC100 = container price ÷ (elemental mg per serving × servings per container ÷ 100)
It normalizes the declared elemental amount to a 100 mg unit. It does not score ingredients, quality, or outcomes.