Magnesium aspartate
33
labels across all brands · median 200 mg/serving
Brand · NIH DSLD
Vitamin World files 11 on-market magnesium labels, and 1 of the 2 audited declare more of the named salt than a standard capsule can hold.
Mass budget · computed
A Supplement Facts panel declares the element; the salt carrying it is heavier. Dividing each label's declared magnesium by its salt's elemental fraction gives the powder mass the serving must contain — and whether that fits a capsule.
| Capsule labels audited | 2 |
|---|---|
| Fit a size 0 or 00 capsule | 1 |
| Require the largest standard size, 000 | 0 |
| Exceed every standard capsule | 1 |
Method and the corpus-wide figure: label mass-budget audit.
Salt portfolio · as filed
| Salt | Labels | Elemental fraction | Compound needed per 100 mg |
|---|---|---|---|
| oxide | 3 | 60.32% | 166 mg |
| citrate | 3 | 11.3–16.16% | 619–885 mg |
| glycinate | 1 | 11.83–14.1% | 709–845 mg |
| chloride | 1 | 11.96–25.53% | 392–836 mg |
| aspartate | 1 | 8.42% | 1,188 mg |
Composition across the portfolio · as filed
Label declarations · as filed
Filed declarations across this brand's labels: 5 distinct filed entries across 11 NIH DSLD labels, counted 2026-09-13; these are manufacturer statements.
What is not known · as of 2026-09-13
| Albion Chelated Magnesium 700 mgNIH DSLD · Label 20982 · Other (e.g. tea bag) | glycinate | 400 mg | 25 | 10.00 g | Not tracked yet |
| Calcium, Magnesium, & ZincNIH DSLD · Label 63086 · Other (e.g. tea bag) | gluconate, oxide | 400 mg | 33 | 13.20 g | Not tracked yet |
| High Potency Magnesium 500 mgNIH DSLD · Label 20543 · Other (e.g. tea bag) | oxide | 500 mg | Not filed | — | Not tracked yet |
| High Potency Magnesium 500 mgNIH DSLD · Label 62988 · Other (e.g. tea bag) | oxide | 500 mg | Not filed | — | Not tracked yet |
| Magnesium 250 mgNIH DSLD · Label 67208 · Other (e.g. tea bag) | oxide | 250 mg | Not filed | — | Not tracked yet |
| Magnesium Chloride 617 mgNIH DSLD · Label 20965 · Other (e.g. tea bag) | form not mapped yet | 70 mg | Not filed | — | Not tracked yet |
| Magnesium CitrateNIH DSLD · Label 21158 · Capsule | citrate | 100 mg | Not filed | — | Not tracked yet |
| Magnesium Citrate 200 mgNIH DSLD · Label 62794 · Other (e.g. tea bag) | citrate | 200 mg | Not filed | — | Not tracked yet |
| Magnesium Citrate 250 mgNIH DSLD · Label 20857 · Capsule | citrate | 250 mg | Not filed | — | Not tracked yet |
| Potassium Magnesium AspartateNIH DSLD · Label 1237 · Tablet or Pill | aspartate | 50 mg | Not filed | — | Not tracked yet |
| Triple Magnesium Complex 400 mgNIH DSLD · Label 62795 · Capsule | aspartate, citrate, oxide | 400 mg | Not filed | — | Not tracked yet |
Forms filed
33
labels across all brands · median 200 mg/serving
118
labels across all brands · median 217.5 mg/serving
14
labels across all brands · median 133 mg/serving
65
labels across all brands · median 300 mg/serving
108
labels across all brands · median 310 mg/serving
See all brands, all labels, or the priced form tables.
8 published excipient facets occur across 11 labels from Vitamin World in the NIH DSLD records, counted 2026-09-13.
The FDA adverse event reporting system (CAERS) holds 184 reports naming Vitamin World as of 2026-09-13. This is a count of submitted reports across all the firm's products; it is not an incidence rate and implies no causation.
The metric
EC100 = container price ÷ (elemental mg per serving × servings per container ÷ 100)
It normalizes the declared elemental amount to a 100 mg unit. It does not score ingredients, quality, or outcomes.