Magnesium amino acid chelate
19
labels across all brands · median 300 mg/serving
Brand · NIH DSLD
Douglas Laboratories files 22 on-market magnesium labels, and 2 of the 9 audited declare more of the named salt than a standard capsule can hold.
Mass budget · computed
A Supplement Facts panel declares the element; the salt carrying it is heavier. Dividing each label's declared magnesium by its salt's elemental fraction gives the powder mass the serving must contain — and whether that fits a capsule.
| Capsule labels audited | 9 |
|---|---|
| Fit a size 0 or 00 capsule | 5 |
| Require the largest standard size, 000 | 2 |
| Exceed every standard capsule | 2 |
Method and the corpus-wide figure: label mass-budget audit.
Salt portfolio · as filed
| Salt | Labels | Elemental fraction | Compound needed per 100 mg |
|---|---|---|---|
| glycinate | 5 | 11.83–14.1% | 709–845 mg |
| oxide | 5 | 60.32% | 166 mg |
| citrate | 3 | 11.3–16.16% | 619–885 mg |
| aspartate | 2 | 8.42% | 1,188 mg |
| taurate | 1 | 8.85% | 1,130 mg |
| hydroxide | 1 | 41.68% | 240 mg |
Composition across the portfolio · as filed
Label declarations · as filed
Filed declarations across this brand's labels: 5 distinct filed entries across 22 NIH DSLD labels, counted 2026-09-13; these are manufacturer statements.
What is not known · as of 2026-09-13
| Chelated MagnesiumNIH DSLD · Label 232595 · Tablet or Pill | amino acid chelate | 100 mg | 100 | 10.00 g | Not tracked yet |
| Dyna-Cal Extra-Strength Natural Calcium/Magnesium ComplexNIH DSLD · Label 9831 · Tablet or Pill | citrate, oxide | 420 mg | 25 | 10.50 g | Not tracked yet |
| Dyna-Cal Extra-Strength Natural Calcium/Magnesium ComplexNIH DSLD · Label 9832 · Tablet or Pill | citrate, oxide | 420 mg | 62 | 26.04 g | Not tracked yet |
| Liquid Magnesium Great-Tasting Natural Pomegranate FlavorNIH DSLD · Label 232677 · Liquid | citrate | 225 mg | 48 | 10.80 g | Not tracked yet |
| Magnesium AspartateNIH DSLD · Label 232560 · Capsule | aspartate | 100 mg | 100 | 10.00 g | Not tracked yet |
| Magnesium AspartateNIH DSLD · Label 245305 · Capsule | aspartate | 100 mg | 250 | 25.00 g | Not tracked yet |
| Magnesium Aspartate 2XNIH DSLD · Label 30655 · Tablet or Pill | aspartate, oxide | 200 mg | 100 | 20.00 g | Not tracked yet |
| Magnesium CitrateNIH DSLD · Label 56862 · Capsule | citrate | 150 mg | 90 | 13.50 g | Not tracked yet |
| Magnesium CitrateNIH DSLD · Label 232777 · Capsule | citrate | 150 mg | 90 | 13.50 g | Pending verification |
| Magnesium GlycinateNIH DSLD · Label 55896 · Tablet or Pill | glycinate | 100 mg | 240 | 24.00 g | Not tracked yet |
| Magnesium GlycinateNIH DSLD · Label 230442 · Tablet or Pill | glycinate | 100 mg | 240 | 24.00 g | Pending verification |
| Magnesium GlycinateNIH DSLD · Label 245308 · Tablet or Pill | glycinate | 100 mg | 120 | 12.00 g | Not tracked yet |
| Magnesium GlycinateNIH DSLD · Label 245469 · Tablet or Pill | glycinate | 100 mg | 240 | 24.00 g | Not tracked yet |
| Magnesium Glycinate ForteNIH DSLD · Label 26912 · Capsule | glycinate | 100 mg | 30 | 3.00 g | Not tracked yet |
| Magnesium OxideNIH DSLD · Label 232875 · Capsule | oxide | 300 mg | 100 | 30.00 g | Not tracked yet |
| Magnesium OxideNIH DSLD · Label 245309 · Capsule | oxide | 300 mg | 250 | 75.00 g | Not tracked yet |
| Magnesium Taurate 400NIH DSLD · Label 232184 · Tablet or Pill | taurate | 400 mg | 30 | 12.00 g | Not tracked yet |
| Magnesium/Potassium ComplexNIH DSLD · Label 26827 · Capsule | aspartate, oxide | 90 mg | 100 | 9.00 g | Not tracked yet |
| Magnesix Magnesium And B-6NIH DSLD · Label 26807 · Tablet or Pill | oxide | 50 mg | 100 | 5.00 g | Verified |
| Malic Acid + MagnesiumNIH DSLD · Label 232010 · Tablet or Pill | hydroxide | 86 mg | 180 | 15.48 g | Not tracked yet |
| MgO2 (Magnesium Caps)NIH DSLD · Label 10307 · Capsule | oxide | 215 mg | 90 | 19.35 g | Not tracked yet |
| MgO2 (Magnesium Caps)NIH DSLD · Label 10308 · Capsule | oxide | 215 mg | 90 | 19.35 g | Not tracked yet |
Forms filed
19
labels across all brands · median 300 mg/serving
33
labels across all brands · median 200 mg/serving
118
labels across all brands · median 217.5 mg/serving
65
labels across all brands · median 300 mg/serving
6
labels across all brands · median 124 mg/serving
108
labels across all brands · median 310 mg/serving
2
labels across all brands · median 262.5 mg/serving
See all brands, all labels, or the priced form tables.
16 published excipient facets occur across 22 labels from Douglas Laboratories in the NIH DSLD records, counted 2026-09-13.
The FDA enforcement database holds 1 recall records naming Douglas Laboratories (queried 2026-09-13); 0 of them concern a magnesium product.
These are exact brand-string matches in the recalling-firm field or product description, including other products. A name match does not establish that two similarly named firms are the same legal entity. The recalling firm and recalled product are shown in each row.
| Report date | Class | Product described by FDA | Reason for recall | Status | openFDA record |
|---|---|---|---|---|---|
| 2015-02-18 | Class III | Melatonin Control- Released Tablets, 60 tablets, in plastic bottles, Manufactured by Douglas Laboratories, Pittsburgh, PA. Recalling firm: HVL, LLC. Description does not name a magnesium product. | Bottles contained a vegetarian digestive enzyme dietary supplement instead of melatonin. | Terminated | F-1202-2015 |
FDA assigns 3 recall classes by the assessed hazard, using the FDA classification definitions, checked 2026-09-13:
The FDA adverse event reporting system (CAERS) holds 11 reports naming Douglas Laboratories as of 2026-09-13. This is a count of submitted reports across all the firm's products; it is not an incidence rate and implies no causation.
The metric
EC100 = container price ÷ (elemental mg per serving × servings per container ÷ 100)
It normalizes the declared elemental amount to a 100 mg unit. It does not score ingredients, quality, or outcomes.