NIH DSLD · Filed label facet
vegetarian
260 labels declare vegetarian (36.3% of 716), from NIH DSLD snapshot 2026-08-10, grouped 2026-09-13.
This is the manufacturer's filed declaration, not a test result.
How this group is counted
260 distinct NIH DSLD identifiers enter this group once each, using the 2026-08-10 snapshot and normalization dated 2026-09-13; multiple spellings on one label do not multiply its count.
Membership follows the target-group field in the filed record. Case, spacing and the hyphen in gluten-free, dairy-free and sugar-free are normalized. A label can declare several groups, so groups overlap. An absent declaration is not evidence that the product has the opposite property.
1 filed spellings feed this facet as of 2026-09-13:
- Vegetarian
Also filed with
5 published excipient facets below are the most frequent companions on the 260 NIH DSLD labels in this group, counted 2026-09-13; counts describe shared label identifiers.
- silicon dioxide: 119 of 260 labels.
- magnesium stearate: 95 of 260 labels.
- cellulose: 92 of 260 labels.
- hypromellose: 74 of 260 labels.
- citric acid: 61 of 260 labels.
Salts and physical states
260 matching labels occupy 12 resolved-salt or unresolved groups and 6 physical-state groups, using NIH DSLD records classified 2026-09-13; each distribution totals 260.
| Group | Labels | Share of this facet |
|---|---|---|
| Single salt unresolved as of 2026-09-13 | 129 | 49.6% |
| Magnesium citrate | 51 | 19.6% |
| Magnesium glycinate | 34 | 13.1% |
| Magnesium oxide | 16 | 6.2% |
| Magnesium malate | 7 | 2.7% |
| Magnesium aspartate | 6 | 2.3% |
| Magnesium chloride | 6 | 2.3% |
| Magnesium taurate | 4 | 1.5% |
| Magnesium carbonate | 2 | 0.8% |
| Magnesium gluconate | 2 | 0.8% |
| Magnesium L-threonate | 2 | 0.8% |
| Magnesium orotate | 1 | 0.4% |
| Group | Labels | Share of this facet |
|---|---|---|
| Capsule | 104 | 40.0% |
| Tablet or Pill | 62 | 23.8% |
| Powder | 37 | 14.2% |
| Other (e.g. tea bag) | 23 | 8.8% |
| Liquid | 20 | 7.7% |
| Gummy or Jelly | 14 | 5.4% |
Filed labels and observed prices
260 labels are listed below in brand and product order; 27 have a published retail match and 233 have no published matched price as of 2026-09-13. Prices retain their own observation dates and match status.
EC100 = item price ÷ (elemental mg per serving × servings per container ÷ 100). The table has no price sort across salts. A missing price states the barcode or DSLD identifier searched and the calculation date; no numeric zero substitutes for a missing observation.
| Brand / label | Salt / physical state | Filed serving | Observed item price / EC100 |
|---|---|---|---|
| Adaptogen Research Magnesium Buffered ChelateNIH DSLD 247097 · label 2021-05-22 | Single salt unresolved as of 2026-09-13Capsule | 2 Capsule(s)300 mg elemental magnesium per serving | No published price matched to barcode 688907 859794 as of 2026-09-13. |
| Adaptogen Research Magnesium Buffered ChelateNIH DSLD 247098 · label 2021-05-22 | Single salt unresolved as of 2026-09-13Capsule | 2 Capsule(s)300 mg elemental magnesium per serving | No published price matched to barcode 688907 859800 as of 2026-09-13. |
| Adaptogen Research Magnesium MalateNIH DSLD 247102 · label 2021-05-22 | Magnesium malateCapsule | 2 Capsule(s)360 mg elemental magnesium per serving | $34.79 per container; $0.0805 per 100 mgObserved 2026-09-07 · legacy-verified |
| Advanced Nutrition by Zahler Magnesium 200 mgNIH DSLD 260165 · label 2022-02-23 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)200 mg elemental magnesium per serving | No published price matched to barcode 8 48998 08126 3 as of 2026-09-13. |
| Advanced Nutrition by Zahler Magnesium 200 mgNIH DSLD 313741 · label 2024-04-23 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)200 mg elemental magnesium per serving | No published price matched to barcode 8 48998 08125 6 as of 2026-09-13. |
| Advanced Nutrition by Zahler Magnesium 200 mgNIH DSLD 313742 · label 2024-04-23 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)200 mg elemental magnesium per serving | No published price matched to barcode 8 48998 08218 5 as of 2026-09-13. |
| Akasha Naturals Magnesium GlycinateNIH DSLD 313115 · label 2024-10-24 | Magnesium glycinateTablet or Pill | 1 Tablet(s)100 mg elemental magnesium per serving | No published price matched to NIH DSLD 313115; barcode not filed as of 2026-09-13. |
| Allergy Research Group Magnesium Malate ForteNIH DSLD 304253 · label 2023-12-14 | Single salt unresolved as of 2026-09-13Tablet or Pill | 1–2 Tablet(s)124 mg elemental magnesium per serving | No published price matched to barcode 7 13947 70740 5 as of 2026-09-13. |
| Amazon Elements Chelated Magnesium 270 mgNIH DSLD 203803 · label 2019-06-24 | Magnesium glycinateTablet or Pill | 2 Tablet(s)270 mg elemental magnesium per serving | $21.59 per container; $0.0666 per 100 mgObserved 2026-08-31 · legacy-verified |
| AOR Advanced Orthomolecular Research Advanced Advanced Magnesium ComplexNIH DSLD 214423 · label 2020-02-26 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)Elemental amount unresolved as of 2026-09-13 | No published price matched to barcode 6 24917 08333 0 as of 2026-09-13. |
| AOR Advanced Orthomolecular Research Premium Magnesium Potassium AspartatesNIH DSLD 214686 · label 2020-03-24 | Magnesium aspartateCapsule | 1 Capsule(s)Elemental amount unresolved as of 2026-09-13 | No published price matched to barcode 6 2497 08224 1 as of 2026-09-13. |
| Approved Science Magnesium ComplexNIH DSLD 319784 · label 2024-11-22 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)200 mg elemental magnesium per serving | No published price matched to barcode X0039PGF67 as of 2026-09-13. |
| Bairn Biologics Magnesium Plus Raspberry Lemonade FlavorNIH DSLD 230669 · label 2020-07-23 | Magnesium carbonatePowder | 5.7 Gram(s) (1 level scoop)300 mg elemental magnesium per serving | No published price matched to NIH DSLD 230669; barcode not filed as of 2026-09-13. |
| BioCare Magnesium CitrateNIH DSLD 309743 · label 2024-10-24 | Magnesium citrateCapsule | 1 Capsule(s)300 mg elemental magnesium per serving | No published price matched to barcode 5 033290 196905 as of 2026-09-13. |
| BioCare Magnesium Phospholipid ComplexNIH DSLD 336048 · label 2025-08-22 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)300 mg elemental magnesium per serving | No published price matched to barcode 5 033290 197902 as of 2026-09-13. |
| BioCare Magnesium PowderNIH DSLD 309745 · label 2024-04-23 | Single salt unresolved as of 2026-09-13Powder | 1.5 Gram(s) (1/2 Teaspoon)200 mg elemental magnesium per serving | No published price matched to barcode 5 033290 120900 as of 2026-09-13. |
| BioCare Magnesium TaurateNIH DSLD 309746 · label 2024-06-20 | Magnesium taurateCapsule | 1 Capsule(s)146 mg elemental magnesium per serving | No published price matched to barcode 5 033290 183608 as of 2026-09-13. |
| BiOptimizers Magnesium BreakthroughNIH DSLD 320987 · label 2025-02-23 | Single salt unresolved as of 2026-09-13Capsule | 2 Capsule(s)500 mg elemental magnesium per serving | No published price matched to barcode 0 750363 800761 as of 2026-09-13. |
| BiOptimizers Magnesium BreakthroughNIH DSLD 334468 · label 2025-09-25 | Single salt unresolved as of 2026-09-13Capsule | 2 Capsule(s)500 mg elemental magnesium per serving | No published price matched to barcode 0 750363 800754 as of 2026-09-13. |
| BiOptimizers Magnesium Breakthrough Banana MangoNIH DSLD 334469 · label 2025-06-25 | Single salt unresolved as of 2026-09-13Powder | 5.2 Gram(s) (1 scoop)325 mg elemental magnesium per serving | No published price matched to barcode 6 89176 91622 5 as of 2026-09-13. |
| BiOptimizers Magnesium Breakthrough Fruit PunchNIH DSLD 334470 · label 2025-05-21 | Single salt unresolved as of 2026-09-13Powder | 6.3 Gram(s) (1 scoop)325 mg elemental magnesium per serving | No published price matched to barcode 6 89176 91635 5 as of 2026-09-13. |
| BiOptimizers Magnesium Breakthrough Raspberry-LemonadeNIH DSLD 334471 · label 2025-06-25 | Single salt unresolved as of 2026-09-13Powder | 6.7 Gram(s) (1 scoop)325 mg elemental magnesium per serving | No published price matched to barcode 6 89176 91632 4 as of 2026-09-13. |
| BiOptimizers Magnesium Breakthrough UnflavoredNIH DSLD 334472 · label 2025-07-24 | Single salt unresolved as of 2026-09-13Powder | 3.9 Gram(s) (1 scoop (approx. 3.9 g))325 mg elemental magnesium per serving | No published price matched to barcode 8 50018 11656 5 as of 2026-09-13. |
| BIOVEA Calcium-MagnesiumNIH DSLD 248974 · label 2021-05-22 | Magnesium oxideCapsule | 3 Vegetarian Capsule(s)500 mg elemental magnesium per serving | $14.99 per container; $0.0361 per 100 mgObserved 2026-09-07 · legacy-verified |
| BIOVEA Magnesium 200 mgNIH DSLD 249072 · label 2021-05-22 | Single salt unresolved as of 2026-09-13Capsule | 1 Vegetarian Capsule(s)200 mg elemental magnesium per serving | No published price matched to barcode 8 11079 03132 7 as of 2026-09-13. |
| BIOVEA Magnesium Malate 1250 mgNIH DSLD 45644 · label 2015-05-22 | Magnesium malateTablet or Pill | 1–3 Vegetarian Tablet(s)425 mg elemental magnesium per serving | $27.99 per container; $0.1098 per 100 mgObserved 2026-08-10 · legacy-provisional |
| BIOVEA Magnesium Malate 425 mgNIH DSLD 249077 · label 2021-05-22 | Magnesium malateTablet or Pill | 3 Vegetarian Tablet(s)425 mg elemental magnesium per serving | No published price matched to barcode 8 18423 02304 5 as of 2026-09-13. |
| Bluebonnet Buffered Chelated MagnesiumNIH DSLD 314781 · label 2024-06-20 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)200 mg elemental magnesium per serving | No published price matched to barcode 7 43715 00672 0 as of 2026-09-13. |
| Bluebonnet Buffered Chelated MagnesiumNIH DSLD 332421 · label 2025-06-25 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)200 mg elemental magnesium per serving | No published price matched to barcode 7 43715 00673 7 as of 2026-09-13. |
| Bluebonnet Liquid Magnesium Citrate Mixed Berry FlavorNIH DSLD 268286 · label 2022-06-16 | Magnesium citrateLiquid | 15 mL (1 Tablespoon)420 mg elemental magnesium per serving | No published price matched to barcode 7 43715 00703 1 as of 2026-09-13. |
| Bluebonnet Liquid Magnesium Citrate Mixed Berry FlavorNIH DSLD 314814 · label 2024-08-22 | Magnesium citrateLiquid | 15 mL (1 Tablespoon)420 mg elemental magnesium per serving | No published price matched to barcode 7 43715 00703 1 as of 2026-09-13. |
| Bluebonnet Magnesium & Vitamin B6NIH DSLD 332569 · label 2025-07-24 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)400 mg elemental magnesium per serving | No published price matched to barcode 7 43715 00735 2 as of 2026-09-13. |
| Bluebonnet Magnesium CitrateNIH DSLD 332572 · label 2025-07-24 | Magnesium citrateOther (e.g. tea bag) | 2 Caplet(s)400 mg elemental magnesium per serving | No published price matched to barcode 7 43715 00729 1 as of 2026-09-13. |
| Bluebonnet Magnesium CitrateNIH DSLD 332573 · label 2025-05-21 | Magnesium citrateOther (e.g. tea bag) | 2 Caplet(s)400 mg elemental magnesium per serving | No published price matched to barcode 7 43715 00731 4 as of 2026-09-13. |
| Bluebonnet Magnesium Malate 425 mgNIH DSLD 332604 · label 2025-06-25 | Magnesium malateCapsule | 3 Capsule(s)425 mg elemental magnesium per serving | No published price matched to barcode 7 43715 00752 9 as of 2026-09-13. |
| Bluebonnet Magnesium Potassium & BromelainNIH DSLD 314826 · label 2024-08-22 | Single salt unresolved as of 2026-09-13Capsule | 2 Capsule(s)200 mg elemental magnesium per serving | No published price matched to barcode 7 43715 00733 8 as of 2026-09-13. |
| Bluebonnet Magnesium Potassium & BromelainNIH DSLD 315024 · label 2024-07-25 | Single salt unresolved as of 2026-09-13Capsule | 2 Capsule(s)200 mg elemental magnesium per serving | No published price matched to barcode 7 43715 00732 1 as of 2026-09-13. |
| Brain Forza Liquid Calcium+ Magnesium Orange CreamsicleNIH DSLD 317973 · label 2024-08-22 | Single salt unresolved as of 2026-09-13Liquid | 1 Tablespoon(s) (2 Tablespoons = 1 fl. oz.)250 mg elemental magnesium per serving | No published price matched to barcode 8 57056 00625 4 as of 2026-09-13. |
| BRI Nutrition Magnesium CitrateNIH DSLD 219124 · label 2020-04-23 | Magnesium citrateCapsule | 1 Capsule(s)400 mg elemental magnesium per serving | No published price matched to barcode X000SEXPVF as of 2026-09-13. |
| Carlson Magnesium Soft Chews 125 mg Natural Berries & Creme FlavorNIH DSLD 304807 · label 2024-01-24 | Single salt unresolved as of 2026-09-13Other (e.g. tea bag) | 1 Chew(s)125 mg elemental magnesium per serving | No published price matched to barcode 0 88395 58060 4 as of 2026-09-13. |
| Chapter One M is for Magnesium RaspberryNIH DSLD 313746 · label 2024-04-23 | Single salt unresolved as of 2026-09-13Gummy or Jelly | 2 Gummy(ies)100 mg elemental magnesium per serving | No published price matched to barcode 0 48998 04111 3 as of 2026-09-13. |
| Chapter One by Zahler M is for Magnesium PeachNIH DSLD 313731 · label 2024-04-23 | Single salt unresolved as of 2026-09-13Gummy or Jelly | 2 Gummy(ies)100 mg elemental magnesium per serving | No published price matched to barcode 8 48998 04126 7 as of 2026-09-13. |
| Chapter One by Zahler M is for Magnesium RaspberryNIH DSLD 313736 · label 2024-04-23 | Single salt unresolved as of 2026-09-13Gummy or Jelly | 2 Gummy(ies)100 mg elemental magnesium per serving | No published price matched to barcode 8 48998 04122 9 as of 2026-09-13. |
| Chief Originals Magnesium ComfortNIH DSLD 251563 · label 2021-06-23 | Single salt unresolved as of 2026-09-13Powder | 2.5 Gram(s)375 mg elemental magnesium per serving | No published price matched to barcode 0 50742 58072 8 as of 2026-09-13. |
| Chief Originals Magnesium ComfortNIH DSLD 307945 · label 2024-03-22 | Single salt unresolved as of 2026-09-13Powder | 2.5 Gram(s)643.8 mg elemental magnesium per serving | No published price matched to barcode 0 50742 58743 7 as of 2026-09-13. |
| Codeage Liposomal MagnesiumNIH DSLD 333424 · label 2025-06-25 | Single salt unresolved as of 2026-09-13Capsule | 3 Capsule(s)144 mg elemental magnesium per serving | No published price matched to barcode 8 50049 60925 8 as of 2026-09-13. |
| Codeage Liposomal Magnesium GlycinateNIH DSLD 335374 · label 2025-07-24 | Magnesium glycinateCapsule | 4 Capsule(s)350 mg elemental magnesium per serving | $39.99 per container; $0.1904 per 100 mgObserved 2026-09-11 · confirmed |
| Codeage Liposomal Magnesium Taurate+NIH DSLD 333426 · label 2025-06-25 | Magnesium taurateCapsule | 2 Capsule(s)300 mg elemental magnesium per serving | $39.99 per container; $0.2222 per 100 mgObserved 2026-09-11 · confirmed |
| Complete Ascentials MagnesiumNIH DSLD 214577 · label 2020-03-24 | Single salt unresolved as of 2026-09-13Liquid | 0.5 tsp (2 droppers)150 mg elemental magnesium per serving | No published price matched to NIH DSLD 214577; barcode not filed as of 2026-09-13. |
| Country Life Magnesium Citrate + L-Theanine 400 mg Lavender Vanilla FlavorNIH DSLD 277189 · label 2022-11-22 | Magnesium citrateLiquid | 29.5 mL (1 fl. oz. (1 capful))400 mg elemental magnesium per serving | No published price matched to barcode 0 15794 02689 1 as of 2026-09-13. |
| Country Life Magnesium GlycinateNIH DSLD 333175 · label 2025-08-22 | Magnesium glycinateTablet or Pill | 3 Tablet(s)350 mg elemental magnesium per serving | No published price matched to barcode 0 15794 02679 2 as of 2026-09-13. |
| Country Life Magnesium Glycinate 400 mg Tangy Berry FlavorNIH DSLD 183706 · label 2019-02-25 | Magnesium glycinateLiquid | 1 fl. Oz. (29.5 mL)400 mg elemental magnesium per serving | $29.99 per container; $0.2343 per 100 mgObserved 2026-09-11 · confirmed |
| Country Life Target-Mins Magnesium Potassium AspartateNIH DSLD 327621 · label 2025-03-25 | Magnesium aspartateTablet or Pill | 2 Tablet(s)600 mg elemental magnesium per serving | No published price matched to barcode 0 15794 02495 8 as of 2026-09-13. |
| Country Life Target-Mins Magnesium Potassium AspartateNIH DSLD 333314 · label 2025-09-25 | Magnesium aspartateTablet or Pill | 2 Tablet(s)600 mg elemental magnesium per serving | No published price matched to barcode 0 15794 02494 1 as of 2026-09-13. |
| Country Life Target-Mins Magnesium Potassium AspartateNIH DSLD 333315 · label 2025-04-24 | Magnesium aspartateTablet or Pill | 2 Tablet(s)600 mg elemental magnesium per serving | No published price matched to barcode 0 15794 02495 8 as of 2026-09-13. |
| Country Life Target-Mins Magnesium with Silica 300 mgNIH DSLD 333312 · label 2025-07-24 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)300 mg elemental magnesium per serving | No published price matched to barcode 0 15794 02474 3 as of 2026-09-13. |
| Country Life Target-Mins Magnesium with Silica 300 mgNIH DSLD 333313 · label 2025-05-21 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)300 mg elemental magnesium per serving | No published price matched to barcode 0 15794 02475 0 as of 2026-09-13. |
| DaVinci Laboratories Effervescent Magnesium CitrateNIH DSLD 322163 · label 2025-01-23 | Magnesium citratePowder | 6.88 Gram(s) (1 Scoop)420 mg elemental magnesium per serving | No published price matched to barcode 0 26664 22767 6 as of 2026-09-13. |
| DaVinci Laboratories Magnesium CitrateNIH DSLD 303980 · label 2023-12-14 | Magnesium citrateCapsule | 1 Capsule(s)140 mg elemental magnesium per serving | No published price matched to barcode 0 26664 22169 8 as of 2026-09-13. |
| Divine Bounty Magnesium CitrateNIH DSLD 229221 · label 2020-07-23 | Magnesium citrateCapsule | 2 Vegetarian Capsule(s)208 mg elemental magnesium per serving | No published price matched to barcode X0017PQK9N as of 2026-09-13. |
| Doctor's Best CoQ10 L-Carnitine MagnesiumNIH DSLD 203385 · label 2019-09-24 | Magnesium glycinateCapsule | 3 Veggie Capsule(s)200 mg elemental magnesium per serving | No published price matched to barcode 7 53950 00477 1 as of 2026-09-13. |
| Emerald Labs Magnesium 400 mgNIH DSLD 320040 · label 2024-12-21 | Single salt unresolved as of 2026-09-13Capsule | 4 Capsule(s)400 mg elemental magnesium per serving | No published price matched to barcode 7 43650 00352 5 as of 2026-09-13. |
| Energetic Nutrition Magnesium CitrateNIH DSLD 214513 · label 2020-02-26 | Magnesium citrateCapsule | 1 Capsule(s)140 mg elemental magnesium per serving | No published price matched to barcode 7 93573 16273 1 as of 2026-09-13. |
| Enzymedica Magnesium MotionNIH DSLD 296550 · label 2023-09-25 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)350 mg elemental magnesium per serving | No published price matched to barcode 6 70480 10125 4 as of 2026-09-13. |
| Enzymedica Magnesium MotionNIH DSLD 296551 · label 2023-08-23 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)350 mg elemental magnesium per serving | No published price matched to barcode 6 70480 10126 1 as of 2026-09-13. |
| Evlution Nutrition Magnesium Citrate 400 mgNIH DSLD 302128 · label 2024-01-24 | Magnesium citrateCapsule | 2 Capsule(s)400 mg elemental magnesium per serving | No published price matched to barcode 8 18901 02708 4 as of 2026-09-13. |
| Finest Nutrition Calcium, Magnesium & ZincNIH DSLD 64451 · label 2016-09-22 | Single salt unresolved as of 2026-09-13Tablet or Pill | 1 Tablet(s)133 mg elemental magnesium per serving | No published price matched to barcode 3 11917 13950 0 as of 2026-09-13. |
| Finest Nutrition Magnesium 250 mgNIH DSLD 63995 · label 2016-08-24 | Magnesium oxideTablet or Pill | 1 Tablet(s)250 mg elemental magnesium per serving | No published price matched to barcode 3 11917 13913 5 as of 2026-09-13. |
| Freeda Magnesium CitrateNIH DSLD 257523 · label 2021-12-18 | Magnesium citrateTablet or Pill | 4 Coated Tablet(s)420 mg elemental magnesium per serving | No published price matched to barcode 7 58487 03061 3 as of 2026-09-13. |
| Freeda Magnesium CitrateNIH DSLD 257525 · label 2021-11-19 | Magnesium citrateTablet or Pill | 4 Coated Tablet(s)420 mg elemental magnesium per serving | No published price matched to barcode 7 58487 03062 0 as of 2026-09-13. |
| Freeda Magnesium Citrate PowderNIH DSLD 257527 · label 2021-11-19 | Magnesium citratePowder | 3 Gram(s) (1 Teaspoon)420 mg elemental magnesium per serving | No published price matched to barcode 7 58487 03603 5 as of 2026-09-13. |
| Freeda Magnesium GluconateNIH DSLD 246217 · label 2021-03-25 | Magnesium gluconateTablet or Pill | 4 Tablet(s)110 mg elemental magnesium per serving | No published price matched to barcode 7 58487 01751 5 as of 2026-09-13. |
| Freeda Magnesium GluconateNIH DSLD 246221 · label 2021-03-25 | Magnesium gluconateTablet or Pill | 4 Tablet(s)110 mg elemental magnesium per serving | No published price matched to barcode 7 58487 01753 9 as of 2026-09-13. |
| Freeda Magnesium GlycinateNIH DSLD 340043 · label 2025-09-25 | Magnesium glycinateCapsule | 2–4 Vegetable Capsule(s)210 mg elemental magnesium per serving | No published price matched to barcode 7 58487 04262 3 as of 2026-09-13. |
| Futurebiotics Magnesium 400 mgNIH DSLD 259139 · label 2021-10-22 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)400 mg elemental magnesium per serving | No published price matched to barcode 0 49479 00670 0 as of 2026-09-13. |
| Garden of Life Dr. Formulated Whole Food Magnesium Orange FlavorNIH DSLD 327413 · label 2025-02-23 | Single salt unresolved as of 2026-09-13Powder | 4.9 Gram(s) (1 teaspoon)350 mg elemental magnesium per serving | No published price matched to NIH DSLD 327413; barcode not filed as of 2026-09-13. |
| Garden of Life Dr. Formulated Whole Food Magnesium Raspberry LemonNIH DSLD 330695 · label 2025-05-21 | Single salt unresolved as of 2026-09-13Powder | 4.9 Gram(s) (1 teaspoon)350 mg elemental magnesium per serving | No published price matched to NIH DSLD 330695; barcode not filed as of 2026-09-13. |
| Garden of Life Dr. Formulated Whole Food Magnesium Raspberry Lemon FlavorNIH DSLD 330691 · label 2025-06-25 | Single salt unresolved as of 2026-09-13Powder | 4.9 Gram(s) (1 teaspoon (about 4.9 g))350 mg elemental magnesium per serving | No published price matched to NIH DSLD 330691; barcode not filed as of 2026-09-13. |
| Good State Ionic MagnesiumNIH DSLD 276955 · label 2022-10-24 | Single salt unresolved as of 2026-09-13Liquid | 2.5 mL (1/2 tsp)100 mg elemental magnesium per serving | No published price matched to barcode 7 94168 53771 2 as of 2026-09-13. |
| Good State Ionic Magnesium 40,000 PPMNIH DSLD 229255 · label 2020-07-23 | Magnesium chlorideLiquid | 1.25–2.5 mL (1/4-1/2 cap)100 mg elemental magnesium per serving | No published price matched to barcode 8 57515 00312 1 as of 2026-09-13. |
| Harmonia Chewable Magnesium Max Health + Creme FlavoredNIH DSLD 321477 · label 2024-11-22 | Single salt unresolved as of 2026-09-13Other (e.g. tea bag) | 1 Wafer(s)125 mg elemental magnesium per serving | No published price matched to NIH DSLD 321477; barcode not filed as of 2026-09-13. |
| Healthy Origins Magnesium Bisglycinate ChelateNIH DSLD 269392 · label 2022-07-21 | Magnesium glycinateTablet or Pill | 2 Tablet(s)200 mg elemental magnesium per serving | No published price matched to barcode 6 03573 39542 1 as of 2026-09-13. |
| Higher Nature High Strength MagnesiumNIH DSLD 246027 · label 2021-04-22 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)300 mg elemental magnesium per serving | No published price matched to barcode 5 031013 108747 as of 2026-09-13. |
| Higher Nature High Strength MagnesiumNIH DSLD 246108 · label 2021-06-23 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)300 mg elemental magnesium per serving | No published price matched to barcode 5 031013 108761 as of 2026-09-13. |
| Higher Nature Super Magnesium 300 mgNIH DSLD 246061 · label 2021-04-22 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)300 mg elemental magnesium per serving | No published price matched to barcode 5 031013 108860 as of 2026-09-13. |
| Higher Nature Super Magnesium 300 mgNIH DSLD 275916 · label 2022-11-22 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)300 mg elemental magnesium per serving | No published price matched to barcode 5 031013 108877 as of 2026-09-13. |
| Higher Nature True Food MagnesiumNIH DSLD 228683 · label 2020-06-24 | Single salt unresolved as of 2026-09-13Tablet or Pill | 2–3 Tablet(s) (Adults)100 mg elemental magnesium per serving | No published price matched to barcode 5 031013 104862 as of 2026-09-13. |
| Innate Response Formulas Magnesium 300 mgNIH DSLD 309001 · label 2024-05-23 | Single salt unresolved as of 2026-09-13Capsule | 2 Capsule(s)300 mg elemental magnesium per serving | No published price matched to barcode 0 51494 43003 3 as of 2026-09-13. |
| Innate Response Formulas Magnesium 300 PowderNIH DSLD 309002 · label 2024-03-22 | Single salt unresolved as of 2026-09-13Powder | 2.2 Gram(s) (1 Scoop)300 mg elemental magnesium per serving | No published price matched to barcode 0 51494 44017 9 as of 2026-09-13. |
| InnovixLabs Advanced MagnesiumNIH DSLD 334978 · label 2025-07-24 | Single salt unresolved as of 2026-09-13Capsule | 2 Capsule(s)210 mg elemental magnesium per serving | No published price matched to barcode 7 94504 98455 2 as of 2026-09-13. |
| Integrative Therapeutics Magnesium Glycinate PlusNIH DSLD 256225 · label 2021-11-19 | Magnesium glycinateTablet or Pill | 2 Tablet(s)220 mg elemental magnesium per serving | No published price matched to barcode 8 71791 00157 2 as of 2026-09-13. |
| Integrative Therapeutics Magnesium MalateNIH DSLD 246459 · label 2021-03-25 | Magnesium malateCapsule | 1 Capsule(s)100 mg elemental magnesium per serving | No published price matched to barcode 8 71791 00158 9 as of 2026-09-13. |
| Integrative Therapeutics Tri-MagnesiumNIH DSLD 265992 · label 2022-06-16 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)300 mg elemental magnesium per serving | No published price matched to barcode 8 71791 00352 1 as of 2026-09-13. |
| Integrative Therapeutics Tri-MagnesiumNIH DSLD 336411 · label 2025-09-25 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)300 mg elemental magnesium per serving | No published price matched to barcode 8 71791 00352 1 as of 2026-09-13. |
| InterPlexus Whole Body Health Magnesium 3NIH DSLD 337406 · label 2025-08-22 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)106 mg elemental magnesium per serving | No published price matched to barcode 7 66897 25866 4 as of 2026-09-13. |
| Isotonix MagnesiumNIH DSLD 313394 · label 2024-06-20 | Single salt unresolved as of 2026-09-13Powder | 6.6 Gram(s) (2 Capfuls)400 mg elemental magnesium per serving | No published price matched to barcode 8 48570 00084 2 as of 2026-09-13. |
| Jarrow Formulas Magnesium OptimizerNIH DSLD 307647 · label 2024-02-22 | Single salt unresolved as of 2026-09-13Tablet or Pill | 2 Tablet(s)100 mg elemental magnesium per serving | No published price matched to barcode 7 90011 13007 9 as of 2026-09-13. |
| KAL Chelated Magnesium BisglycinateNIH DSLD 322902 · label 2024-12-21 | Magnesium glycinateTablet or Pill | 3–4 Tablet(s)315 mg elemental magnesium per serving | No published price matched to barcode 0 21245 58646 3 as of 2026-09-13. |
| KAL Energy Magnesium Raspberry LemonadeNIH DSLD 322906 · label 2024-12-21 | Single salt unresolved as of 2026-09-13Powder | 4.5 Gram(s) (1 round teaspoon)325 mg elemental magnesium per serving | No published price matched to barcode 0 21245 78927 7 as of 2026-09-13. |
| KAL High Absorption MagnesiumNIH DSLD 323386 · label 2025-02-23 | Single salt unresolved as of 2026-09-13Tablet or Pill | 3–4 Tablet(s)315 mg elemental magnesium per serving | No published price matched to barcode 0 21245 21068 9 as of 2026-09-13. |
| KAL Magnesium 500 mgNIH DSLD 286787 · label 2023-06-22 | Single salt unresolved as of 2026-09-13Tablet or Pill | 1 Tablet(s)500 mg elemental magnesium per serving | No published price matched to barcode 0 21245 57320 3 as of 2026-09-13. |
| KAL Magnesium Citrate 160 mg PowderNIH DSLD 55106 · label 2016-01-25 | Magnesium citratePowder | 1.7 Gram(s) (1/2 heaping teaspoon)160 mg elemental magnesium per serving | $21.99 per container; $0.0989 per 100 mgObserved 2026-08-10 · legacy-provisional |
| KAL Magnesium Citrate Orange VanillaNIH DSLD 254598 · label 2021-09-24 | Magnesium citrateGummy or Jelly | 1 Gummy(ies) (for children ages 4 to 12)83 mg elemental magnesium per serving | No published price matched to barcode 0 21245 95583 2 as of 2026-09-13. |
