Corpus audit · computed 2026-08-10
Labels whose declared salt will not fit the capsule
Of 200 capsule labels that name a single magnesium salt, 53 (27%) declare an amount of elemental magnesium that would require more of that salt than a size 000 capsule — the largest standard size, about 1,100 mg — can hold. A further 66 need that largest size exactly. This is arithmetic on each label's own declaration, at powder density 0.6–0.8 g/mL.
Method
How the number is produced
- A US Supplement Facts panel declares minerals as the element. The salt carrying that element is heavier — magnesium oxide is 60.3% magnesium by mass, magnesium glycinate 14.1%, magnesium gluconate 5.9%.
- Dividing the declared elemental milligrams by the salt's fraction gives the mass of salt the serving must contain. Dividing again by the units per serving gives the mass per capsule.
- Standard capsules hold roughly 545 mg (size 0), 730 mg (size 00) and 1,100 mg (size 000) at powder density 0.6–0.8 g/mL.
- Where a salt is hydration-ambiguous, the audit takes the reading most favourable to the product — the smallest compound mass the label allows. A label listed below therefore exceeds capacity under every reading, not just the unfavourable one.
- Labels naming more than one salt, or naming a class such as “amino acid chelate” rather than a compound, are excluded: no single fraction applies. That is 297 of 716 labels.
What this does and does not say: it says the declared salt cannot be the only source of magnesium at the declared fill. It does not say the bottle is mislabelled, unsafe, or that anything was measured in a laboratory. The ordinary explanation is buffering with a denser salt — most often oxide — or a non-standard capsule.
Exceeds every standard capsule
53 labels
| KAPPA NUTRITION | Magnesium 5 in 1 Magnesium Advanced Complex | malate | 1474 | 2 | 4,743 |
| Innate Vitality | Magnesium Glycinate 500 mg | glycinate | 500 | 1 | 3,546 |
| Double Wood Supplements | Magnesium Malate 1500 mg | malate | 1500 | 3 | 3,218 |
| Double Wood Supplements | Magnesium Malate 1500 mg | malate | 1500 | 3 | 3,218 |
| NusaPure | Magnesium Malate 1350 mg | malate | 1350 | 3 | 2,896 |
| Naturgin Products USA | Magnesium Complex | citrate | 460 | 1 | 2,847 |
| Solaray | Magnesium Asporotate 400 mg | orotate | 400 | 2 | 2,751 |
| BRI Nutrition | Magnesium Citrate | citrate | 400 | 1 | 2,475 |
| NOW | Magnesium Citrate | citrate | 400 | 1 | 2,475 |
| NOW | Magnesium Citrate | citrate | 400 | 1 | 2,475 |
| NOW | Magnesium Citrate Softgels | citrate | 400 | 1 | 2,475 |
| Perfect Supplements | Perfect Magnesium | citrate | 346 | 1 | 2,141 |
| BioCare | Magnesium Citrate | citrate | 300 | 1 | 1,856 |
| Pure TheraPro Rx | Optimum Magnesium | glycinate | 250 | 1 | 1,773 |
| Woodstock Vitamins | Easy Magnesium | glycinate | 250 | 1 | 1,773 |
| Woodstock Vitamins | Easy Magnesium | glycinate | 250 | 1 | 1,773 |
| Protocol For Life Balance | Magtein Magnesium L-Threonate | L-threonate | 144 | 1 | 1,745 |
| Codeage | Liposomal Magnesium Taurate+ | taurate | 300 | 2 | 1,695 |
| BioCare | Magnesium Taurate | taurate | 146 | 1 | 1,650 |
| Swanson | Magnesium Aspartate | aspartate | 133 | 1 | 1,580 |
| Vitamin World | Magnesium Citrate 250 mg | citrate | 250 | 1 | 1,547 |
| eXplicit Supplements | Magnesium Glycinate 425 mg | glycinate | 425 | 2 | 1,507 |
| NOW | Magnesium & Potassium Aspartate | aspartate | 250 | 2 | 1,485 |
| Dr. Rico Perez | Magnesium Bisglycinate | glycinate | 200 | 1 | 1,418 |
| Dr. Tobias | Magnesium Bisglycinate 200 mg | glycinate | 200 | 1 | 1,418 |
| KAL | Magnesium Glycinate 400 | glycinate | 400 | 2 | 1,418 |
| KAL | Magnesium Glycinate 400 | glycinate | 400 | 2 | 1,418 |
| NutriONN | Magnesium Glycinate 1600 mg | glycinate | 400 | 2 | 1,418 |
| Smidge | Morning Magnesium | glycinate | 200 | 1 | 1,418 |
| Swolverine | Magnesium Bisglycinate | glycinate | 200 | 1 | 1,418 |
| Cardiovascular Research | Magnesium Taurate | taurate | 125 | 1 | 1,412 |
| Cardiovascular Research | Magnesium Taurate | taurate | 125 | 1 | 1,412 |
| Cardiovascular Research | Magnesium Taurate | taurate | 125 | 1 | 1,412 |
| Cardiovascular Research | Magnesium Taurate | taurate | 125 | 1 | 1,412 |
| BIOVEA | Magnesium Malate 625 mg | malate | 433 | 2 | 1,393 |
| Biotech Nutritions | Magnesium Citrate | citrate | 225 | 1 | 1,392 |
| LES Labs | Magnesium Citrate | citrate | 225 | 1 | 1,392 |
| Source Naturals | Magnesium Malate | malate | 425 | 2 | 1,367 |
| Source Naturals | Magnesium Malate 625 mg | malate | 425 | 2 | 1,367 |
| Nutricost | Magnesium Citrate 420 mg | citrate | 420 | 2 | 1,300 |
| Healthy Gut | Magnesium-HP | glycinate | 180 | 1 | 1,277 |
| Evlution Nutrition | Magnesium Citrate 400 mg | citrate | 400 | 2 | 1,238 |
| NuMedica | Magnesium Citrate Extra Strength 200 mg | citrate | 200 | 1 | 1,238 |
| DC | Magnesium & Potassium Aspartate | aspartate | 200 | 2 | 1,188 |
| DC | Magnesium & Potassium Aspartate | aspartate | 200 | 2 | 1,188 |
| Douglas Laboratories | Magnesium Aspartate | aspartate | 100 | 1 | 1,188 |
| Douglas Laboratories | Magnesium Aspartate | aspartate | 100 | 1 | 1,188 |
| Wonder Laboratories | Magnesium Potassium Aspartate | aspartate | 200 | 2 | 1,188 |
| Wonder Laboratories | Magnesium Potassium Aspartate | aspartate | 200 | 2 | 1,188 |
| Wonder Laboratories | Magnesium Potassium Aspartate | aspartate | 200 | 2 | 1,188 |
| Wonder Laboratories | Magnesium Potassium Aspartate | aspartate | 200 | 2 | 1,188 |
| Metabolic Maintenance | Potassium/Magnesium Aspartate | aspartate | 99 | 1 | 1,176 |
| Adaptogen Research | Magnesium Malate | malate | 360 | 2 | 1,158 |
Distribution
Where the 200 audited capsule labels land
| Fits a size 0 or 00 capsule | 81 | 41% |
|---|---|---|
| Requires the largest standard size, 000 | 66 | 33% |
| Exceeds every standard capsule | 53 | 27% |
Percent daily value is recomputed on each product page against the 420 mg reference in 21 CFR 101.9. Source records: NIH Dietary Supplement Label Database, snapshot 2026-08-10.