NIH DSLD · Filed label facet
silicon dioxide
silicon dioxide appears on 296 of 716 on-market magnesium labels (41.3%), from NIH DSLD snapshot 2026-08-10, normalized 2026-09-13.
How this group is counted
296 distinct NIH DSLD identifiers enter this group once each, using the 2026-08-10 snapshot and normalization dated 2026-09-13; multiple spellings on one label do not multiply its count.
Case and repeated spaces are normalized. Silica and silicon dioxide share one facet; hypromellose, HPMC and hydroxypropyl methylcellulose share another. Vegetable magnesium stearate joins magnesium stearate, and vegetable cellulose joins cellulose. Cellulose and microcrystalline cellulose remain distinct. Entries such as “none”, “coating” and “contains less than 2% of” are record markers rather than substance facets.
3 filed spellings feed this facet as of 2026-09-13:
- Silica
- Silicon Dioxide
- Silicon Dioxide, Colloidal
Also filed with
5 published excipient facets below are the most frequent companions on the 296 NIH DSLD labels in this group, counted 2026-09-13; counts describe shared label identifiers.
- magnesium stearate: 198 of 296 labels.
- cellulose: 121 of 296 labels.
- stearic acid: 117 of 296 labels.
- microcrystalline cellulose: 109 of 296 labels.
- hypromellose: 95 of 296 labels.
Salts and physical states
296 matching labels occupy 14 resolved-salt or unresolved groups and 5 physical-state groups, using NIH DSLD records classified 2026-09-13; each distribution totals 296.
| Group | Labels | Share of this facet |
|---|---|---|
| Single salt unresolved as of 2026-09-13 | 124 | 41.9% |
| Magnesium glycinate | 49 | 16.6% |
| Magnesium citrate | 38 | 12.8% |
| Magnesium oxide | 31 | 10.5% |
| Magnesium aspartate | 18 | 6.1% |
| Magnesium malate | 16 | 5.4% |
| Magnesium taurate | 5 | 1.7% |
| Magnesium chloride | 3 | 1.0% |
| Magnesium L-threonate | 3 | 1.0% |
| Magnesium carbonate | 2 | 0.7% |
| Magnesium gluconate | 2 | 0.7% |
| Magnesium lactate | 2 | 0.7% |
| Magnesium orotate | 2 | 0.7% |
| Magnesium hydroxide | 1 | 0.3% |
| Group | Labels | Share of this facet |
|---|---|---|
| Capsule | 133 | 44.9% |
| Tablet or Pill | 130 | 43.9% |
| Other (e.g. tea bag) | 21 | 7.1% |
| Powder | 11 | 3.7% |
| Liquid | 1 | 0.3% |
Filed labels and observed prices
296 labels are listed below in brand and product order; 37 have a published retail match and 259 have no published matched price as of 2026-09-13. Prices retain their own observation dates and match status.
EC100 = item price ÷ (elemental mg per serving × servings per container ÷ 100). The table has no price sort across salts. A missing price states the barcode or DSLD identifier searched and the calculation date; no numeric zero substitutes for a missing observation.
| Brand / label | Salt / physical state | Filed serving | Observed item price / EC100 | Filed other ingredients |
|---|---|---|---|---|
| Absolute Nutrition Magnesium ComplexNIH DSLD 328939 · label 2025-05-21 | Single salt unresolved as of 2026-09-13Capsule | 2 Capsule(s)500 mg elemental magnesium per serving | No published price matched to barcode 7 08235 09020 8 as of 2026-09-13. | Hypromellose; Rice Flour; Silicon Dioxide |
| Adaptogen Research Potassium MagnesiumNIH DSLD 247239 · label 2021-05-22 | Magnesium aspartateTablet or Pill | 1 Tablet(s)100 mg elemental magnesium per serving | No published price matched to barcode 8 28054 77273 1 as of 2026-09-13. | Cellulose; Stearic Acid; Silicon Dioxide; Croscarmellose Sodium; Magnesium Stearate; Cellulose Coating |
| Akasha Naturals Magnesium GlycinateNIH DSLD 313115 · label 2024-10-24 | Magnesium glycinateTablet or Pill | 1 Tablet(s)100 mg elemental magnesium per serving | No published price matched to NIH DSLD 313115; barcode not filed as of 2026-09-13. | Microcrystalline Cellulose; Stearic Acid; Croscarmellose Sodium; Silica |
| Allergy Research Group Magnesium CitrateNIH DSLD 233067 · label 2020-08-23 | Magnesium citrateCapsule | 1 Capsule(s)170 mg elemental magnesium per serving | No published price matched to barcode 7 13947 70240 0 as of 2026-09-13. | Hydroxypropyl Methylcellulose; Magnesium Stearate; Silicon Dioxide; Microcrystalline Cellulose |
| Allergy Research Group Magnesium CitrateNIH DSLD 233300 · label 2020-08-23 | Magnesium citrateCapsule | 1 Capsule(s)170 mg elemental magnesium per serving | No published price matched to barcode 7 13947 76660 0 as of 2026-09-13. | Hydroxypropyl Methylcellulose; Microcrystalline Cellulose; Magnesium Stearate; Silicon Dioxide |
| Alta Health Products Magnesium ChlorideNIH DSLD 299274 · label 2023-11-22 | Magnesium chlorideTablet or Pill | 1–3 Tablet(s)Elemental amount unresolved as of 2026-09-13 | No published price matched to barcode 0 76920 00060 4 as of 2026-09-13. | Silicon Dioxide; Dicalcium Phosphate; Stearic Acid; Microcrystalline Cellulose; Magnesium Stearate; Starch |
| Amazon Elements Chelated Magnesium 270 mgNIH DSLD 203803 · label 2019-06-24 | Magnesium glycinateTablet or Pill | 2 Tablet(s)270 mg elemental magnesium per serving | $21.59 per container; $0.0666 per 100 mgObserved 2026-08-31 · legacy-verified | Microcrystalline Cellulose; Stearic Acid; Vegetable Coating; Croscarmellose Sodium; Magnesium Stearate; Silicon Dioxide |
| AN Amazing Nutrition Amazing Formulas Magnesium Citrate 200 mgNIH DSLD 251825 · label 2021-08-23 | Magnesium citrateTablet or Pill | 1 Tablet(s)200 mg elemental magnesium per serving | No published price matched to barcode 8 10180 02665 9 as of 2026-09-13. | Microcrystalline Cellulose; Croscarmellose Sodium; Stearic Acid; Silicon Dioxide; Magnesium Stearate |
| AN Amazing Nutrition Amazing Formulas Magnesium Citrate 200 mgNIH DSLD 256078 · label 2021-10-22 | Magnesium citrateTablet or Pill | 1 Tablet(s)200 mg elemental magnesium per serving | No published price matched to barcode 8 10180 02496 9 as of 2026-09-13. | Microcrystalline Cellulose; Croscarmellose Sodium; Stearic Acid; Silicon Dioxide; Magnesium Stearate |
| AN Amazing Nutrition Amazing Formulas Magnesium Malate 1250 mgNIH DSLD 251818 · label 2021-08-23 | Magnesium malateTablet or Pill | 1–3 Tablet(s)425 mg elemental magnesium per serving | No published price matched to barcode 8 10180 02663 5 as of 2026-09-13. | Calcium Carbonate; Cellulose; Croscarmellose Sodium; Stearic Acid; Silicon Dioxide; Magnesium Stearate; Pharmaceutical Glaze |
| Approved Science Magnesium ComplexNIH DSLD 319784 · label 2024-11-22 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)200 mg elemental magnesium per serving | No published price matched to barcode X0039PGF67 as of 2026-09-13. | Hypromellose; Magnesium Stearate; Silicon Dioxide |
| aSquared Nutrition Elemental Magnesium 500 mgNIH DSLD 263889 · label 2022-04-11 | Single salt unresolved as of 2026-09-13Capsule | 1 Vegetable Capsule(s)500 mg elemental magnesium per serving | No published price matched to barcode X0013KM069 as of 2026-09-13. | Hydroxypropyl Methylcellulose; Microcrystalline Cellulose; Vegetable Magnesium Stearate; Silicon Dioxide |
| aSquared Nutrition Magnesium Glycinate 400 mgNIH DSLD 295336 · label 2023-07-18 | Magnesium glycinateTablet or Pill | 2 Tablet(s)400 mg elemental magnesium per serving | $27.95 per container; $0.0776 per 100 mgObserved 2026-09-11 · legacy-provisional | Stearic Acid; Magnesium Stearate; Di-Tab; Croscarmellose; Microcrystalline Cellulose; Silica |
| Best Naturals Magnesium 425 mgNIH DSLD 269834 · label 2022-07-21 | Single salt unresolved as of 2026-09-13Capsule | 2 Vcap(s)425 mg elemental magnesium per serving | No published price matched to barcode 8 17716 01736 5 as of 2026-09-13. | Cellulose; Rice Flour; Magnesium Stearate; Silicon Dioxide |
| Best Naturals Magnesium Citrate 200 mgNIH DSLD 269854 · label 2022-06-16 | Magnesium citrateTablet or Pill | 2 Tablet(s)400 mg elemental magnesium per serving | $17.21 per container; $0.0344 per 100 mgObserved 2026-09-11 · confirmed | Microcrystalline Cellulose; Croscarmellose Sodium; Stearic Acid; Magnesium Stearate; Silicon Dioxide; Pharmaceutical Glaze |
| Beyond Health MagnesiumNIH DSLD 306894 · label 2024-03-22 | Single salt unresolved as of 2026-09-13Capsule | 1 Veggie Capsule(s)100 mg elemental magnesium per serving | No published price matched to NIH DSLD 306894; barcode not filed as of 2026-09-13. | Glycine; Hydroxypropyl Methylcellulose; Microcrystalline Cellulose; Silica |
| BiOptimizers Magnesium BreakthroughNIH DSLD 320987 · label 2025-02-23 | Single salt unresolved as of 2026-09-13Capsule | 2 Capsule(s)500 mg elemental magnesium per serving | No published price matched to barcode 0 750363 800761 as of 2026-09-13. | Cellulose; Nu-MAG; Nu-Flow; Silica |
| BiOptimizers Magnesium BreakthroughNIH DSLD 334468 · label 2025-09-25 | Single salt unresolved as of 2026-09-13Capsule | 2 Capsule(s)500 mg elemental magnesium per serving | No published price matched to barcode 0 750363 800754 as of 2026-09-13. | Cellulose; Nu-MAG; Nu-Flow; Silica |
| BiOptimizers Magnesium Breakthrough Banana MangoNIH DSLD 334469 · label 2025-06-25 | Single salt unresolved as of 2026-09-13Powder | 5.2 Gram(s) (1 scoop)325 mg elemental magnesium per serving | No published price matched to barcode 6 89176 91622 5 as of 2026-09-13. | Mango, Powder; Cardamom, Powder; Coconut Oil; Corn Fiber, Soluble; Sodium Caseinate; Sunflower Lecithin; Silicon Dioxide; Malic Acid; Annatto, Powder; Silica; Banana, Powder; Gum Acacia; Natural Flavors; Thaumatin, Powder |
| BiOptimizers Magnesium Breakthrough Fruit PunchNIH DSLD 334470 · label 2025-05-21 | Single salt unresolved as of 2026-09-13Powder | 6.3 Gram(s) (1 scoop)325 mg elemental magnesium per serving | No published price matched to barcode 6 89176 91635 5 as of 2026-09-13. | Pineapple, Powder; Strawberry, Powder; Malic Acid; Orange, Powder; Banana, Powder; Beet Root Juice, Powder; Medium Chain Triglyceride; Dextrose; Natural Flavors; Gum Acacia; Silica; Thaumatin, Powder |
| BiOptimizers Magnesium Breakthrough Raspberry-LemonadeNIH DSLD 334471 · label 2025-06-25 | Single salt unresolved as of 2026-09-13Powder | 6.7 Gram(s) (1 scoop)325 mg elemental magnesium per serving | No published price matched to barcode 6 89176 91632 4 as of 2026-09-13. | Raspberry, Powder; Lemon, Powder; Malic Acid; Dextrose; Natural Flavors; Medium Chain Triglyceride; Gum Acacia; Silica; Thaumatin, Powder |
| BiOptimizers Magnesium Breakthrough UnflavoredNIH DSLD 334472 · label 2025-07-24 | Single salt unresolved as of 2026-09-13Powder | 3.9 Gram(s) (1 scoop (approx. 3.9 g))325 mg elemental magnesium per serving | No published price matched to barcode 8 50018 11656 5 as of 2026-09-13. | Medium Chain Triglyceride; Silica |
| BIOVEA Calcium-MagnesiumNIH DSLD 248974 · label 2021-05-22 | Magnesium oxideCapsule | 3 Vegetarian Capsule(s)500 mg elemental magnesium per serving | $14.99 per container; $0.0361 per 100 mgObserved 2026-09-07 · legacy-verified | Hydroxypropyl Methylcellulose; Vegetable Magnesium Stearate; Silicon Dioxide |
| BIOVEA Magnesium Malate 1250 mgNIH DSLD 45644 · label 2015-05-22 | Magnesium malateTablet or Pill | 1–3 Vegetarian Tablet(s)425 mg elemental magnesium per serving | $27.99 per container; $0.1098 per 100 mgObserved 2026-08-10 · legacy-provisional | Stearic Acid; Acacia; modified Cellulose Gum; Silicon Dioxide, Colloidal; Magnesium Stearate |
| BIOVEA Magnesium Malate 425 mgNIH DSLD 249077 · label 2021-05-22 | Magnesium malateTablet or Pill | 3 Vegetarian Tablet(s)425 mg elemental magnesium per serving | No published price matched to barcode 8 18423 02304 5 as of 2026-09-13. | Dicalcium Phosphate; Microcrystalline Cellulose; Stearic Acid; Croscarmellose Sodium; Vegetable Magnesium Stearate; Silicon Dioxide; Aqueous Clear Coat |
| BIOVEA Magnesium Malate 625 mgNIH DSLD 34372 · label 2014-06-25 | Magnesium malateCapsule | 2–6 Capsule(s)433 mg elemental magnesium per serving | No published price matched to barcode 6 89076 03967 3 as of 2026-09-13. | Gelatin; Microcrystalline Cellulose; Magnesium Stearate; Silica |
| Bluebonnet Magnesium CitrateNIH DSLD 332572 · label 2025-07-24 | Magnesium citrateOther (e.g. tea bag) | 2 Caplet(s)400 mg elemental magnesium per serving | No published price matched to barcode 7 43715 00729 1 as of 2026-09-13. | Cellulose; Stearic Acid; Magnesium Stearate; Silicon Dioxide; Glaze |
| Bluebonnet Magnesium CitrateNIH DSLD 332573 · label 2025-05-21 | Magnesium citrateOther (e.g. tea bag) | 2 Caplet(s)400 mg elemental magnesium per serving | No published price matched to barcode 7 43715 00731 4 as of 2026-09-13. | Cellulose; Stearic Acid; Magnesium Stearate; Silicon Dioxide; Vegetable Glaze |
| Bluebonnet Magnesium Potassium & BromelainNIH DSLD 314826 · label 2024-08-22 | Single salt unresolved as of 2026-09-13Capsule | 2 Capsule(s)200 mg elemental magnesium per serving | No published price matched to barcode 7 43715 00733 8 as of 2026-09-13. | Cellulose; Hypromellose; Water, Purified; Magnesium Stearate; Silicon Dioxide |
| Bluebonnet Magnesium Potassium & BromelainNIH DSLD 315024 · label 2024-07-25 | Single salt unresolved as of 2026-09-13Capsule | 2 Capsule(s)200 mg elemental magnesium per serving | No published price matched to barcode 7 43715 00732 1 as of 2026-09-13. | Cellulose; Hypromellose; Water, Purified; Magnesium Stearate; Silicon Dioxide |
| Brandywine Pharmaceuticals Magnesium L-Lactate DihydrateNIH DSLD 263308 · label 2021-12-18 | Magnesium lactateOther (e.g. tea bag) | 1–2 Caplet(s)84 mg elemental magnesium per serving | No published price matched to barcode 0 71321 80060 0 as of 2026-09-13. | Microcrystalline Cellulose; Calcium Carbonate; Carnauba wax; Silicon Dioxide; Magnesium Stearate |
| Brandywine Pharmaceuticals Magnesium L-Lactate DihydrateNIH DSLD 263313 · label 2021-12-18 | Magnesium lactateOther (e.g. tea bag) | 1–2 Caplet(s)84 mg elemental magnesium per serving | No published price matched to barcode 0 71321 80010 5 as of 2026-09-13. | Microcrystalline Cellulose; Calcium Carbonate; Carnauba wax; Silicon Dioxide; Magnesium Stearate |
| BRI Nutrition Magnesium CitrateNIH DSLD 219124 · label 2020-04-23 | Magnesium citrateCapsule | 1 Capsule(s)400 mg elemental magnesium per serving | No published price matched to barcode X000SEXPVF as of 2026-09-13. | Rice Flour; Vegetable Cellulose; Magnesium Stearate; Silicon Dioxide |
| Bronson Basics Magnesium 500 mgNIH DSLD 317331 · label 2024-08-22 | Single salt unresolved as of 2026-09-13Tablet or Pill | 1 Tablet(s)500 mg elemental magnesium per serving | No published price matched to barcode 7 16563 61189 7 as of 2026-09-13. | Microcrystalline Cellulose; Stearic Acid; Croscarmellose Sodium; Magnesium Stearate; Silicon Dioxide; Hydroxypropyl Methylcellulose; Polyethylene Glycol; Titanium Dioxide |
| Cardiovascular Research Liposomal Magnesium ATPNIH DSLD 283456 · label 2023-03-22 | Single salt unresolved as of 2026-09-13Tablet or Pill | 1–2 Tablet(s)30 mg elemental magnesium per serving | No published price matched to barcode 6 96859 13088 5 as of 2026-09-13. | Cellulose; Stearic Acid; Lecithin; Hydroxypropyl Methylcellulose; Magnesium Stearate; Silicon Dioxide; Modified Cellulose Gum; Food Glaze |
| Cardiovascular Research Magnesium TaurateNIH DSLD 22722 · label 2013-06-25 | Magnesium taurateCapsule | 1–2 Capsule(s)125 mg elemental magnesium per serving | $25.26 per container; $0.3368 per 100 mgObserved 2026-09-11 · confirmed | Gelatin; Calcium Stearate; Cellulose; Silicon Dioxide; Croscarmellose Sodium |
| Cardiovascular Research Magnesium TaurateNIH DSLD 22723 · label 2013-06-25 | Magnesium taurateCapsule | 1 Capsule(s)125 mg elemental magnesium per serving | $25.26 per container; $0.1123 per 100 mgObserved 2026-09-11 · confirmed | Gelatin; Calcium Stearate; Cellulose; Silicon Dioxide; Croscarmellose Sodium |
| Carlson Chelated Magnesium Glycinate 200 mgNIH DSLD 337582 · label 2025-08-22 | Magnesium glycinateTablet or Pill | 1 Tablet(s)200 mg elemental magnesium per serving | No published price matched to barcode 0 88395 05611 6 as of 2026-09-13. | Rice Flour; Cellulose; Stearic Acid; Croscarmellose Sodium; Silicon Dioxide; Magnesium Stearate; Hydroxypropyl Methylcellulose; Ethylcellulose; Carnauba Wax; Pharmaceutical Glaze |
| Country Life Magnesium GlycinateNIH DSLD 333175 · label 2025-08-22 | Magnesium glycinateTablet or Pill | 3 Tablet(s)350 mg elemental magnesium per serving | No published price matched to barcode 0 15794 02679 2 as of 2026-09-13. | Cellulose; Hypromellose; Stearic Acid; Hypromellose; Glycerin; Silica; Magnesium Stearate |
| Country Life Target-Mins Magnesium Potassium AspartateNIH DSLD 327621 · label 2025-03-25 | Magnesium aspartateTablet or Pill | 2 Tablet(s)600 mg elemental magnesium per serving | No published price matched to barcode 0 15794 02495 8 as of 2026-09-13. | Cellulose; Stearic Acid; Cellulose; Glycerin; Silica; Vegetable Glaze |
| Country Life Target-Mins Magnesium Potassium AspartateNIH DSLD 333314 · label 2025-09-25 | Magnesium aspartateTablet or Pill | 2 Tablet(s)600 mg elemental magnesium per serving | No published price matched to barcode 0 15794 02494 1 as of 2026-09-13. | Cellulose; Stearic Acid; Hypromellose; Glycerin; Silica; Magnesium Stearate; Vegetable Glaze |
| Country Life Target-Mins Magnesium Potassium AspartateNIH DSLD 333315 · label 2025-04-24 | Magnesium aspartateTablet or Pill | 2 Tablet(s)600 mg elemental magnesium per serving | No published price matched to barcode 0 15794 02495 8 as of 2026-09-13. | Cellulose; Stearic Acid; Hypromellose; Glycerin; Silica; Magnesium Stearate; Vegetable Glaze |
| DaVinci Laboratories Effervescent Magnesium CitrateNIH DSLD 322163 · label 2025-01-23 | Magnesium citratePowder | 6.88 Gram(s) (1 Scoop)420 mg elemental magnesium per serving | No published price matched to barcode 0 26664 22767 6 as of 2026-09-13. | Citric Acid; evaporated Cane juice; Silica; Lemon Flavor, Natural |
| DC MagnesiumNIH DSLD 265884 · label 2022-04-11 | Single salt unresolved as of 2026-09-13Tablet or Pill | 1 Tablet(s)133 mg elemental magnesium per serving | No published price matched to NIH DSLD 265884; barcode not filed as of 2026-09-13. | Vegetable Cellulose; L-Glycine; Vegetable Magnesium Silicate; Vegetable Stearic Acid; Silica; Vegetable Magnesium Stearate |
| DC MagnesiumNIH DSLD 265885 · label 2022-04-11 | Single salt unresolved as of 2026-09-13Tablet or Pill | 1 Tablet(s)133 mg elemental magnesium per serving | No published price matched to NIH DSLD 265885; barcode not filed as of 2026-09-13. | Calcium Carbonate; Cellulose; L-Glycine; Stearic Acid; Magnesium Silicate; Magnesium Stearate; Silica |
| DC MagnesiumNIH DSLD 265886 · label 2022-04-11 | Single salt unresolved as of 2026-09-13Tablet or Pill | 1 Tablet(s)133 mg elemental magnesium per serving | No published price matched to NIH DSLD 265886; barcode not filed as of 2026-09-13. | Calcium Carbonate; Cellulose; L-Glycine; Stearic Acid; Magnesium Silicate; Magnesium Stearate; Silica |
| DC MagnesiumNIH DSLD 266348 · label 2022-02-23 | Single salt unresolved as of 2026-09-13Tablet or Pill | 1 Tablet(s)133 mg elemental magnesium per serving | No published price matched to barcode 0 52301 13890 6 as of 2026-09-13. | Calcium Carbonate; Vegetable Cellulose; L-Glycine; Stearic Acid; Vegetable Magnesium Silicate; Vegetable Magnesium Stearate; Silica |
| DC Magnesium & Potassium AspartateNIH DSLD 239482 · label 2020-11-21 | Magnesium aspartateCapsule | 2 Capsule(s)200 mg elemental magnesium per serving | No published price matched to NIH DSLD 239482; barcode not filed as of 2026-09-13. | Gelatin; Vegetable Magnesium Stearate; Silica |
| DC Magnesium & Potassium AspartateNIH DSLD 265888 · label 2022-04-11 | Magnesium aspartateCapsule | 2 Capsule(s)200 mg elemental magnesium per serving | No published price matched to NIH DSLD 265888; barcode not filed as of 2026-09-13. | Gelatin; Vegetable Magnesium Stearate; Silica |
| DC Magnesium Oxide 400 mgNIH DSLD 265891 · label 2022-04-11 | Magnesium oxideTablet or Pill | 1–2 Tablet(s)241.3 mg elemental magnesium per serving | No published price matched to NIH DSLD 265891; barcode not filed as of 2026-09-13. | Veg. Cellulose; Stearic Acid; Veg. Magnesium Stearate; Silica |
| DC Magnesium Oxide 400 mgNIH DSLD 267034 · label 2022-06-16 | Magnesium oxideTablet or Pill | 1–2 Tablet(s)241.3 mg elemental magnesium per serving | $24.99 per container; $0.0863 per 100 mgObserved 2026-08-10 · legacy-provisional | Veg. Cellulose; Stearic Acid; Veg. Magnesium Stearate; Silica |
| Doctor's Best CoQ10 L-Carnitine MagnesiumNIH DSLD 203385 · label 2019-09-24 | Magnesium glycinateCapsule | 3 Veggie Capsule(s)200 mg elemental magnesium per serving | No published price matched to barcode 7 53950 00477 1 as of 2026-09-13. | Modified Cellulose; Microcrystalline Cellulose; Silicon Dioxide; Magnesium Stearate |
| Douglas Laboratories Chelated MagnesiumNIH DSLD 232595 · label 2020-08-23 | Single salt unresolved as of 2026-09-13Tablet or Pill | 1 Tablet(s)100 mg elemental magnesium per serving | No published price matched to barcode 3 10539 00605 4 as of 2026-09-13. | Microcrystalline Cellulose; Stearic Acid; Croscarmellose Sodium; Vegetable Stearate; Silica |
| Douglas Laboratories Dyna-Cal Extra-Strength Natural Calcium/Magnesium ComplexNIH DSLD 9831 · label 2012-06-01 | Single salt unresolved as of 2026-09-13Tablet or Pill | 4 Tablet(s)420 mg elemental magnesium per serving | No published price matched to barcode 3 10539 01579 7 as of 2026-09-13. | Cellulose; Vegetable Stearate; Silica |
| Douglas Laboratories Dyna-Cal Extra-Strength Natural Calcium/Magnesium ComplexNIH DSLD 9832 · label 2012-06-01 | Single salt unresolved as of 2026-09-13Tablet or Pill | 4 Tablet(s)420 mg elemental magnesium per serving | No published price matched to barcode 3 10539 01239 0 as of 2026-09-13. | Cellulose; Vegetable Stearate; Silica |
| Douglas Laboratories Magnesium AspartateNIH DSLD 232560 · label 2020-08-23 | Magnesium aspartateCapsule | 1 Capsule(s)100 mg elemental magnesium per serving | No published price matched to barcode 3 10539 07405 3 as of 2026-09-13. | Gelatin; Microcrystalline Cellulose; Vegetable Stearate; Silica |
| Douglas Laboratories Magnesium AspartateNIH DSLD 245305 · label 2021-02-25 | Magnesium aspartateCapsule | 1 Capsule(s)100 mg elemental magnesium per serving | No published price matched to barcode 3 10539 74055 2 as of 2026-09-13. | Gelatin; Microcrystalline Cellulose; Vegetable Stearate; Silica |
| Douglas Laboratories Magnesium Aspartate 2XNIH DSLD 30655 · label 2014-02-26 | Single salt unresolved as of 2026-09-13Tablet or Pill | 1 Tablet(s)200 mg elemental magnesium per serving | No published price matched to barcode 3 10539 01313 7 as of 2026-09-13. | Cellulose; Dicalcium Phosphate; Vegetable Stearate; Silica |
| Douglas Laboratories Magnesium GlycinateNIH DSLD 55896 · label 2016-01-25 | Magnesium glycinateTablet or Pill | 1 Tablet(s)100 mg elemental magnesium per serving | No published price matched to barcode 3 10539 01301 4 as of 2026-09-13. | Cellulose; Dicalcium Phosphate; Vegetable Stearate; Silica |
| Douglas Laboratories Magnesium GlycinateNIH DSLD 230442 · label 2020-07-23 | Magnesium glycinateTablet or Pill | 1 Tablet(s)100 mg elemental magnesium per serving | $51.00 per container; $0.2125 per 100 mgObserved 2026-09-11 · confirmed | Microcrystalline Cellulose; Hydroxypropyl Cellulose; Stearic Acid; Carboxymethylcellulose; Carnauba wax; Silica; Ascorbyl Palmitate |
| Douglas Laboratories Magnesium GlycinateNIH DSLD 245308 · label 2021-02-25 | Magnesium glycinateTablet or Pill | 1 Tablet(s)100 mg elemental magnesium per serving | No published price matched to barcode 3 10539 97898 6 as of 2026-09-13. | Hydroxypropyl Cellulose; Ascorbyl Palmitate; Croscarmellose Sodium; Silica; Carnauba wax; Coating |
| Douglas Laboratories Magnesium GlycinateNIH DSLD 245469 · label 2021-02-25 | Magnesium glycinateTablet or Pill | 1 Tablet(s)100 mg elemental magnesium per serving | No published price matched to barcode 3 10539 97899 3 as of 2026-09-13. | Hydroxypropyl Cellulose; Ascorbyl Palmitate; Croscarmellose Sodium; Silica; Carnauba wax; Coating |
| Douglas Laboratories Magnesium OxideNIH DSLD 232875 · label 2020-08-23 | Magnesium oxideCapsule | 1 Vegetarian Capsule(s)300 mg elemental magnesium per serving | No published price matched to barcode 3 10539 97833 7 as of 2026-09-13. | Hydroxypropyl Methylcellulose; Microcrystalline Cellulose; Carnauba wax; Ascorbyl Palmitate; Hydroxypropyl Cellulose; Silica |
| Douglas Laboratories Magnesium OxideNIH DSLD 245309 · label 2021-02-25 | Magnesium oxideCapsule | 1 Vegetarian Capsule(s)300 mg elemental magnesium per serving | No published price matched to barcode 3 10539 97834 4 as of 2026-09-13. | Hydroxypropyl Methylcellulose; Microcrystalline Cellulose; Carnauba wax; Ascorbyl Palmitate; Hydroxypropyl Cellulose; Silica |
| Douglas Laboratories Magnesium Taurate 400NIH DSLD 232184 · label 2020-08-23 | Magnesium taurateTablet or Pill | 4 Tablet(s)400 mg elemental magnesium per serving | No published price matched to barcode 3 10539 01274 1 as of 2026-09-13. | Microcrystalline Cellulose; Dicalcium Phosphate; Coating; Stearic Acid; Vegetable Stearate; Croscarmellose Sodium; Silica |
| Douglas Laboratories Magnesix Magnesium And B-6NIH DSLD 26807 · label 2013-10-25 | Magnesium oxideTablet or Pill | 1 Tablet(s)50 mg elemental magnesium per serving | $11.50 per container; $0.2300 per 100 mgObserved 2026-09-07 · legacy-verified | Cellulose; Vegetable Stearate; Silica |
| Douglas Laboratories Malic Acid + MagnesiumNIH DSLD 232010 · label 2020-08-23 | Magnesium hydroxideTablet or Pill | 1 Tablet(s)86 mg elemental magnesium per serving | No published price matched to barcode 3 10539 00341 1 as of 2026-09-13. | Microcrystalline Cellulose; Coating; Stearic Acid; Vegetable Stearate; Croscarmellose Sodium; Silica |
| Dr. Rico Perez Magnesium BisglycinateNIH DSLD 321018 · label 2024-11-22 | Magnesium glycinateCapsule | 1 Capsule(s)200 mg elemental magnesium per serving | No published price matched to barcode 8 79840 00079 8 as of 2026-09-13. | Hydroxypropyl Methylcellulose; Magnesium Stearate; Silicon Dioxide |
| Dr. Sinatra Magnesium Broad-Spectrum ComplexNIH DSLD 286044 · label 2023-05-24 | Single salt unresolved as of 2026-09-13Capsule | 2 Capsule(s)200 mg elemental magnesium per serving | No published price matched to barcode 6 78829 20084 2 as of 2026-09-13. | Microcrystalline Cellulose; Gelatin; Magnesium Stearate; Silica |
| Dr. Tobias Magnesium Bisglycinate 200 mgNIH DSLD 319424 · label 2024-10-24 | Magnesium glycinateCapsule | 1 Vegetable Capsule(s)200 mg elemental magnesium per serving | No published price matched to barcode X002JMSJBP as of 2026-09-13. | Hydroxypropyl Methylcellulose; Magnesium Stearate; Silicon Dioxide |
| dr.bo Magnesium Complex 500 mgNIH DSLD 328680 · label 2025-08-22 | Single salt unresolved as of 2026-09-13Capsule | 1 Capsule(s)500 mg elemental magnesium per serving | No published price matched to barcode X002W9N69Z as of 2026-09-13. | Hydroxypropylmethylcellulose; Microcrystalline Cellulose; Magnesium Stearate; Silicon Dioxide |
| Earth Vibes Magnesium Glycinate 275 mgNIH DSLD 322538 · label 2025-01-23 | Magnesium glycinateCapsule | 3 Capsule(s)275 mg elemental magnesium per serving | No published price matched to barcode 7 97725 78553 3 as of 2026-09-13. | Hypromellose; Magnesium Stearate; Silicon Dioxide; Rice Flour |
| Endo-met Laboratories MagnesiumNIH DSLD 229070 · label 2020-06-24 | Magnesium malateTablet or Pill | 1 Tablet(s)133 mg elemental magnesium per serving | No published price matched to NIH DSLD 229070; barcode not filed as of 2026-09-13. | Microcrystalline Cellulose; Croscarmellose Sodium; Magnesium Vegetable Stearate; Silica; Stearic Acid; Film Coating |
| Endo-met Laboratories MagnesiumNIH DSLD 229071 · label 2020-06-24 | Magnesium malateTablet or Pill | 1 Tablet(s)133 mg elemental magnesium per serving | No published price matched to NIH DSLD 229071; barcode not filed as of 2026-09-13. | Microcrystalline Cellulose; Croscarmellose Sodium; Magnesium Vegetable Stearate; Silica; Stearic Acid; Film Coating |
