Form · as filed on labels
Magnesium amino acid chelate
This is a class of compounds rather than a single defined substance, so no elemental fraction exists for it and the compound mass cannot be computed from the name alone. 19 on-market labels name this form. Median filed amount is 300 mg elemental magnesium per serving across 19 computed labels. 16 of these labels blend this form with other forms.
Median and range use the 19 labels with one determinable amount per serving, excluding any above 1,000 mg as filed. 0 of these labels carry an observed price in the gold set. This form has no priced EC100 table yet.
Labels filing this form 19
| CHK Nutrition | MagnesiumNIH DSLD · Label 228535 · Tablet or Pill | amino acid chelate | 400 mg | Not filed | — | Not tracked yet |
| DC | MagnesiumNIH DSLD · Label 265884 · Tablet or Pill | amino acid chelate, gluconate, oxide | 133 mg | 90 | 11.97 g | Not tracked yet |
| Douglas Laboratories | Chelated MagnesiumNIH DSLD · Label 232595 · Tablet or Pill | amino acid chelate | 100 mg | 100 | 10.00 g | Not tracked yet |
| Endo-met Laboratories | MagnesiumNIH DSLD · Label 229070 · Tablet or Pill | amino acid chelate, malate | 133 mg | 180 | 23.94 g | Not tracked yet |
| Endo-met Laboratories | MagnesiumNIH DSLD · Label 229071 · Tablet or Pill | amino acid chelate, malate | 133 mg | 90 | 11.97 g | Not tracked yet |
| Martin Avenue Pharmacy | Magnesium 200 mg as Amino Acid ChelateNIH DSLD · Label 18917 · Tablet or Pill | amino acid chelate | 200 mg | Not filed | — | Not tracked yet |
| Metagenics | Cal Apatite with MagnesiumNIH DSLD · Label 26518 · Tablet or Pill | amino acid chelate, aspartate, bis-glycinate, citrate | 300 mg | 30 | 9.00 g | Not tracked yet |
| Metagenics | Cal Apatite with MagnesiumNIH DSLD · Label 26519 · Tablet or Pill | amino acid chelate, aspartate, bis-glycinate, citrate | 300 mg | 60 | 18.00 g | Not tracked yet |
| Natural Nutra | Chelated Magnesium 250 mgNIH DSLD · Label 246886 · Tablet or Pill | amino acid chelate, oxide | 250 mg | 90 | 22.50 g | Not tracked yet |
| Natural Nutra | Mega MagnesiumNIH DSLD · Label 246992 · Capsule | amino acid chelate, citrate, malate | 400 mg | 30 | 12.00 g | Not tracked yet |
| Nutra Sport | MagnesiumNIH DSLD · Label 19279 · Capsule | amino acid chelate, citrate, malate | 400 mg | 30 | 12.00 g | Not tracked yet |
| Roex | Magnesium PotassiumNIH DSLD · Label 211503 · Capsule | amino acid chelate, citrate, gluconate, oxide | 400 mg | 60 | 24.00 g | Not tracked yet |
| Simple Truth | Chelated Magnesium 250 mgNIH DSLD · Label 206873 · Tablet or Pill | amino acid chelate, oxide | 250 mg | 180 | 45.00 g | Not tracked yet |
| VitaCeutical Labs | Chelated Magnesium 250 mgNIH DSLD · Label 6410 · Tablet or Pill | amino acid chelate, oxide | 250 mg | 90 | 22.50 g | Not tracked yet |
| VitaCeutical Labs | Mega MagnesiumNIH DSLD · Label 6414 · Capsule | amino acid chelate, citrate, malate | 400 mg | 30 | 12.00 g | Not tracked yet |
| Vitamer Laboratories | Chelated Magnesium 250 mgNIH DSLD · Label 68932 · Tablet or Pill | amino acid chelate, oxide | 250 mg | 90 | 22.50 g | Not tracked yet |
| Viva Vitamins | Super Magnesium 375 mgNIH DSLD · Label 239004 · Tablet or Pill | amino acid chelate, ascorbate, aspartate, citrate, oxide | 375 mg | 100 | 37.50 g | Not tracked yet |
| Viva Vitamins | Super Magnesium 375 mgNIH DSLD · Label 239006 · Tablet or Pill | amino acid chelate, ascorbate, aspartate, citrate, oxide | 375 mg | 250 | 93.75 g | Not tracked yet |
| Woodstock Vitamins | Mega MagnesiumNIH DSLD · Label 263091 · Capsule | amino acid chelate, citrate, malate | 400 mg | 30 | 12.00 g | Not tracked yet |
See all forms, brands, or the priced form matrix.
The metric
What EC100 measures
EC100 = container price ÷ (elemental mg per serving × servings per container ÷ 100)
It normalizes the declared elemental amount to a 100 mg unit. It does not score ingredients, quality, or outcomes.