Food vs supplement · calculated 2026-09-13
What 100 mg of magnesium weighs
100 mg of elemental magnesium is 20 g of pumpkin seeds or about 840 g of whole milk; the 15 capsule-label examples below reach at least this amount in 1–3 whole capsules, using USDA food records retrieved 2026-09-13 and the NIH DSLD snapshot of 2026-08-10.
Food mass per 100 mg elemental magnesium
These 25 USDA FoodData Central records, retrieved 2026-09-13, give magnesium per 100 g of the described edible food; dividing 10,000 by that value gives the food mass containing 100 mg magnesium.
| Food as recorded by USDA | Magnesium mg / 100 g | Food g / 100 mg magnesium | Source record |
|---|---|---|---|
| Seeds, pumpkin seeds (pepitas), raw | 500 | 20.0 | FoodData Central 2515380 Foundation · retrieved 2026-09-13 |
| Seeds, chia seeds, dried | 335 | 29.9 | FoodData Central 170554 SR Legacy · retrieved 2026-09-13 |
| Flour, almond | 251 | 39.8 | FoodData Central 2261420 Foundation · retrieved 2026-09-13 |
| Spinach, cooked, boiled, drained, without salt | 87 | 114.9 | FoodData Central 168463 SR Legacy · retrieved 2026-09-13 |
| Nuts, cashew nuts, raw | 251 | 39.8 | FoodData Central 2515374 Foundation · retrieved 2026-09-13 |
| Beans, black, mature seeds, cooked, boiled, with salt | 70 | 142.9 | FoodData Central 175237 SR Legacy · retrieved 2026-09-13 |
| Edamame, frozen, prepared | 64 | 156.3 | FoodData Central 168411 SR Legacy · retrieved 2026-09-13 |
| Chocolate, dark, 70-85% cacao solids | 228 | 43.9 | FoodData Central 170273 SR Legacy · retrieved 2026-09-13 |
| Peanut butter, creamy | 193 | 51.8 | FoodData Central 2262072 Foundation · retrieved 2026-09-13 |
| Avocados, raw, California | 29 | 344.8 | FoodData Central 171706 SR Legacy · retrieved 2026-09-13 |
| Rice, brown, parboiled, cooked, UNCLE BENS | 39 | 256.4 | FoodData Central 173263 SR Legacy · retrieved 2026-09-13 |
| Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt | 27 | 370.4 | FoodData Central 173905 SR Legacy · retrieved 2026-09-13 |
| Fish, salmon, Atlantic, farmed, cooked, dry heat | 30 | 333.3 | FoodData Central 175168 SR Legacy · retrieved 2026-09-13 |
| Bananas, raw | 27 | 370.4 | FoodData Central 173944 SR Legacy · retrieved 2026-09-13 |
| Tofu, raw, regular, prepared with calcium sulfate | 30 | 333.3 | FoodData Central 172476 SR Legacy · retrieved 2026-09-13 |
| Quinoa, cooked | 64 | 156.3 | FoodData Central 168917 SR Legacy · retrieved 2026-09-13 |
| Yogurt, plain, nonfat | 15.2 | 657.9 | FoodData Central 2647437 Foundation · retrieved 2026-09-13 |
| Milk, whole, 3.25% milkfat, with added vitamin D | 11.9 | 840.3 | FoodData Central 746782 Foundation · retrieved 2026-09-13 |
| Potatoes, baked, flesh and skin, without salt | 28 | 357.1 | FoodData Central 170093 SR Legacy · retrieved 2026-09-13 |
| Beans, kidney, red, mature seeds, cooked, boiled, with salt | 45 | 222.2 | FoodData Central 175242 SR Legacy · retrieved 2026-09-13 |
| Bread, whole-wheat, commercially prepared | 75 | 133.3 | FoodData Central 172688 SR Legacy · retrieved 2026-09-13 |
| Fish, halibut, Atlantic and Pacific, cooked, dry heat | 28 | 357.1 | FoodData Central 174201 SR Legacy · retrieved 2026-09-13 |
| Seeds, sunflower seed, kernel, raw | 302 | 33.1 | FoodData Central 2515381 Foundation · retrieved 2026-09-13 |
| Seeds, flaxseed | 392 | 25.5 | FoodData Central 169414 SR Legacy · retrieved 2026-09-13 |
| Chard, swiss, cooked, boiled, drained, with salt | 86 | 116.3 | FoodData Central 169343 SR Legacy · retrieved 2026-09-13 |
The exact USDA descriptions control the comparison: almond flour is shown as almond flour, cooked foods include their water, and raw seed kernels are measured as recorded. Each value belongs to that preparation and source record. Food mass is rounded to 0.1 g in the table and to whole grams in the opening sentence.
Compound mass for the same 100 mg of magnesium
The 15 salt formulas in the site's chemistry table require 166–1706 mg of compound per 100 mg elemental magnesium, calculated 2026-09-13; hydration-ambiguous salts retain their full interval.
| Salt | Reference formula | Magnesium by mass | Compound mg / 100 mg magnesium | Hydration basis |
|---|---|---|---|---|
| Magnesium oxide | MgO | 60.32% | 166 mg | One reference formula in the chemistry table. |
| Magnesium hydroxide | Mg(OH)₂ | 41.68% | 240 mg | One reference formula in the chemistry table. |
| Magnesium carbonate | MgCO₃ | 24.78–28.83% | 347–404 mg | anhydrous or hydrated; labels rarely state which |
| Magnesium chloride | MgCl₂ | 11.96–25.53% | 392–836 mg | anhydrous 25.5%, hexahydrate 12.0% |
| Magnesium sulfate | MgSO₄ | 9.86–20.19% | 495–1,014 mg | anhydrous 20.2%, heptahydrate 9.9% |
| Magnesium citrate | Mg₃(C₆H₅O₇)₂ | 11.3–16.16% | 619–885 mg | trimagnesium dicitrate 16.2%; dibasic and hydrated forms as low as 11.3% |
| Magnesium malate | MgC₄H₄O₅ | 13.2–15.54% | 644–758 mg | anhydrous or dihydrate |
| Magnesium glycinate | Mg(C₂H₄NO₂)₂ | 11.83–14.1% | 709–845 mg | bisglycinate; chelate hydration varies by supplier |
| Magnesium glycerophosphate | MgC₃H₇O₆P | 12.5% | 800 mg | One reference formula in the chemistry table. |
| Magnesium lactate | Mg(C₃H₅O₃)₂ | 12.01% | 833 mg | One reference formula in the chemistry table. |
| Magnesium taurate | Mg(C₂H₆NO₃S)₂ | 8.85% | 1,130 mg | One reference formula in the chemistry table. |
| Magnesium aspartate | Mg(C₄H₆NO₄)₂ | 8.42% | 1,188 mg | One reference formula in the chemistry table. |
| Magnesium L-threonate | Mg(C₄H₇O₅)₂ | 8.25% | 1,212 mg | One reference formula in the chemistry table. |
| Magnesium orotate | Mg(C₅H₃N₂O₄)₂ | 7.27% | 1,376 mg | One reference formula in the chemistry table. |
| Magnesium gluconate | Mg(C₆H₁₁O₇)₂ | 5.86% | 1,706 mg | One reference formula in the chemistry table. |
Compound mass = 100 mg ÷ elemental fraction. For an interval, divide by the largest fraction for the smallest mass and by the smallest fraction for the largest mass. These are compound masses before capsule shells, excipients or other ingredients; they are not whole-tablet weights.
The capsule-label working
These 15 NIH DSLD label examples reach at least 100 mg declared elemental magnesium in 1, 2 or 3 whole capsules, calculated 2026-09-13 from the label's magnesium and fixed capsule count per serving; five examples per count are selected by ascending DSLD identifier.
| Label | Filed mg / serving | Capsules / serving | Computed mg / capsule | Whole capsules to reach 100 mg | Declared mg in that count |
|---|---|---|---|---|---|
| Source Naturals Magnesium Citrate 133 mg DSLD 2954 · label 2011-12-23 | 133 | 1 | 133 | 1 | 133 |
| XYMOGEN Magnesium Citrate DSLD 6139 · label 2012-03-23 | 100 | 1 | 100 | 1 | 100 |
| VitaCeutical Labs Mega Magnesium DSLD 6414 · label 2012-02-23 | 400 | 1 | 400 | 1 | 400 |
| Douglas Laboratories MgO2 (Magnesium Caps) DSLD 10307 · label 2012-06-25 | 215 | 1 | 215 | 1 | 215 |
| Douglas Laboratories MgO2 (Magnesium Caps) DSLD 10308 · label 2012-06-25 | 215 | 1 | 215 | 1 | 215 |
| The Professional Series Magnesium Potassium Citrate DSLD 10717 · label 2012-07-25 | 51 | 1 | 51 | 2 | 102 |
| Metabolic Maintenance Potassium/Magnesium Aspartate DSLD 25095 · label 2013-08-23 | 99 | 1 | 99 | 2 | 198 |
| Douglas Laboratories Magnesium/Potassium Complex DSLD 26827 · label 2013-10-25 | 90 | 1 | 90 | 2 | 180 |
| Douglas Laboratories Magnesium Glycinate Forte DSLD 26912 · label 2013-10-25 | 100 | 2 | 50 | 2 | 100 |
| Irwin Naturals Turmeric After-Sport With Magnesium DSLD 45024 · label 2015-06-25 | 150 | 3 | 50 | 2 | 100 |
| The Vitamin Shoppe Magnesium Threonate DSLD 213752 · label 2020-02-26 | 144 | 3 | 48 | 3 | 144 |
| BioSchwartz Magnesium Bisglycinate DSLD 228062 · label 2020-06-24 | 72 | 2 | 36 | 3 | 108 |
| Teraputics Pure Life Magnesium L-Threonate DSLD 245277 · label 2021-03-25 | 144 | 4 | 36 | 3 | 108 |
| OptiYouRX Magnesium DSLD 247537 · label 2021-04-22 | 100 | 3 | 33.33 | 3 | 100 |
| SMNutrition Magnesium Bisglycinate DSLD 258940 · label 2022-01-22 | 72 | 2 | 36 | 3 | 108 |
Elemental mg per capsule = filed elemental mg per serving ÷ capsules per serving. Whole-capsule count rounds 100 ÷ mg per capsule upward, so the resulting amount may exceed 100 mg. These examples are an explicitly selected subset, not the full range of filed capsule amounts. The calculation transcribes label declarations and does not measure the contents of a capsule.
Three corrected USDA search matches
On 2026-09-13, 3 search matches were corrected to named Standard Reference foods: boiled spinach, oats cooked with water, and Atlantic farmed salmon cooked with dry heat.
- Spinach, cooked, boiled, drained, without salt: FDC 168463, 87 mg magnesium per 100 g. USDA ARS nutrient report, NDB 11458.
- Cereals, oats, regular and quick, unenriched, cooked with water (includes boiling and microwaving), without salt: FDC 173905, 27 mg magnesium per 100 g. USDA ARS nutrient report, NDB 08121.
- Fish, salmon, Atlantic, farmed, cooked, dry heat: FDC 175168, 30 mg magnesium per 100 g. USDA ARS nutrient report, NDB 15237.
These tables equate elemental mass only. They do not equate absorption or compare outcomes. Published measurement methods and populations are documented on the absorption studies page; formula and capsule-capacity working is on the label mass-budget audit.
Trace the evidence
3 reference sections document how these records are interpreted as of 2026-09-13: methodology and evidence tiers for source and calculation boundaries, the label mass-budget audit for compound and capsule arithmetic, and absorption studies for measurements under each study's conditions.