Form · as filed on labels
Magnesium lysinate
This is a class of compounds rather than a single defined substance, so no elemental fraction exists for it and the compound mass cannot be computed from the name alone. 9 on-market labels name this form. Median filed amount is 235 mg elemental magnesium per serving across 9 computed labels. 9 of these labels blend this form with other forms.
Mass budget across this form · computed
3 of 3 capsule labels naming this form exceed every standard capsule
| Fits a size 0 or 00 capsule | 0 |
|---|---|
| Requires the largest standard size, 000 | 0 |
| Exceeds every standard capsule | 3 |
Counted only for capsule labels naming this salt alone. Full method and the corpus-wide figure: label mass-budget audit.
Median and range use the 9 labels with one determinable amount per serving, excluding any above 1,000 mg as filed. 0 of these labels carry an observed price in the gold set. This form has no priced EC100 table yet.
Labels filing this form 9
| Natural Healthy Concepts | Optimal Magnesium 250 mgNIH DSLD · Label 179733 · Capsule | glycinate, lysinate, malate | 250 mg | 60 | 15.00 g | Not tracked yet |
| NHC Natural Healthy Concepts | Chelated MagnesiumNIH DSLD · Label 294103 · Capsule | citrate, glycinate, lysinate | 235 mg | 60 | 14.10 g | Not tracked yet |
| Ortho Molecular Products | Reacted MagnesiumNIH DSLD · Label 173898 · Capsule | citrate, glycinate, lysinate, malate | 235 mg | 30 | 7.05 g | Not tracked yet |
| Ortho Molecular Products | Reacted MagnesiumNIH DSLD · Label 173899 · Capsule | citrate, glycinate, lysinate, malate | 235 mg | 60 | 14.10 g | Not tracked yet |
| Ortho Molecular Products | Reacted MagnesiumNIH DSLD · Label 173938 · Capsule | citrate, glycinate, lysinate, malate | 235 mg | 90 | 21.15 g | Not tracked yet |
| Ortho Molecular Products | Reacted Magnesium & PotassiumNIH DSLD · Label 173939 · Capsule | glycinate, lysinate, malate | 170 mg | 30 | 5.10 g | Not tracked yet |
| Pure TheraPro Rx | Optimum MagnesiumNIH DSLD · Label 305964 · Capsule | glycinate, lysinate | 250 mg | 120 | 30.00 g | Not tracked yet |
| Woodstock Vitamins | Easy MagnesiumNIH DSLD · Label 310207 · Capsule | glycinate, lysinate | 250 mg | 120 | 30.00 g | Not tracked yet |
| Woodstock Vitamins | Easy MagnesiumNIH DSLD · Label 326357 · Capsule | glycinate, lysinate | 250 mg | 60 | 15.00 g | Not tracked yet |
See all forms, brands, or the priced form matrix.
The metric
What EC100 measures
EC100 = container price ÷ (elemental mg per serving × servings per container ÷ 100)
It normalizes the declared elemental amount to a 100 mg unit. It does not score ingredients, quality, or outcomes.