Form · as filed on labels
Magnesium ascorbate
This is a class of compounds rather than a single defined substance, so no elemental fraction exists for it and the compound mass cannot be computed from the name alone. 7 on-market labels name this form. Median filed amount is 321 mg elemental magnesium per serving across 6 computed labels. 5 of these labels blend this form with other forms.
Median and range use the 6 labels with one determinable amount per serving, excluding any above 1,000 mg as filed. 0 of these labels carry an observed price in the gold set. This form has no priced EC100 table yet.
Labels filing this form 7
| Allergy Research Group | Magnesium AscorbateNIH DSLD · Label 233055 · Capsule | ascorbate | 70 mg | 50 | 3.50 g | Not tracked yet |
| AOR Advanced Orthomolecular Research Advanced | Advanced Magnesium ComplexNIH DSLD · Label 214423 · Capsule | ascorbate, aspartate, glycinate, malate | Not determinable | 90 | — | Not tracked yet |
| NutriCology | Magnesium AscorbateNIH DSLD · Label 234753 · Capsule | ascorbate | 70 mg | 50 | 3.50 g | Not tracked yet |
| Rainbow Light | Magnesium Calcium+NIH DSLD · Label 245930 · Tablet or Pill | ascorbate, aspartate, oxide | 321 mg | 90 | 28.89 g | Not tracked yet |
| Rainbow Light | Magnesium Calcium+NIH DSLD · Label 245948 · Tablet or Pill | ascorbate, aspartate, oxide | 321 mg | 180 | 57.78 g | Not tracked yet |
| Viva Vitamins | Super Magnesium 375 mgNIH DSLD · Label 239004 · Tablet or Pill | amino acid chelate, ascorbate, aspartate, citrate, oxide | 375 mg | 100 | 37.50 g | Not tracked yet |
| Viva Vitamins | Super Magnesium 375 mgNIH DSLD · Label 239006 · Tablet or Pill | amino acid chelate, ascorbate, aspartate, citrate, oxide | 375 mg | 250 | 93.75 g | Not tracked yet |
See all forms, brands, or the priced form matrix.
The metric
What EC100 measures
EC100 = container price ÷ (elemental mg per serving × servings per container ÷ 100)
It normalizes the declared elemental amount to a 100 mg unit. It does not score ingredients, quality, or outcomes.